Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-31 22:12:44 | Entry | I entered the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-31 22:12:41 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:12:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:12:06 | Death | YaZaN MubaraK killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:11:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:10:50 | Kill | I killed bOLIQ with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:10:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:10:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:09:19 | Kill | I killed 3MO with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:09:19 | Death | YaZaN MubaraK killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:09:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:09:13 | Kill | I killed Alex Aka BuGgS^__* with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:08:49 | Kill | I killed Merequetengue with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:08:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:07:00 | Death | XUW killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:07:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:06:59 | Kill | I killed YaZaN MubaraK with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:06:57 | Kill | I killed Ichthyocentaurs with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:06:55 | Kill | I killed Alice Weidel with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:06:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:04:45 | Death | Ichthyocentaurs killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:04:44 | Kill | I killed ***Killer*** with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:04:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:03:41 | Death | moumen killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:03:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:03:37 | Kill | I killed XUW with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:03:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:03:00 | Kill | I killed riki sorsan veli with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:02:46 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:02:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:02:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:02:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:02:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:01:33 | Death | XUW killed me with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:01:28 | Kill | I killed A:Z:R:A:I:L /55 with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:01:25 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:01:24 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:01:22 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:01:20 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:46 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:33 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
2025-01-31 22:00:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_city2 |
Go to: MARO963's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]