HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-29 18:49:58 Death Abu_Ali^ killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_sia
2025-01-29 18:48:44 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_sia
2025-01-29 18:48:35 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_sia
2025-01-29 18:48:23 Connect I connected to the server. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_sia
2025-01-29 17:47:01 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_shaker
2025-01-29 17:46:53 Death ONE MAN ARMY killed me with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_shaker
2025-01-29 17:46:25 Kill I killed anakonda with knife. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_shaker
2025-01-29 17:46:16 Death XUW killed me with knife. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_shaker
2025-01-29 17:46:01 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_shaker
2025-01-29 17:45:58 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_shaker
2025-01-29 17:45:45 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:44:41 Death YaZaN MubaraK killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:42:16 Death riki sorsan veli killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:42:03 Kill I killed ^^^Salvatore^^^ with knife. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:40:44 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:40:27 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:40:13 Connect I connected to the server. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_upsilon
2025-01-29 17:20:17 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:18:54 Death 丨ㄒ'丂 尺卂丨ᗪ乇尺 killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:17:47 Death LeBaNoN 0__- killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:16:26 Death MaKeDoNiJa VeCnA killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:15:41 Death T1REK killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:14:24 Death Wolves | Why ? killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:12:49 Death dr.mE killed me with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:12:25 Kill I killed Wolves | Why ? with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:11:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:10:40 Kill I killed Fatos Nano with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:09:37 Death 101 killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:09:37 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:09:31 Kill I killed 丨ㄒ'丂 尺卂丨ᗪ乇尺 with a headshot from m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:09:31 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:08:58 Kill I killed Pickinos with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:08:00 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:07:44 Team I joined team "CT" (Counter-Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:07:42 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:07:27 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:07:27 Connect I connected to the server. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 17:07:11 Connect I connected to the server. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_hotel
2025-01-29 16:35:31 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:35:23 Death O B L O M O V killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:34:18 Death Un1qUe | P0$L4N1K killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:33:27 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:33:21 Death ZEEK killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:32:44 Death O B L O M O V killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:31:27 Death ZEEK killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:30:27 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:28:03 Death ^^^Salvatore^^^ killed me with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:27:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:26:06 Death Val killed me with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga
2025-01-29 16:25:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault_giga


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]