Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-25 23:35:57 | Death | BABA YAGA killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:34:56 | Death | ELIAS MECHAKRA killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:34:54 | Kill | I killed louay h h h with knife. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:34:32 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:34:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:33:57 | Death | GG/bum!!@ killed me with m4a1. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:33:00 | Death | tuzygg killed me with deagle. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:32:48 | Kill | I killed ( GH O ST ) with a headshot from mac10. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:32:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:30:43 | Death | ( GH O ST ) killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:30:42 | Kill | I killed ORANGENSAFT with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:30:26 | Death | Spiderman killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:30:24 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:30:11 | Kill | I killed louay h h h with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:29:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:28:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:27:58 | Death | ORANGENSAFT killed me with knife. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:27:56 | Kill | I killed Spiderman with knife. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:57 | Death | ORANGENSAFT killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:56 | Kill | I killed louay h h h with a headshot from xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:24 | Kill | I killed jor10 with a headshot from xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:24 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:25:12 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:24:51 | Action | I received a points bonus of 2 for triggering "Spawn with the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:24:34 | Death | Spiderman killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:24:30 | Kill | I killed Ss with a headshot from xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:24:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:23:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:23:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:23:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:23:17 | Kill | I killed escorpion192 with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:23:09 | Kill | I killed ce_bulan )) with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:22:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:22:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:21:38 | Death | Spiderman killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:21:30 | Kill | I killed ORANGENSAFT with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:20:20 | Death | Spiderman killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:19:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:19:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:18:58 | Death | ORANGENSAFT killed me with awp. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:18:58 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:18:55 | Kill | I killed Clisof ? with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:18:45 | Kill | I killed Spiderman with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:18:38 | Kill | I killed jor10 with xm1014. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:17:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:17:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
2025-01-25 23:16:54 | Death | escorpion192 killed me with ak47. | Wolves | Dust 1000 FPS (Germany) #2 | de_westwood |
Go to: Joker's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]