Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-28 05:52:21 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:52:01 | Kill | I killed Wolves | Player with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:51:58 | Kill | I killed imcheka with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:51:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:51:56 | Kill | I killed FleshasCS | Player with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:51:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:49:02 | Death | imcheka killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:46:45 | Death | VENEZUELA_LIBRE killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:45:45 | Death | FleshasCS | Player killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:44:58 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:44:58 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:44:57 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:44:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:44:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:43:14 | Kill | I killed FleshasCS | Player with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:41:29 | Death | Wolves | Player killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:40:54 | Kill | I killed J-o-k-e-r with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:40:54 | Death | DiReEoH killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:40:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:39:24 | Death | Killer killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:53 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:52 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:38 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:37 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:32 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:23 | Kill | I killed Killer with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:38:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:37:07 | Death | VENEZUELA_LIBRE killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:37:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:59 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:58 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:55 | Kill | I killed Wolves | Player with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:52 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:51 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:45 | Kill | I killed Killer with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:36:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:35:39 | Kill | I killed VENEZUELA_LIBRE with a headshot from sg552. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:35:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:34:52 | Kill | I killed i love cats with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
2025-01-28 05:34:35 | Kill | I killed VENEZUELA_LIBRE with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_5053 |
Go to: NOOB SAIBOT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]