Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-20 07:28:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:28:38 | Kill | I killed <Warrior> Player with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:26:51 | Death | YAZAN killed me with sg552. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:26:34 | Death | YAZAN killed me with sg552. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:25:29 | Death | Polter killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:25:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:24:53 | Kill | I killed HEllo with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:24:50 | Kill | I killed (1)Unikov with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:23:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:25 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:08 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:08 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:22:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:21:45 | Kill | I killed (1)Unikov with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:21:38 | Kill | I killed cosmo333 with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:19:17 | Death | Polter killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:18:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:17:33 | Death | SWAGGER killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:17:06 | Kill | I killed <Warrior> Player with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:15:52 | Death | (1)Unikov killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:15:37 | Kill | I killed YAZAN with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:29 | Death | Polter killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:29 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:26 | Kill | I killed cosmo333 with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:21 | Kill | I killed YAZAN with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:14 | Kill | I killed <Warrior> Player with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:13 | Kill | I killed Papi Greco with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:14:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:12:46 | Kill | I killed HEllo with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:12:46 | Death | Polter killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:12:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:12:40 | Kill | I killed <Warrior> Player with a headshot from m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:12:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:12:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:11:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:09:44 | Death | Wolves | Why ? killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:09:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
2025-01-20 07:08:44 | Death | Wolves | Why ? killed me with m3. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault |
Go to: ABUYA SKIBIDI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]