HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-02-05 18:32:44 Death KJ killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:32:33 Kill I killed BOLi with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:31:36 Death Flint killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:31:27 Kill I killed KJ with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:30:56 Death pk1 killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:29:10 Death Cyborg-Ubiyza killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:28:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:27:52 Kill I killed STEPPENWOLF with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:27:09 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:26:52 Death GIO killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:26:34 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:26:31 Kill I killed Flint with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:24:38 Death mohamd taha killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:24:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:24:34 Kill I killed A N A S ^_^ with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:24:03 Kill I killed Cyborg-Ubiyza with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:23:37 Team Bonus My team received a points bonus of 10 for triggering "Terrorists bombed the target". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:23:03 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:21:27 Death KJ killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:21:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:19:21 Kill I killed *jEsuIT with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:19:06 Kill I killed Abood with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:18:43 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:18:08 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:17:17 Death STEPPENWOLF killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:16:51 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:16:19 Kill I killed BOLi with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:16:18 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:15:34 Death KJ killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:15:34 Action I received a points bonus of -2 for triggering "Drop the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:15:33 Kill I killed addy._.909 with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:15:12 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:15:09 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:14:05 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:13:47 Death KJ killed me with usp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:13:47 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:13:33 Kill I killed addy._.909 with knife. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:13:31 Kill I killed Flint with knife. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:13:10 Kill I killed PARAZITE with deagle. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:12:33 Death ahmad_123 killed me with knife. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:12:30 Kill I killed Yamakasi with knife. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:12:02 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:11:59 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-05 18:11:53 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-02-05 18:11:53 Action I received a points bonus of -2 for triggering "Drop the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-02-05 18:11:48 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-02-05 18:11:15 Kill I killed My-My with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-02-05 18:11:15 Death HopHop killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-02-05 18:09:46 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_nuke
2025-02-05 18:09:16 Kill I killed one eyed king with a headshot from ak47. Wolves | Dust 1000 FPS (Germany) #2 de_nuke


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]