HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-02-03 19:09:49 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:08:09 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:08:04 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:06:49 Action I received a points bonus of 2 for triggering "Spawn with the Bomb". Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:06:45 Death L!Br0 | J O H N - W I C K killed me with m4a1. Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:05:13 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:03:58 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_dust
2025-02-03 19:03:44 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:03:34 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:03:29 Death ORANGENSAFT killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:03:29 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:03:13 Kill I killed Spiderman with a headshot from ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:03:13 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:03:08 Kill I killed Wolves | Amirali with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:00:21 Death Fejk Nindza killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 19:00:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:59:20 Death Fejk Nindza killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:58:54 Kill I killed ꅏThe DevIL亗 with a headshot from awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:58:54 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:56:51 Death J A F A R A killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:55:09 Death aYa killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:54:50 Kill I killed J A F A R A with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:54:32 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:53:01 Kill I killed Fejk Nindza with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:52:36 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:52:06 Death ORANGENSAFT killed me with ak47. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:50:43 Death Wolves | Amirali killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:50:40 Kill I killed No One with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:49:33 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:48:30 Death Wolves | Amirali killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:47:38 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:45:31 Death aYa killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:44:09 Death aYa killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:43:58 Team I joined team "CT" (Counter-Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:43:54 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:43:37 Connect I connected to the server. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:41:43 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:41:22 Team I joined team "TERRORIST" (Terrorist). Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:41:17 Entry I entered the game. Wolves | Dust 1000 FPS (Germany) #2 de_westwood
2025-02-03 18:40:48 Disconnect I left the game. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:40:08 Death exo killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:38:56 Kill I killed Good Guy with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:38:18 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:37:44 Death Wolves | Amirali killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:37:14 Kill I killed exo with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:36:14 Death exo killed me with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:36:14 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:35:38 Kill I killed TGA | NeNo with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:35:26 Kill I killed X xanuma X with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2
2025-02-03 18:35:07 Kill I killed OmG_! with awp. Wolves | Dust 1000 FPS (Germany) #2 de_dustt2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]