HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-21 07:55:58 Kill I killed GHOST-KILLER with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:55:39 Kill I killed Machine Gun Kelly with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:54:37 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:53:56 Death Polter killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:52:16 Team I joined team "CT" (Counter-Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:51:17 Kill I killed ^ skabe ^ with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:51:17 Death N I N J A killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:49:38 Death Mr Luc killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:49:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:49:30 Kill I killed neki with a headshot from ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:49:30 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:48:38 Kill I killed HP4 Otto Kern with a headshot from ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:48:38 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:46:49 Team I joined team "TERRORIST" (Terrorist). Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:46:45 Entry I entered the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 07:46:26 Connect I connected to the server. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:56:11 Disconnect I left the game. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:55:28 Death N1 Ali! killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:55:12 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:55:06 Death CHINITO killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:55:06 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:55:05 Kill I killed N I N J A with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:54:32 Kill I killed GSClient with a headshot from ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:54:32 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:54:29 Kill I killed Unikov with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:54:12 Kill I killed andrej with a headshot from ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:54:12 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:54:11 Kill I killed KEX02 with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:53:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:53:28 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:53:13 Kill I killed andrej with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:53:08 Kill I killed ALREFAIE with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:53:03 Kill I killed CHINITO with a headshot from ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:53:03 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:52:42 Death Killer killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:52:33 Kill I killed KEX02 with a headshot from ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:52:33 Action I received a points bonus of 1 for triggering "Headshot". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:51:58 Death N I N J A killed me with awp. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:51:07 Kill I killed Unikov with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:42 Kill I killed N I N J A with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:37 Kill I killed Beginner with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:35 Kill I killed ALREFAIE with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:05 Death N I N J A killed me with deagle. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:50:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:49:49 Kill I killed C2H2 with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:49:47 Kill I killed ALREFAIE with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:47:23 Death C2H2 killed me with m4a1. Wolves | Assault 1000 FPS (Germany) #1 cs_assault
2025-01-21 06:46:11 Death andrej killed me with ak47. Wolves | Assault 1000 FPS (Germany) #1 cs_assault


Page: First page ... 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]