Player Event History (Last 30 Days)
Date | Type | Description | Server | Map |
2025-01-28 14:38:10 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:38:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:37:33 | Death | MATR1X killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:37:33 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:37:24 | Kill | I killed ^î^cleaner^î^ with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:37:19 | Kill | I killed Banana with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:37:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:37:12 | Kill | I killed ALREFAIE with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:58 | Kill | I killed MARO963 with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:27 | Death | NageS* killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:17 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:17 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:36:11 | Kill | I killed DRIX DZ with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:35:49 | Kill | I killed MARO963 with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:35:48 | Kill | I killed Banana with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:35:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:35:47 | Kill | I killed piraeus-7- with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:35:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:35:26 | Death | waseem killed me with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:34:37 | Death | Sirleone killed me with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:34:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:34:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:33:58 | Kill | I killed Fullserver with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:33:56 | Kill | I killed MATR1X with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:33:23 | Kill | I killed ^î^cleaner^î^ with m4a1. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:33:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:33:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:33:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:49 | Death | NageS* killed me with mac10. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:49 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:47 | Kill | I killed ALREFAIE with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:46 | Kill | I killed MARO963 with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:38 | Kill | I killed Albert Enstine with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:38 | Kill | I killed Banana with a headshot from deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:38 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:32:18 | Kill | I killed XUW with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:31:47 | Kill | I killed MATR1X with knife. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:31:37 | Team | I joined team "CT" (Counter-Terrorist). | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:31:35 | Entry | I entered the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_rush2 |
2025-01-28 14:31:26 | Disconnect | I left the game. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:31:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:30:53 | Death | Sirleone killed me with deagle. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:30:51 | Kill | I killed alfa1.6 with a headshot from ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:30:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:29:17 | Death | 丨ㄒ'丂 尺卂丨ᗪ乇尺 killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:28:39 | Kill | I killed ^ J E N E R A L^ with awp. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:28:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
2025-01-28 14:27:09 | Death | alfa1.6 killed me with ak47. | Wolves | Assault 1000 FPS (Germany) #1 | cs_assault_crayola |
Go to: Neo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]