HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Event History (Last 30 Days)

Date sort-descending.gif Type Description Server Map
2025-01-19 22:00:37 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Wolves | Classic 1000 FPS (Germany) #3 cs_italy
2025-01-19 22:00:37 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Wolves | Classic 1000 FPS (Germany) #3 cs_italy
2025-01-19 22:00:37 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Wolves | Classic 1000 FPS (Germany) #3 cs_italy
2025-01-19 22:00:37 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". Wolves | Classic 1000 FPS (Germany) #3 cs_italy
2025-01-19 22:00:35 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Wolves | Classic 1000 FPS (Germany) #3 cs_italy
2025-01-19 21:58:10 Death Stg. Rock killed me with awp. Wolves | Classic 1000 FPS (Germany) #3 cs_italy







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]