
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:2015199774 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | Wed. Mar. 12th, 2025 @ 12:46:18 |
Total Connection Time: | 0d 03:28:29h |
Average Ping:* | 68 ms (Latency: 34 ms) |
Favorite Server:* | Wolves | Assault 1000 FPS (Germany) #1 |
Favorite Map:* | cs_assault |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,141 | |
Rank: | 503 | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.9221 (0.92*) | |
Headshots per Kill: | 0.4366 (0.4366*) | |
Shots per Kill: | 30.66 | |
Weapon Accuracy: | 12.7% (13%*) | |
Headshots: | 31 (31*) | |
Kills: | 71 (71*) | |
Deaths: | 77 (77*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (0) |


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
|
Kills needed: 29 (42%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 31 times | 31 |
2 | Double Kill (2 kills) | 11 times | 11 |
3 | Triple Kill (3 kills) | 4 times | 8 |
4 | Rampage (5 kills) | 1 times | 4 |
5 | Domination (4 kills) | 1 times | 3 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 58 | 81.69% | 24 | 77.42% | 0.41 | ||
2 | ![]() |
1.00 | 10 | 14.08% | 4 | 12.90% | 0.40 | ||
3 | ![]() |
1.50 | 3 | 4.23% | 3 | 9.68% | 1.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
1,782 | 199 | 6,940 | 21 | 55 | 1.1224 | 11.2% | 34.9 | 32.4 |
2 | ![]() |
181 | 32 | 1,007 | 4 | 10 | 2.5000 | 17.7% | 31.5 | 18.1 |
3 | ![]() |
60 | 9 | 632 | 3 | 3 | 1.0000 | 15.0% | 70.2 | 20.0 |
4 | ![]() |
4 | 1 | 55 | 0 | 0 | 0.0000 | 25.0% | 55.0 | 0.0 |
5 | ![]() |
37 | 21 | 325 | 0 | 0 | 0.0000 | 56.8% | 15.5 | 0.0 |
6 | ![]() |
21 | 3 | 31 | 0 | 0 | 0.0000 | 14.3% | 10.3 | 0.0 |

Rank | Weapon | Hits ![]() |
Left | Middle | Right |
1 | ![]() |
199 | 39.2% | 36.7% | 24.1% |
2 | ![]() |
32 | 31.3% | 34.4% | 34.4% |
3 | ![]() |
9 | 22.2% | 55.6% | 22.2% |
4 | ![]() |
3 | 33.3% | 66.7% | 0.0% |
5 | ![]() |
1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | cs_assault | 6 | 8.45% | 1 | 1.30% | 6.00 | 2 | 6.45% | 0.33 | |||
2 | cs_assault_wolves_bigg | 10 | 14.08% | 6 | 7.79% | 1.67 | 5 | 16.13% | 0.50 | |||
3 | cs_assault_busted | 16 | 22.54% | 10 | 12.99% | 1.60 | 7 | 22.58% | 0.44 | |||
4 | cs_assault_city2 | 12 | 16.90% | 12 | 15.58% | 1.00 | 6 | 19.35% | 0.50 | |||
5 | cs_assault_gamesis | 5 | 7.04% | 5 | 6.49% | 1.00 | 1 | 3.23% | 0.20 | |||
6 | cs_assault_militia | 2 | 2.82% | 2 | 2.60% | 1.00 | 1 | 3.23% | 0.50 | |||
7 | cs_assault_2006 | 4 | 5.63% | 6 | 7.79% | 0.67 | 1 | 3.23% | 0.25 | |||
8 | cs_assault_deluxe | 2 | 2.82% | 3 | 3.90% | 0.67 | 2 | 6.45% | 1.00 | |||
9 | cs_assault_rush2 | 7 | 9.86% | 12 | 15.58% | 0.58 | 4 | 12.90% | 0.57 | |||
10 | cs_assault_1337 | 4 | 5.63% | 9 | 11.69% | 0.44 | 1 | 3.23% | 0.25 | |||
11 | cs_assault_crayola | 3 | 4.23% | 11 | 14.29% | 0.27 | 1 | 3.23% | 0.33 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Assault 1000 FPS (Germany) #1 | 71 | 100.00% | 77 | 0.9221 | 31 | 100.00% | 0.4366 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]