Player Information
GaZa030's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
GaZa030 | |
Location: (Unknown) | |
Steam: GaZa030 | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Feb. 2nd, 2025 @ 02:54:22 |
Total Connection Time: | 1d 12:43:16h |
Average Ping:* | 20 ms (Latency: 10 ms) |
Favorite Server:* | Wolves | Dust 1000 FPS (Germany) #2 |
Favorite Map:* | de_dustt2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
90% |
Points: | 4,132 | |
Rank: | 30 | |
Kills per Minute: | 0.87 | |
Kills per Death: | 1.5231 (1.52*) | |
Headshots per Kill: | 0.3236 (0.3236*) | |
Shots per Kill: | 21.37 | |
Weapon Accuracy: | 18.7% (19%*) | |
Headshots: | 619 (619*) | |
Kills: | 1,913 (1,913*) | |
Deaths: | 1,256 (1,256*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
GaZa030's History:
Events | Sessions | Awards (1) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: First Lieutenant | |
|
Kills needed: 87 (57%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 619 times | 619 |
2 | Double Kill (2 kills) | 260 times | 260 |
3 | Triple Kill (3 kills) | 152 times | 304 |
4 | Spawn with the Bomb | 100 times | 200 |
5 | Domination (4 kills) | 68 times | 204 |
6 | Drop the Bomb | 58 times | -116 |
7 | Plant the Bomb | 49 times | 735 |
8 | Pick up the Bomb | 39 times | 78 |
9 | Rampage (5 kills) | 28 times | 112 |
10 | Start Defusing the Bomb With a Defuse Kit | 18 times | 0 |
11 | Defuse the Bomb | 16 times | 240 |
12 | Mega Kill (6 kills) | 7 times | 35 |
13 | Start Defusing the Bomb Without a Defuse Kit | 5 times | 0 |
14 | Ownage (7 kills) | 3 times | 18 |
15 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,024 | 53.53% | 426 | 68.82% | 0.42 | |||
2 | 1.00 | 306 | 16.00% | 107 | 17.29% | 0.35 | |||
3 | 1.40 | 274 | 14.32% | 28 | 4.52% | 0.10 | |||
4 | 1.50 | 200 | 10.45% | 39 | 6.30% | 0.20 | |||
5 | 1.80 | 49 | 2.56% | 10 | 1.62% | 0.20 | |||
6 | 1.80 | 42 | 2.20% | 0 | 0.00% | 0.00 | |||
7 | 1.25 | 8 | 0.42% | 3 | 0.48% | 0.38 | |||
8 | 1.00 | 5 | 0.26% | 3 | 0.48% | 0.60 | |||
9 | 1.50 | 3 | 0.16% | 2 | 0.32% | 0.67 | |||
10 | 1.00 | 1 | 0.05% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 0.05% | 1 | 0.16% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 46,085 | 7,059 | 248,998 | 782 | 1,995 | 1.9970 | 15.3% | 35.3 | 23.1 | |
2 | 31,215 | 5,083 | 138,815 | 376 | 1,050 | 1.6535 | 16.3% | 27.3 | 29.7 | |
3 | 2,962 | 793 | 101,205 | 57 | 690 | 1.5165 | 26.8% | 127.6 | 4.3 | |
4 | 9,294 | 2,175 | 80,612 | 134 | 611 | 1.5468 | 23.4% | 37.1 | 15.2 | |
5 | 1,828 | 461 | 29,930 | 17 | 130 | 0.5677 | 25.2% | 64.9 | 14.1 | |
6 | 4,307 | 2,482 | 51,100 | 0 | 76 | 0.4780 | 57.6% | 20.6 | 56.7 | |
7 | 1,873 | 281 | 4,748 | 35 | 49 | 0.9800 | 15.0% | 16.9 | 38.2 | |
8 | 211 | 34 | 1,618 | 13 | 15 | 7.5000 | 16.1% | 47.6 | 14.1 | |
9 | 72 | 16 | 305 | 2 | 3 | 1.0000 | 22.2% | 19.1 | 24.0 | |
10 | 502 | 47 | 1,024 | 1 | 1 | 0.1111 | 9.4% | 21.8 | 502.0 | |
11 | 150 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
12 | 17 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 132 | 22 | 286 | 0 | 0 | 0.0000 | 16.7% | 13.0 | 0.0 | |
14 | 2 | 1 | 27 | 0 | 0 | 0.0000 | 50.0% | 27.0 | 0.0 | |
15 | 89 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 7,059 | 844 | 1,294 | 983 | 1,897 | 1,052 | 391 | 598 | 32.4% | 44.2% | 23.4% | |
2 | 5,083 | 548 | 981 | 731 | 1,520 | 810 | 317 | 176 | 36.1% | 44.5% | 19.4% | |
3 | 2,175 | 156 | 383 | 304 | 729 | 245 | 162 | 196 | 41.0% | 38.8% | 20.3% | |
4 | 793 | 57 | 157 | 116 | 315 | 114 | 21 | 13 | 42.4% | 41.6% | 16.0% | |
5 | 281 | 47 | 49 | 19 | 81 | 26 | 27 | 32 | 38.4% | 40.9% | 20.6% | |
6 | 227 | 63 | 63 | 31 | 53 | 4 | 1 | 12 | 23.8% | 69.2% | 7.0% | |
7 | 47 | 1 | 8 | 10 | 20 | 0 | 8 | 0 | 59.6% | 40.4% | 0.0% | |
8 | 34 | 14 | 2 | 1 | 15 | 1 | 0 | 1 | 44.1% | 50.0% | 5.9% | |
9 | 22 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 50.0% | 0.0% | 50.0% | |
10 | 16 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 31.3% | 43.8% | 25.0% | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust | 29 | 1.52% | 17 | 1.35% | 1.71 | 9 | 1.45% | 0.31 | |||
2 | de_infernoo | 177 | 9.25% | 110 | 8.76% | 1.61 | 49 | 7.92% | 0.28 | |||
3 | de_aztec | 87 | 4.55% | 55 | 4.38% | 1.58 | 12 | 1.94% | 0.14 | |||
4 | de_dustt2 | 1,442 | 75.38% | 918 | 73.09% | 1.57 | 494 | 79.81% | 0.34 | |||
5 | de_train | 55 | 2.88% | 38 | 3.03% | 1.45 | 19 | 3.07% | 0.35 | |||
6 | de_mirage | 42 | 2.20% | 32 | 2.55% | 1.31 | 14 | 2.26% | 0.33 | |||
7 | de_westwood | 37 | 1.93% | 32 | 2.55% | 1.16 | 11 | 1.78% | 0.30 | |||
8 | de_nuke | 44 | 2.30% | 54 | 4.30% | 0.81 | 11 | 1.78% | 0.25 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Dust 1000 FPS (Germany) #2 | 1,913 | 100.00% | 1,256 | 1.5231 | 619 | 100.00% | 0.3236 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Spiderman | 31 | 1.62% | 18 | 1.43% | 1.72 | 13 | 3.04% | 0.42 | |||
2 | 21 skikdi | 29 | 1.52% | 16 | 1.27% | 1.81 | 13 | 3.04% | 0.45 | |||
3 | .׺°”kriminal”°º×. | 29 | 1.52% | 8 | 0.64% | 3.63 | 8 | 1.87% | 0.28 | |||
4 | 25_MkD | 27 | 1.41% | 9 | 0.72% | 3.00 | 7 | 1.64% | 0.26 | |||
5 | stan is behind the screen | 26 | 1.36% | 33 | 2.63% | 0.79 | 8 | 1.87% | 0.31 | |||
6 | R3MZI | 23 | 1.20% | 17 | 1.35% | 1.35 | 8 | 1.87% | 0.35 | |||
7 | Fullserver | 23 | 1.20% | 2 | 0.16% | 11.50 | 7 | 1.64% | 0.30 | |||
8 | kecsmar | 22 | 1.15% | 27 | 2.15% | 0.81 | 9 | 2.11% | 0.41 | |||
9 | vini.jr | 20 | 1.05% | 15 | 1.19% | 1.33 | 5 | 1.17% | 0.25 | |||
10 | Black liste | 19 | 0.99% | 9 | 0.72% | 2.11 | 6 | 1.41% | 0.32 | |||
11 | John_Travolta | 19 | 0.99% | 7 | 0.56% | 2.71 | 8 | 1.87% | 0.42 | |||
12 | D3STR0Y3R | 18 | 0.94% | 18 | 1.43% | 1.00 | 5 | 1.17% | 0.28 | |||
13 | Saint | CombatWombat | 18 | 0.94% | 13 | 1.04% | 1.38 | 6 | 1.41% | 0.33 | |||
14 | Terminator | 18 | 0.94% | 2 | 0.16% | 9.00 | 4 | 0.94% | 0.22 | |||
15 | KJ | 17 | 0.89% | 29 | 2.31% | 0.59 | 8 | 1.87% | 0.47 | |||
16 | louay h h h | 17 | 0.89% | 19 | 1.51% | 0.89 | 3 | 0.70% | 0.18 | |||
17 | FKOFF | 17 | 0.89% | 16 | 1.27% | 1.06 | 6 | 1.41% | 0.35 | |||
18 | hdolf aitler | 17 | 0.89% | 7 | 0.56% | 2.43 | 5 | 1.17% | 0.29 | |||
19 | #CH@R$!_LOND@# | 15 | 0.78% | 14 | 1.11% | 1.07 | 5 | 1.17% | 0.33 | |||
20 | ( GH O ST ) | 15 | 0.78% | 13 | 1.04% | 1.15 | 10 | 2.34% | 0.67 | |||
21 | GG/bum!!@ | 15 | 0.78% | 8 | 0.64% | 1.88 | 6 | 1.41% | 0.40 | |||
22 | hallo | 15 | 0.78% | 8 | 0.64% | 1.88 | 3 | 0.70% | 0.20 | |||
23 | Johnny Jo. | 15 | 0.78% | 2 | 0.16% | 7.50 | 10 | 2.34% | 0.67 | |||
24 | Ac3BuildeR | 14 | 0.73% | 28 | 2.23% | 0.50 | 4 | 0.94% | 0.29 | |||
25 | ALBANIA | 14 | 0.73% | 11 | 0.88% | 1.27 | 7 | 1.64% | 0.50 | |||
26 | Joker | 14 | 0.73% | 11 | 0.88% | 1.27 | 4 | 0.94% | 0.29 | |||
27 | S H A L U N | 14 | 0.73% | 1 | 0.08% | 14.00 | 5 | 1.17% | 0.36 | |||
28 | mzi | 13 | 0.68% | 16 | 1.27% | 0.81 | 4 | 0.94% | 0.31 | |||
29 | Kurdator | 13 | 0.68% | 9 | 0.72% | 1.44 | 5 | 1.17% | 0.38 | |||
30 | licna karta | 13 | 0.68% | 5 | 0.40% | 2.60 | 2 | 0.47% | 0.15 | |||
31 | TGA | NeNo | 12 | 0.63% | 25 | 1.99% | 0.48 | 2 | 0.47% | 0.17 | |||
32 | texas | 12 | 0.63% | 12 | 0.96% | 1.00 | 4 | 0.94% | 0.33 | |||
33 | masajr | 12 | 0.63% | 8 | 0.64% | 1.50 | 2 | 0.47% | 0.17 | |||
34 | falcheta | 12 | 0.63% | 3 | 0.24% | 4.00 | 6 | 1.41% | 0.50 | |||
35 | Pasha | 12 | 0.63% | 3 | 0.24% | 4.00 | 4 | 0.94% | 0.33 | |||
36 | Dantesss | 11 | 0.58% | 19 | 1.51% | 0.58 | 2 | 0.47% | 0.18 | |||
37 | BamBam | 11 | 0.58% | 13 | 1.04% | 0.85 | 3 | 0.70% | 0.27 | |||
38 | kamadosk4h | 11 | 0.58% | 9 | 0.72% | 1.22 | 2 | 0.47% | 0.18 | |||
39 | B_U_K_A | 11 | 0.58% | 4 | 0.32% | 2.75 | 2 | 0.47% | 0.18 | |||
40 | Der Albaner | 11 | 0.58% | 0 | 0.00% | 11.00 | 3 | 0.70% | 0.27 | |||
41 | segara | 11 | 0.58% | 0 | 0.00% | 11.00 | 3 | 0.70% | 0.27 | |||
42 | The S.S. Minnow johnson | 10 | 0.52% | 12 | 0.96% | 0.83 | 2 | 0.47% | 0.20 | |||
43 | a be djal | 10 | 0.52% | 10 | 0.80% | 1.00 | 2 | 0.47% | 0.20 | |||
44 | Fejk Nindza | 10 | 0.52% | 10 | 0.80% | 1.00 | 2 | 0.47% | 0.20 | |||
45 | Aladdinovic | 10 | 0.52% | 10 | 0.80% | 1.00 | 4 | 0.94% | 0.40 | |||
46 | ORANGENSAFT | 10 | 0.52% | 10 | 0.80% | 1.00 | 5 | 1.17% | 0.50 | |||
47 | X kaiser X | 10 | 0.52% | 7 | 0.56% | 1.43 | 4 | 0.94% | 0.40 | |||
48 | __Deaf___Sory | 10 | 0.52% | 6 | 0.48% | 1.67 | 7 | 1.64% | 0.70 | |||
49 | Spike | 10 | 0.52% | 5 | 0.40% | 2.00 | 2 | 0.47% | 0.20 | |||
50 | sMd | 10 | 0.52% | 3 | 0.24% | 3.33 | 2 | 0.47% | 0.20 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]