Player Information
YAHIA DZ's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
YAHIA DZ | |
Location: (Unknown) | |
Steam: YAHIA DZ | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Jan. 30th, 2025 @ 18:30:32 |
Total Connection Time: | 0d 00:40:11h |
Average Ping:* | - |
Favorite Server:* | Wolves | Classic 1000 FPS (Germany) #3 |
Favorite Map:* | cs_assault |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
81% |
Points: | 1,158 | |
Rank: | 456 | |
Kills per Minute: | 1.17 | |
Kills per Death: | 2.1364 (2.14*) | |
Headshots per Kill: | 0.5319 (0.5319*) | |
Shots per Kill: | 17.60 | |
Weapon Accuracy: | 20.6% (21%*) | |
Headshots: | 25 (25*) | |
Kills: | 47 (47*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
YAHIA DZ's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 3 (94%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 25 times | 25 |
2 | Triple Kill (3 kills) | 5 times | 10 |
3 | Double Kill (2 kills) | 4 times | 4 |
4 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
5 | Rampage (5 kills) | 2 times | 8 |
6 | Spawn with the Bomb | 1 times | 2 |
7 | Mega Kill (6 kills) | 1 times | 5 |
8 | Domination (4 kills) | 1 times | 3 |
9 | Defuse the Bomb | 1 times | 15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 45 | 95.74% | 24 | 96.00% | 0.53 | |||
2 | 1.25 | 1 | 2.13% | 1 | 4.00% | 1.00 | |||
3 | 1.50 | 1 | 2.13% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 701 | 151 | 5,866 | 24 | 45 | 3.0000 | 21.5% | 38.8 | 15.6 | |
2 | 31 | 4 | 114 | 1 | 1 | 1.0000 | 12.9% | 28.5 | 31.0 | |
3 | 13 | 9 | 297 | 0 | 1 | 1.0000 | 69.2% | 33.0 | 13.0 | |
4 | 66 | 2 | 42 | 0 | 0 | 0.0000 | 3.0% | 21.0 | 0.0 | |
5 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
6 | 10 | 4 | 124 | 0 | 0 | 0.0000 | 40.0% | 31.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 151 | 29 | 19 | 16 | 45 | 8 | 14 | 20 | 39.1% | 42.4% | 18.5% | |
2 | 9 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 22.2% | 33.3% | 44.4% | |
3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | 75.0% | 25.0% | |
4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% | 0.0% | 100.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 20 | 42.55% | 5 | 22.73% | 4.00 | 9 | 36.00% | 0.45 | |||
2 | cs_assault | 24 | 51.06% | 14 | 63.64% | 1.71 | 13 | 52.00% | 0.54 | |||
3 | de_inferno | 3 | 6.38% | 3 | 13.64% | 1.00 | 3 | 12.00% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Classic 1000 FPS (Germany) #3 | 47 | 100.00% | 22 | 2.1364 | 25 | 100.00% | 0.5319 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]