Player Information
#CH@R$!_LOND@#'s History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
#CH@R$!_LOND@# | |
Location: (Unknown) | |
Steam: #CH@R$!_LOND@# | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Feb. 5th, 2025 @ 20:02:38 |
Total Connection Time: | 2d 01:05:14h |
Average Ping:* | 135 ms (Latency: 68 ms) |
Favorite Server:* | Wolves | Dust 1000 FPS (Germany) #2 |
Favorite Map:* | de_dustt2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 4,739 | |
Rank: | 15 | |
Kills per Minute: | 0.69 | |
Kills per Death: | 1.4801 (1.48*) | |
Headshots per Kill: | 0.1857 (0.1857*) | |
Shots per Kill: | 24.58 | |
Weapon Accuracy: | 16.4% (16%*) | |
Headshots: | 379 (379*) | |
Kills: | 2,041 (2,041*) | |
Deaths: | 1,379 (1,379*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
#CH@R$!_LOND@#'s History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Captain | |
|
Kills needed: 209 (16%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 379 times | 379 |
2 | Double Kill (2 kills) | 338 times | 338 |
3 | Spawn with the Bomb | 238 times | 476 |
4 | Triple Kill (3 kills) | 142 times | 284 |
5 | Drop the Bomb | 127 times | -254 |
6 | Plant the Bomb | 121 times | 1,815 |
7 | Pick up the Bomb | 91 times | 182 |
8 | Domination (4 kills) | 53 times | 159 |
9 | Rampage (5 kills) | 16 times | 64 |
10 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
11 | Defuse the Bomb | 7 times | 105 |
12 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
13 | Mega Kill (6 kills) | 1 times | 5 |
14 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 935 | 45.81% | 89 | 23.48% | 0.10 | |||
2 | 1.00 | 464 | 22.73% | 146 | 38.52% | 0.31 | |||
3 | 1.00 | 222 | 10.88% | 85 | 22.43% | 0.38 | |||
4 | 1.70 | 138 | 6.76% | 13 | 3.43% | 0.09 | |||
5 | 1.50 | 129 | 6.32% | 30 | 7.92% | 0.23 | |||
6 | 1.80 | 74 | 3.63% | 7 | 1.85% | 0.09 | |||
7 | 1.80 | 42 | 2.06% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 12 | 0.59% | 4 | 1.06% | 0.33 | |||
9 | 1.00 | 9 | 0.44% | 3 | 0.79% | 0.33 | |||
10 | 1.00 | 7 | 0.34% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 4 | 0.20% | 1 | 0.26% | 0.25 | |||
12 | 1.50 | 2 | 0.10% | 0 | 0.00% | 0.00 | |||
13 | 1.50 | 2 | 0.10% | 1 | 0.26% | 0.50 | |||
14 | 1.40 | 1 | 0.05% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 38,127 | 5,427 | 312,795 | 188 | 2,078 | 2.0253 | 14.2% | 57.6 | 18.3 | |
2 | 37,580 | 6,113 | 146,031 | 266 | 1,077 | 1.4284 | 16.3% | 23.9 | 34.9 | |
3 | 4,914 | 1,072 | 37,613 | 48 | 312 | 1.6957 | 21.8% | 35.1 | 15.8 | |
4 | 8,533 | 1,385 | 43,701 | 107 | 309 | 1.7557 | 16.2% | 31.6 | 27.6 | |
5 | 10,212 | 701 | 27,702 | 15 | 178 | 0.8517 | 6.9% | 39.5 | 57.4 | |
6 | 1,252 | 291 | 26,475 | 29 | 163 | 0.8191 | 23.2% | 91.0 | 7.7 | |
7 | 3,276 | 2,026 | 39,349 | 0 | 144 | 5.1429 | 61.8% | 19.4 | 22.8 | |
8 | 1,449 | 316 | 4,365 | 13 | 42 | 1.0244 | 21.8% | 13.8 | 34.5 | |
9 | 157 | 29 | 785 | 3 | 8 | 0.2857 | 18.5% | 27.1 | 19.6 | |
10 | 248 | 23 | 586 | 1 | 4 | 1.3333 | 9.3% | 25.5 | 62.0 | |
11 | 235 | 34 | 433 | 0 | 2 | 2.0000 | 14.5% | 12.7 | 117.5 | |
12 | 89 | 13 | 205 | 1 | 2 | 2.0000 | 14.6% | 15.8 | 44.5 | |
13 | 25 | 1 | 111 | 0 | 1 | 1.0000 | 4.0% | 111.0 | 25.0 | |
14 | 87 | 3 | 29 | 0 | 0 | 0.0000 | 3.4% | 9.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 6,113 | 409 | 892 | 937 | 1,805 | 783 | 539 | 748 | 38.3% | 36.6% | 25.0% | |
2 | 5,427 | 197 | 661 | 954 | 1,306 | 501 | 899 | 909 | 40.6% | 33.4% | 26.0% | |
3 | 1,385 | 119 | 207 | 188 | 384 | 174 | 138 | 175 | 37.7% | 37.1% | 25.2% | |
4 | 1,072 | 54 | 98 | 182 | 230 | 93 | 153 | 262 | 35.7% | 31.2% | 33.1% | |
5 | 701 | 19 | 85 | 110 | 159 | 44 | 146 | 138 | 43.5% | 30.5% | 26.0% | |
6 | 316 | 28 | 31 | 17 | 113 | 51 | 64 | 12 | 56.0% | 24.1% | 19.9% | |
7 | 138 | 54 | 47 | 11 | 4 | 5 | 16 | 1 | 14.5% | 81.2% | 4.3% | |
8 | 34 | 0 | 4 | 1 | 24 | 3 | 0 | 2 | 70.6% | 14.7% | 14.7% | |
9 | 29 | 4 | 3 | 2 | 8 | 7 | 3 | 2 | 37.9% | 31.0% | 31.0% | |
10 | 23 | 2 | 3 | 4 | 6 | 5 | 1 | 2 | 30.4% | 39.1% | 30.4% | |
11 | 13 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 38.5% | 46.2% | 15.4% | |
12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 33.3% | 66.7% | |
13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dustt2 | 1,526 | 74.77% | 899 | 65.19% | 1.70 | 257 | 67.81% | 0.17 | |||
2 | de_infernoo | 168 | 8.23% | 141 | 10.22% | 1.19 | 49 | 12.93% | 0.29 | |||
3 | de_dust | 56 | 2.74% | 48 | 3.48% | 1.17 | 11 | 2.90% | 0.20 | |||
4 | de_aztec | 149 | 7.30% | 129 | 9.35% | 1.16 | 23 | 6.07% | 0.15 | |||
5 | de_mirage | 31 | 1.52% | 27 | 1.96% | 1.15 | 5 | 1.32% | 0.16 | |||
6 | de_dust2_4ever | 7 | 0.34% | 7 | 0.51% | 1.00 | 1 | 0.26% | 0.14 | |||
7 | de_westwood | 47 | 2.30% | 52 | 3.77% | 0.90 | 11 | 2.90% | 0.23 | |||
8 | de_nuke | 57 | 2.79% | 74 | 5.37% | 0.77 | 22 | 5.80% | 0.39 | |||
9 | de_train | 0 | 0.00% | 2 | 0.15% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Dust 1000 FPS (Germany) #2 | 2,041 | 100.00% | 1,379 | 1.4801 | 379 | 100.00% | 0.1857 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | Ray_! | 8 | 0.39% | 8 | 0.58% | 1.00 | 2 | 0.86% | 0.25 | |||
52 | Wolves | Player | 8 | 0.39% | 5 | 0.36% | 1.60 | 1 | 0.43% | 0.13 | |||
53 | lazar | 8 | 0.39% | 5 | 0.36% | 1.60 | 0 | 0.00% | 0.00 | |||
54 | The S.S. Minnow johnson | 8 | 0.39% | 4 | 0.29% | 2.00 | 1 | 0.43% | 0.13 | |||
55 | Developper | 8 | 0.39% | 3 | 0.22% | 2.67 | 2 | 0.86% | 0.25 | |||
56 | dot | 8 | 0.39% | 3 | 0.22% | 2.67 | 3 | 1.29% | 0.38 | |||
57 | TC CATLOVER84 | 8 | 0.39% | 2 | 0.15% | 4.00 | 0 | 0.00% | 0.00 | |||
58 | .׺°”kriminal”°º×. | 8 | 0.39% | 1 | 0.07% | 8.00 | 0 | 0.00% | 0.00 | |||
59 | Beli | 8 | 0.39% | 1 | 0.07% | 8.00 | 5 | 2.15% | 0.63 | |||
60 | BOT l EveLiNaA^ | 7 | 0.34% | 9 | 0.65% | 0.78 | 3 | 1.29% | 0.43 | |||
61 | ohama | 7 | 0.34% | 7 | 0.51% | 1.00 | 2 | 0.86% | 0.29 | |||
62 | NoV.ember'54 | 7 | 0.34% | 7 | 0.51% | 1.00 | 2 | 0.86% | 0.29 | |||
63 | killakalle@nosound | 7 | 0.34% | 3 | 0.22% | 2.33 | 1 | 0.43% | 0.14 | |||
64 | [B] K o H T p E | 7 | 0.34% | 2 | 0.15% | 3.50 | 0 | 0.00% | 0.00 | |||
65 | exo | 7 | 0.34% | 1 | 0.07% | 7.00 | 1 | 0.43% | 0.14 | |||
66 | one eyed king | 7 | 0.34% | 0 | 0.00% | 7.00 | 2 | 0.86% | 0.29 | |||
67 | KJ | 6 | 0.29% | 15 | 1.09% | 0.40 | 2 | 0.86% | 0.33 | |||
68 | EvIcKa | 6 | 0.29% | 10 | 0.73% | 0.60 | 3 | 1.29% | 0.50 | |||
69 | X xanuma X | 6 | 0.29% | 9 | 0.65% | 0.67 | 4 | 1.72% | 0.67 | |||
70 | .:.EdiCs.:. | 6 | 0.29% | 7 | 0.51% | 0.86 | 1 | 0.43% | 0.17 | |||
71 | ( GH O ST ) | 6 | 0.29% | 6 | 0.44% | 1.00 | 1 | 0.43% | 0.17 | |||
72 | J A F A R A | 6 | 0.29% | 6 | 0.44% | 1.00 | 1 | 0.43% | 0.17 | |||
73 | RVD | 6 | 0.29% | 4 | 0.29% | 1.50 | 1 | 0.43% | 0.17 | |||
74 | Jack_Sparrow | 6 | 0.29% | 4 | 0.29% | 1.50 | 1 | 0.43% | 0.17 | |||
75 | PARAZITE | 6 | 0.29% | 4 | 0.29% | 1.50 | 0 | 0.00% | 0.00 | |||
76 | .P*nHub | 6 | 0.29% | 3 | 0.22% | 2.00 | 0 | 0.00% | 0.00 | |||
77 | GhoSt | 6 | 0.29% | 3 | 0.22% | 2.00 | 1 | 0.43% | 0.17 | |||
78 | chupichupi | 6 | 0.29% | 2 | 0.15% | 3.00 | 2 | 0.86% | 0.33 | |||
79 | sMd | 6 | 0.29% | 2 | 0.15% | 3.00 | 0 | 0.00% | 0.00 | |||
80 | RMAL DZ | 6 | 0.29% | 2 | 0.15% | 3.00 | 0 | 0.00% | 0.00 | |||
81 | AAA | 6 | 0.29% | 2 | 0.15% | 3.00 | 1 | 0.43% | 0.17 | |||
82 | xyz | 6 | 0.29% | 1 | 0.07% | 6.00 | 0 | 0.00% | 0.00 | |||
83 | ALISH | 6 | 0.29% | 1 | 0.07% | 6.00 | 0 | 0.00% | 0.00 | |||
84 | GSClient | 6 | 0.29% | 1 | 0.07% | 6.00 | 0 | 0.00% | 0.00 | |||
85 | Sheikho | 6 | 0.29% | 1 | 0.07% | 6.00 | 2 | 0.86% | 0.33 | |||
86 | K. | 6 | 0.29% | 0 | 0.00% | 6.00 | 1 | 0.43% | 0.17 | |||
87 | TOE A | 6 | 0.29% | 0 | 0.00% | 6.00 | 2 | 0.86% | 0.33 | |||
88 | isis | 6 | 0.29% | 0 | 0.00% | 6.00 | 1 | 0.43% | 0.17 | |||
89 | DerFreshMaker | 5 | 0.24% | 9 | 0.65% | 0.56 | 0 | 0.00% | 0.00 | |||
90 | DDzt | 5 | 0.24% | 8 | 0.58% | 0.63 | 1 | 0.43% | 0.20 | |||
91 | pk1 | 5 | 0.24% | 8 | 0.58% | 0.63 | 0 | 0.00% | 0.00 | |||
92 | lelelelele | 5 | 0.24% | 7 | 0.51% | 0.71 | 1 | 0.43% | 0.20 | |||
93 | Jokerwurst | 5 | 0.24% | 6 | 0.44% | 0.83 | 1 | 0.43% | 0.20 | |||
94 | Dantesss | 5 | 0.24% | 6 | 0.44% | 0.83 | 1 | 0.43% | 0.20 | |||
95 | 21 skikdi | 5 | 0.24% | 5 | 0.36% | 1.00 | 0 | 0.00% | 0.00 | |||
96 | hallo | 5 | 0.24% | 5 | 0.36% | 1.00 | 1 | 0.43% | 0.20 | |||
97 | GOKU BOT | 5 | 0.24% | 4 | 0.29% | 1.25 | 1 | 0.43% | 0.20 | |||
98 | mzi | 5 | 0.24% | 4 | 0.29% | 1.25 | 0 | 0.00% | 0.00 | |||
99 | Dakota | 5 | 0.24% | 4 | 0.29% | 1.25 | 1 | 0.43% | 0.20 | |||
100 | a be djal | 5 | 0.24% | 3 | 0.22% | 1.67 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]