HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 dralbin
Location: (Unknown)
Steam: dralbin
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 4th, 2025 @ 20:58:45
Total Connection Time: 0d 22:56:41h
Average Ping:* 30 ms (Latency: 15 ms)
Favorite Server:* Wolves | Dust 1000 FPS (Germany) #2
Favorite Map:* de_dustt2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,399
Rank: 10
Kills per Minute: 1.27
Kills per Death: 2.9179 (2.91*)
Headshots per Kill: 0.2928 (0.2928*)
Shots per Kill: 15.41
Weapon Accuracy: 21.9% (22%*)
Headshots: 510 (510*)
Kills: 1,742 (1,742*)
Deaths: 597 (598*)
Longest Kill Streak: 11
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History dralbin's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 58 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 510 times 510
2 Double Kill (2 kills) 161 times 161
3 Triple Kill (3 kills) 138 times 276
4 Domination (4 kills) 68 times 204
5 Rampage (5 kills) 50 times 200
6 Spawn with the Bomb 35 times 70
7 Pick up the Bomb 35 times 70
8 Drop the Bomb 34 times -68
9 Plant the Bomb 23 times 345
10 Mega Kill (6 kills) 22 times 110
11 Start Defusing the Bomb With a Defuse Kit 8 times 0
12 Ownage (7 kills) 8 times 48
13 Ultra Kill (8 kills) 7 times 49
14 Defuse the Bomb 5 times 75
15 Unstoppable (11 kills) 1 times 10
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0
17 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 42 times 51.85%
2 Counter-Terrorist 39 times 48.15%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 760 43.63% 361 70.78% 0.48
2 Arctic Warfare Magnum (Police) 1.40 668 38.35% 59 11.57% 0.09
3 Desert Eagle .50AE 1.50 144 8.27% 58 11.37% 0.40
4 High Explosive Grenade 1.80 56 3.21% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 44 2.53% 5 0.98% 0.11
6 Colt M4A1 Carbine 1.00 31 1.78% 10 1.96% 0.32
7 H&K MP5-Navy 1.25 25 1.44% 12 2.35% 0.48
8 Steyr Aug 1.00 7 0.40% 3 0.59% 0.43
9 Galil 1.00 4 0.23% 1 0.20% 0.25
10 H&K USP .45 Tactical 1.50 1 0.06% 0 0.00% 0.00
11 Glock 18 Select Fire 1.50 1 0.06% 1 0.20% 1.00
12 Fusil Automatique 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,881 4,315 148,518 546 1,074 2.9751 18.1% 34.4 22.2
2 Arctic Warfare Magnum (Police) 2,710 1,071 124,684 75 851 4.8352 39.5% 116.4 3.2
3 Desert Eagle .50AE 2,273 691 28,169 66 203 1.9151 30.4% 40.8 11.2
4 High Explosive Grenade 1,203 1,342 28,843 0 110 8.4615 111.6% 21.5 10.9
5 Bundeswehr Advanced Combat Knife 4,485 123 8,631 0 65 0.9559 2.7% 70.2 69.0
6 Colt M4A1 Carbine 747 114 3,135 9 30 1.6667 15.3% 27.5 24.9
7 H&K MP5-Navy 1,013 225 3,513 12 25 1.5625 22.2% 15.6 40.5
8 Steyr Aug 87 37 992 3 7 7.0000 42.5% 26.8 12.4
9 Galil 63 14 339 1 4 4.0000 22.2% 24.2 15.8
10 H&K USP .45 Tactical 34 3 36 0 1 0.5000 8.8% 12.0 34.0
11 Glock 18 Select Fire 27 7 135 1 1 1.0000 25.9% 19.3 27.0
12 Fusil Automatique 21 8 153 0 1 1.0000 38.1% 19.1 21.0
13 Steyr Scout 2 1 59 0 0 0.0000 50.0% 59.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 4,315 614 823 404 1,362 580 238 294 37.1% 42.7% 20.3%
2 Arctic Warfare Magnum (Police) 1,071 75 181 123 446 162 29 55 44.4% 35.4% 20.3%
3 Desert Eagle .50AE 691 77 98 66 237 118 65 30 43.7% 34.9% 21.4%
4 H&K MP5-Navy 225 29 60 21 67 26 10 12 34.2% 48.9% 16.9%
5 Colt M4A1 Carbine 114 14 20 13 38 21 6 2 38.6% 41.2% 20.2%
6 Bundeswehr Advanced Combat Knife 39 1 6 17 12 3 0 0 30.8% 61.5% 7.7%
7 Steyr Aug 37 5 5 1 14 11 0 1 37.8% 29.7% 32.4%
8 Galil 14 2 1 2 7 1 0 1 50.0% 35.7% 14.3%
9 Fusil Automatique 8 0 2 2 4 0 0 0 50.0% 50.0% 0.0%
10 Glock 18 Select Fire 7 2 1 2 1 1 0 0 14.3% 71.4% 14.3%
11 H&K USP .45 Tactical 3 0 0 0 0 3 0 0 0.0% 0.0% 100.0%
12 Steyr Scout 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust 100 5.74% 23 3.85% 4.35 28 5.49% 0.28
2 de_train 28 1.61% 8 1.34% 3.50 12 2.35% 0.43
3 de_dustt2 740 42.48% 244 40.80% 3.03 211 41.37% 0.29
4 de_aztec 322 18.48% 114 19.06% 2.82 54 10.59% 0.17
5 de_infernoo 332 19.06% 120 20.07% 2.77 140 27.45% 0.42
6 de_nuke 120 6.89% 44 7.36% 2.73 38 7.45% 0.32
7 de_mirage 45 2.58% 19 3.18% 2.37 16 3.14% 0.36
8 de_westwood 55 3.16% 26 4.35% 2.12 11 2.16% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Dust 1000 FPS (Germany) #2 1,742 100.00% 598 2.9130 510 100.00% 0.2928




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryR3MZI 39 2.24% 10 1.67% 3.90 7 1.85% 0.18
2  No CountryFejk Nindza 35 2.01% 11 1.84% 3.18 12 3.17% 0.34
3  No CountryFlint 34 1.95% 9 1.51% 3.78 10 2.65% 0.29
4  No Country-MoHican- LU 29 1.66% 8 1.34% 3.63 15 3.97% 0.52
5  No CountryLooL:) 28 1.61% 5 0.84% 5.60 12 3.17% 0.43
6  No CountryLovelike!!! i'ts back !!! 24 1.38% 11 1.84% 2.18 2 0.53% 0.08
7  No CountrySpiderman 20 1.15% 5 0.84% 4.00 7 1.85% 0.35
8  No Countryik 20 1.15% 4 0.67% 5.00 7 1.85% 0.35
9  No CountryPuck Futler 20 1.15% 3 0.50% 6.67 3 0.79% 0.15
10  No Country-MoHican- Ne0 19 1.09% 11 1.84% 1.73 4 1.06% 0.21
11  No CountryJ A F A R A 19 1.09% 5 0.84% 3.80 7 1.85% 0.37
12  No CountryORANGENSAFT 18 1.03% 13 2.17% 1.38 5 1.32% 0.28
13  No CountryB_U_K_A 18 1.03% 3 0.50% 6.00 7 1.85% 0.39
14  No CountryBamBam 17 0.98% 9 1.51% 1.89 6 1.59% 0.35
15  No Countrykamadosk4h 17 0.98% 7 1.17% 2.43 6 1.59% 0.35
16  No CountryJohn_Travolta 17 0.98% 1 0.17% 17.00 8 2.12% 0.47
17  No CountryD3STR0Y3R 16 0.92% 5 0.84% 3.20 5 1.32% 0.31
18  No Country#CH@R$!_LOND@# 16 0.92% 3 0.50% 5.33 6 1.59% 0.38
19  No CountryKoKy_MaD_PrCoJe 15 0.86% 8 1.34% 1.88 5 1.32% 0.33
20  No CountryNoV.ember'54 15 0.86% 5 0.84% 3.00 1 0.26% 0.07
21  No CountryFullserver 15 0.86% 5 0.84% 3.00 5 1.32% 0.33
22  No Country.:.EdiCs.:. 15 0.86% 4 0.67% 3.75 1 0.26% 0.07
23  No CountryDakota 15 0.86% 0 0.00% 15.00 5 1.32% 0.33
24  No CountryDerFreshMaker 14 0.80% 9 1.51% 1.56 4 1.06% 0.29
25  No CountryRah^ 14 0.80% 5 0.84% 2.80 3 0.79% 0.21
26  No Countryidc 13 0.75% 18 3.01% 0.72 3 0.79% 0.23
27  No CountryREVOLUTiON 13 0.75% 9 1.51% 1.44 6 1.59% 0.46
28  No CountryTGA | NeNo 13 0.75% 8 1.34% 1.63 5 1.32% 0.38
29  No CountryAnonymous 13 0.75% 8 1.34% 1.63 4 1.06% 0.31
30  No CountryTerminator 13 0.75% 2 0.33% 6.50 3 0.79% 0.23
31  No Country$am49 13 0.75% 1 0.17% 13.00 4 1.06% 0.31
32  No CountryHamza10 13 0.75% 1 0.17% 13.00 4 1.06% 0.31
33  No CountryDantesss 12 0.69% 16 2.68% 0.75 3 0.79% 0.25
34  No CountryRVD 12 0.69% 10 1.67% 1.20 5 1.32% 0.42
35  No CountryJoker 12 0.69% 5 0.84% 2.40 5 1.32% 0.42
36  No Country*aAa* fAN 12 0.69% 4 0.67% 3.00 1 0.26% 0.08
37  No CountryBOT|Peter 12 0.69% 3 0.50% 4.00 1 0.26% 0.08
38  No CountryRoB 11 0.63% 4 0.67% 2.75 3 0.79% 0.27
39  No CountryGhoSt 11 0.63% 3 0.50% 3.67 6 1.59% 0.55
40  No CountryAAA 11 0.63% 2 0.33% 5.50 0 0.00% 0.00
41  No CountryYOZGATLEE 11 0.63% 2 0.33% 5.50 1 0.26% 0.09
42  No CountrySoumik 11 0.63% 1 0.17% 11.00 2 0.53% 0.18
43  No CountryZwiEbelKopF 11 0.63% 0 0.00% 11.00 3 0.79% 0.27
44  No CountryBaM_GuM 10 0.57% 3 0.50% 3.33 3 0.79% 0.30
45  No Countryayibogan 10 0.57% 2 0.33% 5.00 4 1.06% 0.40
46  No Country.׺°”kriminal”°º×. 10 0.57% 1 0.17% 10.00 4 1.06% 0.40
47  No CountryX xanuma X 10 0.57% 0 0.00% 10.00 2 0.53% 0.20
48  No Country25_MkD 10 0.57% 0 0.00% 10.00 3 0.79% 0.30
49  No CountryMartin Goldnatz 10 0.57% 0 0.00% 10.00 3 0.79% 0.30
50  No Country}{4|f_Br3@D 9 0.52% 7 1.17% 1.29 2 0.53% 0.22


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]