HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 dralbin
Location: (Unknown)
Steam: dralbin
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 4th, 2025 @ 20:58:45
Total Connection Time: 1d 00:17:59h
Average Ping:* 30 ms (Latency: 15 ms)
Favorite Server:* Wolves | Dust 1000 FPS (Germany) #2
Favorite Map:* de_dustt2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 5,608
Rank: 9
Kills per Minute: 1.25
Kills per Death: 2.8833 (2.88*)
Headshots per Kill: 0.2960 (0.2960*)
Shots per Kill: 15.49
Weapon Accuracy: 21.9% (22%*)
Headshots: 541 (541*)
Kills: 1,828 (1,828*)
Deaths: 634 (635*)
Longest Kill Streak: 11
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History dralbin's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 172 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 541 times 541
2 Double Kill (2 kills) 168 times 168
3 Triple Kill (3 kills) 142 times 284
4 Domination (4 kills) 70 times 210
5 Rampage (5 kills) 50 times 200
6 Spawn with the Bomb 38 times 76
7 Pick up the Bomb 36 times 72
8 Drop the Bomb 36 times -72
9 Mega Kill (6 kills) 26 times 130
10 Plant the Bomb 25 times 375
11 Start Defusing the Bomb With a Defuse Kit 10 times 0
12 Ownage (7 kills) 9 times 54
13 Ultra Kill (8 kills) 8 times 56
14 Defuse the Bomb 7 times 105
15 Unstoppable (11 kills) 1 times 10
16 Start Defusing the Bomb Without a Defuse Kit 1 times 0
17 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 43 times 51.19%
2 Counter-Terrorist 41 times 48.81%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 818 44.75% 390 72.09% 0.48
2 Arctic Warfare Magnum (Police) 1.40 685 37.47% 60 11.09% 0.09
3 Desert Eagle .50AE 1.50 148 8.10% 59 10.91% 0.40
4 High Explosive Grenade 1.80 59 3.23% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 1.80 47 2.57% 5 0.92% 0.11
6 Colt M4A1 Carbine 1.00 31 1.70% 10 1.85% 0.32
7 H&K MP5-Navy 1.25 25 1.37% 12 2.22% 0.48
8 Steyr Aug 1.00 7 0.38% 3 0.55% 0.43
9 Galil 1.00 4 0.22% 1 0.18% 0.25
10 H&K USP .45 Tactical 1.50 2 0.11% 0 0.00% 0.00
11 Glock 18 Select Fire 1.50 1 0.05% 1 0.18% 1.00
12 Fusil Automatique 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 24,942 4,528 156,240 575 1,129 2.9325 18.2% 34.5 22.1
2 Arctic Warfare Magnum (Police) 2,776 1,094 126,905 76 867 4.8708 39.4% 116.0 3.2
3 Desert Eagle .50AE 2,343 714 28,882 67 207 1.8818 30.5% 40.5 11.3
4 High Explosive Grenade 1,241 1,381 29,676 0 112 8.0000 111.3% 21.5 11.1
5 Bundeswehr Advanced Combat Knife 4,623 126 8,796 0 66 0.9429 2.7% 69.8 70.0
6 Colt M4A1 Carbine 777 116 3,177 9 30 1.6667 14.9% 27.4 25.9
7 H&K MP5-Navy 1,013 225 3,513 12 25 1.5625 22.2% 15.6 40.5
8 Steyr Aug 87 37 992 3 7 7.0000 42.5% 26.8 12.4
9 Galil 63 14 339 1 4 4.0000 22.2% 24.2 15.8
10 H&K USP .45 Tactical 41 9 116 0 1 0.5000 22.0% 12.9 41.0
11 Glock 18 Select Fire 27 7 135 1 1 1.0000 25.9% 19.3 27.0
12 Fusil Automatique 21 8 153 0 1 1.0000 38.1% 19.1 21.0
13 Steyr Scout 2 1 59 0 0 0.0000 50.0% 59.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 4,528 650 856 428 1,428 618 242 306 36.9% 42.7% 20.4%
2 Arctic Warfare Magnum (Police) 1,094 76 192 125 452 165 29 55 44.0% 35.9% 20.1%
3 Desert Eagle .50AE 714 78 104 69 244 121 67 31 43.6% 35.2% 21.3%
4 H&K MP5-Navy 225 29 60 21 67 26 10 12 34.2% 48.9% 16.9%
5 Colt M4A1 Carbine 116 14 20 13 39 22 6 2 38.8% 40.5% 20.7%
6 Bundeswehr Advanced Combat Knife 40 2 6 17 12 3 0 0 30.0% 62.5% 7.5%
7 Steyr Aug 37 5 5 1 14 11 0 1 37.8% 29.7% 32.4%
8 Galil 14 2 1 2 7 1 0 1 50.0% 35.7% 14.3%
9 H&K USP .45 Tactical 9 0 0 2 3 3 0 1 33.3% 22.2% 44.4%
10 Fusil Automatique 8 0 2 2 4 0 0 0 50.0% 50.0% 0.0%
11 Glock 18 Select Fire 7 2 1 2 1 1 0 0 14.3% 71.4% 14.3%
12 Steyr Scout 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust 100 5.47% 23 3.62% 4.35 28 5.18% 0.28
2 de_train 28 1.53% 8 1.26% 3.50 12 2.22% 0.43
3 de_dustt2 785 42.94% 260 40.94% 3.02 223 41.22% 0.28
4 de_aztec 322 17.61% 114 17.95% 2.82 54 9.98% 0.17
5 de_nuke 151 8.26% 55 8.66% 2.75 54 9.98% 0.36
6 de_infernoo 342 18.71% 130 20.47% 2.63 143 26.43% 0.42
7 de_mirage 45 2.46% 19 2.99% 2.37 16 2.96% 0.36
8 de_westwood 55 3.01% 26 4.09% 2.12 11 2.03% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Dust 1000 FPS (Germany) #2 1,828 100.00% 635 2.8787 541 100.00% 0.2960




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryR3MZI 39 2.13% 10 1.57% 3.90 7 1.75% 0.18
2  No CountryFejk Nindza 36 1.97% 11 1.73% 3.27 12 2.99% 0.33
3  No CountryFlint 34 1.86% 9 1.42% 3.78 10 2.49% 0.29
4  No Country-MoHican- LU 30 1.64% 8 1.26% 3.75 15 3.74% 0.50
5  No CountryLooL:) 28 1.53% 5 0.79% 5.60 12 2.99% 0.43
6  No CountryLovelike!!! i'ts back !!! 24 1.31% 11 1.73% 2.18 2 0.50% 0.08
7  No Country-MoHican- Ne0 22 1.20% 11 1.73% 2.00 5 1.25% 0.23
8  No CountryORANGENSAFT 20 1.09% 15 2.36% 1.33 5 1.25% 0.25
9  No CountryTGA | NeNo 20 1.09% 11 1.73% 1.82 7 1.75% 0.35
10  No CountryBamBam 20 1.09% 10 1.57% 2.00 7 1.75% 0.35
11  No CountrySpiderman 20 1.09% 5 0.79% 4.00 7 1.75% 0.35
12  No Countryik 20 1.09% 4 0.63% 5.00 7 1.75% 0.35
13  No CountryPuck Futler 20 1.09% 3 0.47% 6.67 3 0.75% 0.15
14  No CountryJ A F A R A 19 1.04% 5 0.79% 3.80 7 1.75% 0.37
15  No Country#CH@R$!_LOND@# 19 1.04% 4 0.63% 4.75 7 1.75% 0.37
16  No CountryNoV.ember'54 18 0.98% 7 1.10% 2.57 3 0.75% 0.17
17  No CountryB_U_K_A 18 0.98% 3 0.47% 6.00 7 1.75% 0.39
18  No Countrykecsmar 17 0.93% 10 1.57% 1.70 6 1.50% 0.35
19  No CountryD3STR0Y3R 17 0.93% 8 1.26% 2.13 5 1.25% 0.29
20  No Countrykamadosk4h 17 0.93% 7 1.10% 2.43 6 1.50% 0.35
21  No CountryJohn_Travolta 17 0.93% 1 0.16% 17.00 8 2.00% 0.47
22  No CountrySoumik 16 0.88% 1 0.16% 16.00 3 0.75% 0.19
23  No CountryDakota 16 0.88% 1 0.16% 16.00 6 1.50% 0.38
24  No CountryKoKy_MaD_PrCoJe 15 0.82% 8 1.26% 1.88 5 1.25% 0.33
25  No CountryFullserver 15 0.82% 5 0.79% 3.00 5 1.25% 0.33
26  No CountryGhoSt 15 0.82% 4 0.63% 3.75 9 2.24% 0.60
27  No Country.:.EdiCs.:. 15 0.82% 4 0.63% 3.75 1 0.25% 0.07
28  No Countryidc 14 0.77% 18 2.83% 0.78 3 0.75% 0.21
29  No CountryDerFreshMaker 14 0.77% 9 1.42% 1.56 4 1.00% 0.29
30  No CountryRah^ 14 0.77% 5 0.79% 2.80 3 0.75% 0.21
31  No CountryREVOLUTiON 13 0.71% 9 1.42% 1.44 6 1.50% 0.46
32  No CountryAnonymous 13 0.71% 8 1.26% 1.63 4 1.00% 0.31
33  No CountryTerminator 13 0.71% 2 0.31% 6.50 3 0.75% 0.23
34  No Country$am49 13 0.71% 1 0.16% 13.00 4 1.00% 0.31
35  No CountryHamza10 13 0.71% 1 0.16% 13.00 4 1.00% 0.31
36  No CountryDantesss 12 0.66% 16 2.52% 0.75 3 0.75% 0.25
37  No CountryRVD 12 0.66% 10 1.57% 1.20 5 1.25% 0.42
38  No CountryJoker 12 0.66% 5 0.79% 2.40 5 1.25% 0.42
39  No CountryRoB 12 0.66% 4 0.63% 3.00 4 1.00% 0.33
40  No Country*aAa* fAN 12 0.66% 4 0.63% 3.00 1 0.25% 0.08
41  No CountryBOT|Peter 12 0.66% 3 0.47% 4.00 1 0.25% 0.08
42  No CountryX xanuma X 12 0.66% 0 0.00% 12.00 2 0.50% 0.17
43  No CountryBaM_GuM 11 0.60% 3 0.47% 3.67 3 0.75% 0.27
44  No CountryAAA 11 0.60% 2 0.31% 5.50 0 0.00% 0.00
45  No CountryYOZGATLEE 11 0.60% 2 0.31% 5.50 1 0.25% 0.09
46  No CountryZwiEbelKopF 11 0.60% 0 0.00% 11.00 3 0.75% 0.27
47  No Countryayibogan 10 0.55% 2 0.31% 5.00 4 1.00% 0.40
48  No CountryDonald Trump 10 0.55% 2 0.31% 5.00 6 1.50% 0.60
49  No Country.׺°”kriminal”°º×. 10 0.55% 1 0.16% 10.00 4 1.00% 0.40
50  No Country25_MkD 10 0.55% 0 0.00% 10.00 3 0.75% 0.30


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]