Player Information
tag zooroo's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
tag zooroo | |
Location: (Unknown) | |
Steam: tag zooroo | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Jan. 21st, 2025 @ 20:51:38 |
Total Connection Time: | 0d 06:43:37h |
Average Ping:* | 77 ms (Latency: 39 ms) |
Favorite Server:* | Wolves | Assault 1000 FPS (Germany) #1 |
Favorite Map:* | cs_assault |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
50% |
Points: | 1,502 | |
Rank: | 554 | |
Kills per Minute: | 0.46 | |
Kills per Death: | 0.8519 (0.85*) | |
Headshots per Kill: | 0.2391 (0.2391*) | |
Shots per Kill: | 78.81 | |
Weapon Accuracy: | 8.3% (8%*) | |
Headshots: | 44 (44*) | |
Kills: | 184 (184*) | |
Deaths: | 216 (216*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
tag zooroo's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 16 (84%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 44 times | 44 |
2 | Double Kill (2 kills) | 35 times | 35 |
3 | Triple Kill (3 kills) | 6 times | 12 |
4 | Touch a Hostage | 6 times | 12 |
5 | Domination (4 kills) | 6 times | 18 |
6 | Rescue a Hostage | 1 times | 5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 72 | 39.13% | 19 | 43.18% | 0.26 | |||
2 | 1.00 | 56 | 30.43% | 12 | 27.27% | 0.21 | |||
3 | 1.50 | 14 | 7.61% | 3 | 6.82% | 0.21 | |||
4 | 1.40 | 12 | 6.52% | 5 | 11.36% | 0.42 | |||
5 | 1.80 | 11 | 5.98% | 0 | 0.00% | 0.00 | |||
6 | 0.80 | 8 | 4.35% | 1 | 2.27% | 0.13 | |||
7 | 1.25 | 6 | 3.26% | 2 | 4.55% | 0.33 | |||
8 | 1.80 | 4 | 2.17% | 1 | 2.27% | 0.25 | |||
9 | 1.00 | 1 | 0.54% | 1 | 2.27% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 5,217 | 403 | 10,142 | 18 | 67 | 0.8933 | 7.7% | 25.2 | 77.9 | |
2 | 3,090 | 326 | 6,774 | 12 | 56 | 1.0182 | 10.6% | 20.8 | 55.2 | |
3 | 569 | 66 | 2,140 | 2 | 13 | 0.6842 | 11.6% | 32.4 | 43.8 | |
4 | 1,886 | 71 | 909 | 1 | 8 | 1.0000 | 3.8% | 12.8 | 235.8 | |
5 | 40 | 8 | 1,729 | 3 | 7 | 3.5000 | 20.0% | 216.1 | 5.7 | |
6 | 121 | 30 | 512 | 2 | 5 | 1.2500 | 24.8% | 17.1 | 24.2 | |
7 | 208 | 148 | 2,945 | 0 | 4 | 0.6667 | 71.2% | 19.9 | 52.0 | |
8 | 1,607 | 6 | 453 | 1 | 2 | 0.4000 | 0.4% | 75.5 | 803.5 | |
9 | 29 | 3 | 30 | 0 | 0 | 0.0000 | 10.3% | 10.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 403 | 29 | 39 | 42 | 113 | 41 | 68 | 71 | 44.9% | 27.3% | 27.8% | |
2 | 326 | 20 | 38 | 41 | 92 | 38 | 51 | 46 | 43.9% | 30.4% | 25.8% | |
3 | 71 | 1 | 4 | 7 | 17 | 4 | 18 | 20 | 49.3% | 16.9% | 33.8% | |
4 | 66 | 3 | 9 | 6 | 16 | 10 | 7 | 15 | 34.8% | 27.3% | 37.9% | |
5 | 30 | 6 | 4 | 7 | 2 | 7 | 0 | 4 | 6.7% | 56.7% | 36.7% | |
6 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 62.5% | 37.5% | 0.0% | |
7 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 33.3% | 33.3% | 33.3% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_assault_upc2 | 14 | 7.61% | 7 | 3.24% | 2.00 | 6 | 13.64% | 0.43 | |||
2 | cs_assault_1337 | 15 | 8.15% | 14 | 6.48% | 1.07 | 9 | 20.45% | 0.60 | |||
3 | cs_assault | 87 | 47.28% | 87 | 40.28% | 1.00 | 15 | 34.09% | 0.17 | |||
4 | cs_assault_double | 10 | 5.43% | 12 | 5.56% | 0.83 | 1 | 2.27% | 0.10 | |||
5 | cs_assault_noc | 11 | 5.98% | 14 | 6.48% | 0.79 | 0 | 0.00% | 0.00 | |||
6 | cs_assault_necro | 3 | 1.63% | 4 | 1.85% | 0.75 | 0 | 0.00% | 0.00 | |||
7 | cs_assault_december | 19 | 10.33% | 26 | 12.04% | 0.73 | 8 | 18.18% | 0.42 | |||
8 | cs_assault_1338 | 8 | 4.35% | 13 | 6.02% | 0.62 | 2 | 4.55% | 0.25 | |||
9 | cs_assault_city2 | 8 | 4.35% | 15 | 6.94% | 0.53 | 2 | 4.55% | 0.25 | |||
10 | cs_assault_rush2 | 7 | 3.80% | 15 | 6.94% | 0.47 | 1 | 2.27% | 0.14 | |||
11 | cs_assault_militia | 1 | 0.54% | 4 | 1.85% | 0.25 | 0 | 0.00% | 0.00 | |||
12 | cs_assault_city | 1 | 0.54% | 5 | 2.31% | 0.20 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Assault 1000 FPS (Germany) #1 | 184 | 100.00% | 216 | 0.8519 | 44 | 100.00% | 0.2391 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | COBRAzZzZz | 7 | 3.80% | 15 | 6.94% | 0.47 | 1 | 9.09% | 0.14 | |||
2 | Czipi | 7 | 3.80% | 5 | 2.31% | 1.40 | 0 | 0.00% | 0.00 | |||
3 | MOSTAFA! | 7 | 3.80% | 4 | 1.85% | 1.75 | 1 | 9.09% | 0.14 | |||
4 | Killer | 7 | 3.80% | 2 | 0.93% | 3.50 | 3 | 27.27% | 0.43 | |||
5 | keviii | 5 | 2.72% | 13 | 6.02% | 0.38 | 0 | 0.00% | 0.00 | |||
6 | ꅏThē ΨDҽงIL亗 | 5 | 2.72% | 3 | 1.39% | 1.67 | 1 | 9.09% | 0.20 | |||
7 | Abo Ashraf zZzZz | 5 | 2.72% | 2 | 0.93% | 2.50 | 2 | 18.18% | 0.40 | |||
8 | DzG - PlayeR [2] | 5 | 2.72% | 0 | 0.00% | 5.00 | 3 | 27.27% | 0.60 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]