HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 riki sorsan veli
Location: (Unknown)
Steam: riki sorsan veli
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 13:34:01
Total Connection Time: 1d 08:07:47h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_december
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,638
Rank: 183
Kills per Minute: 0.51
Kills per Death: 0.8285 (0.83*)
Headshots per Kill: 0.2987 (0.2987*)
Shots per Kill: 28.33
Weapon Accuracy: 17.5% (18%*)
Headshots: 293 (293*)
Kills: 981 (981*)
Deaths: 1,184 (1,184*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History riki sorsan veli's History:
  Events | Sessions | Awards (1) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 19 (81%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Award of Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 293 times 293
2 Double Kill (2 kills) 142 times 142
3 Triple Kill (3 kills) 65 times 130
4 Touch a Hostage 57 times 114
5 Domination (4 kills) 22 times 66
6 Rescue a Hostage 9 times 45
7 Rampage (5 kills) 6 times 24
8 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 84 times 55.26%
2 Counter-Terrorist 66 times 43.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 812 82.77% 275 93.86% 0.34
2 Desert Eagle .50AE 1.50 74 7.54% 10 3.41% 0.14
3 High Explosive Grenade 1.80 47 4.79% 0 0.00% 0.00
4 Colt M4A1 Carbine 1.00 16 1.63% 3 1.02% 0.19
5 Bundeswehr Advanced Combat Knife 1.80 13 1.33% 0 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.40 12 1.22% 2 0.68% 0.17
7 H&K MP5-Navy 1.25 2 0.20% 2 0.68% 1.00
8 M249 PARA Light Machine Gun 0.80 2 0.20% 0 0.00% 0.00
9 1.00 1 0.10% 0 0.00% 0.00
10 Galil 1.00 1 0.10% 1 0.34% 1.00
11 Fusil Automatique 1.00 1 0.10% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 23,148 3,594 112,659 268 788 1.0301 15.5% 31.3 29.4
2 Desert Eagle .50AE 1,187 259 9,463 10 72 0.8276 21.8% 36.5 16.5
3 High Explosive Grenade 733 568 10,688 0 35 0.6140 77.5% 18.8 20.9
4 Colt M4A1 Carbine 619 85 1,984 3 12 0.6667 13.7% 23.3 51.6
5 Arctic Warfare Magnum (Police) 80 18 2,097 2 12 1.0000 22.5% 116.5 6.7
6 Bundeswehr Advanced Combat Knife 97 24 1,582 0 6 0.3529 24.7% 65.9 16.2
7 H&K MP5-Navy 94 16 270 2 2 2.0000 17.0% 16.9 47.0
8 M249 PARA Light Machine Gun 274 36 541 0 2 0.4000 13.1% 15.0 137.0
9 Galil 58 6 148 1 1 0.5000 10.3% 24.7 58.0
10 Fusil Automatique 24 5 100 0 1 1.0000 20.8% 20.0 24.0
11 H&K USP .45 Tactical 38 6 85 0 0 0.0000 15.8% 14.2 0.0
12 Sig Sauer SG-552 Commando 16 1 19 0 0 0.0000 6.3% 19.0 0.0
13 Glock 18 Select Fire 7 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 3,594 310 584 462 946 443 397 452 37.4% 37.7% 24.9%
2 Desert Eagle .50AE 259 14 32 46 82 23 33 29 44.4% 35.5% 20.1%
3 Colt M4A1 Carbine 85 3 11 15 19 14 8 15 31.8% 34.1% 34.1%
4 M249 PARA Light Machine Gun 36 1 4 3 6 6 9 7 41.7% 22.2% 36.1%
5 Arctic Warfare Magnum (Police) 18 2 1 4 9 2 0 0 50.0% 38.9% 11.1%
6 H&K MP5-Navy 16 3 0 3 8 0 1 1 56.3% 37.5% 6.3%
7 Bundeswehr Advanced Combat Knife 15 2 4 4 1 3 0 1 6.7% 66.7% 26.7%
8 H&K USP .45 Tactical 6 0 1 0 4 0 0 1 66.7% 16.7% 16.7%
9 Galil 6 1 1 1 1 1 0 1 16.7% 50.0% 33.3%
10 Fusil Automatique 5 0 1 0 3 1 0 0 60.0% 20.0% 20.0%
11 Sig Sauer SG-552 Commando 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_06 13 1.33% 11 0.93% 1.18 2 0.68% 0.15
2 cs_assault_upc 41 4.18% 35 2.96% 1.17 17 5.80% 0.41
3 cs_assault_lz 15 1.53% 13 1.10% 1.15 8 2.73% 0.53
4 cs_assault 34 3.47% 32 2.70% 1.06 10 3.41% 0.29
5 cs_assault_double 17 1.73% 16 1.35% 1.06 5 1.71% 0.29
6 cs_assault_militia 51 5.20% 49 4.14% 1.04 16 5.46% 0.31
7 cs_assault_5053 35 3.57% 34 2.87% 1.03 5 1.71% 0.14
8 cs_assault_city 10 1.02% 10 0.84% 1.00 3 1.02% 0.30
9 cs_assault_december 137 13.97% 142 11.99% 0.96 44 15.02% 0.32
10 cs_assault_v_mihey 83 8.46% 87 7.35% 0.95 21 7.17% 0.25
11 cs_assault_wolves_bigg 45 4.59% 48 4.05% 0.94 17 5.80% 0.38
12 cs_assault_upc2 12 1.22% 13 1.10% 0.92 3 1.02% 0.25
13 cs_assault_upsilon 18 1.83% 20 1.69% 0.90 5 1.71% 0.28
14 cs_assault_busted 34 3.47% 38 3.21% 0.89 11 3.75% 0.32
15 cs_assault_1337 77 7.85% 92 7.77% 0.84 22 7.51% 0.29
16 cs_assault_2006 48 4.89% 58 4.90% 0.83 10 3.41% 0.21
17 cs_assault_backdoor2 10 1.02% 12 1.01% 0.83 4 1.37% 0.40
18 cs_assault_city2 64 6.52% 80 6.76% 0.80 18 6.14% 0.28
19 cs_assault_1338 51 5.20% 67 5.66% 0.76 19 6.48% 0.37
20 cs_assault_hotel 21 2.14% 29 2.45% 0.72 11 3.75% 0.52
21 cs_assault_gamesis 37 3.77% 56 4.73% 0.66 12 4.10% 0.32
22 cs_assault_rush2 56 5.71% 88 7.43% 0.64 18 6.14% 0.32
23 cs_assault_ups 9 0.92% 15 1.27% 0.60 1 0.34% 0.11
24 cs_assault_latitude 3 0.31% 5 0.42% 0.60 1 0.34% 0.33
25 cs_assault_shadow 9 0.92% 17 1.44% 0.53 0 0.00% 0.00
26 cs_assault_shaker 25 2.55% 49 4.14% 0.51 5 1.71% 0.20
27 cs_assault_necro 11 1.12% 22 1.86% 0.50 1 0.34% 0.09
28 cs_assault_giga 6 0.61% 16 1.35% 0.38 1 0.34% 0.17
29 cs_assault_sia 5 0.51% 15 1.27% 0.33 3 1.02% 0.60
30 cs_assault_deluxe 2 0.20% 7 0.59% 0.29 0 0.00% 0.00
31 cs_assault_blizzard_final 2 0.20% 7 0.59% 0.29 0 0.00% 0.00
32 cs_assault_failchen 0 0.00% 1 0.08% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 981 100.00% 1,184 0.8285 293 100.00% 0.2987




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFatos Nano 19 1.94% 25 2.11% 0.76 7 5.56% 0.37
2  No Countrypiraeus-7- 19 1.94% 13 1.10% 1.46 8 6.35% 0.42
3  No Countryecks 18 1.83% 10 0.84% 1.80 7 5.56% 0.39
4  No CountryFullserver 13 1.33% 5 0.42% 2.60 4 3.17% 0.31
5  No CountryDRIX DZ 10 1.02% 9 0.76% 1.11 1 0.79% 0.10
6  No Countryseb0r 10 1.02% 7 0.59% 1.43 4 3.17% 0.40
7  No CountryThe B00S 10 1.02% 6 0.51% 1.67 3 2.38% 0.30
8  No CountryWollf 9 0.92% 15 1.27% 0.60 0 0.00% 0.00
9  No CountryVitoreli 9 0.92% 9 0.76% 1.00 4 3.17% 0.44
10  No CountryNeo 9 0.92% 8 0.68% 1.13 3 2.38% 0.33
11  No CountryN I N J A 8 0.82% 13 1.10% 0.62 4 3.17% 0.50
12  No CountryWolves | Why ? 8 0.82% 10 0.84% 0.80 2 1.59% 0.25
13  No CountryEgyptianKing 8 0.82% 10 0.84% 0.80 4 3.17% 0.50
14  No CountryDr Snuggles 8 0.82% 8 0.68% 1.00 0 0.00% 0.00
15  No CountryKiller 8 0.82% 5 0.42% 1.60 5 3.97% 0.63
16  No CountryRakshasa 8 0.82% 2 0.17% 4.00 1 0.79% 0.13
17  No CountryYAHIA DZ 7 0.71% 23 1.94% 0.30 2 1.59% 0.29
18  No CountryCOBRAzZzZz 7 0.71% 13 1.10% 0.54 1 0.79% 0.14
19  No CountryABU MANTEL 7 0.71% 12 1.01% 0.58 2 1.59% 0.29
20  No CountryMr.Parasyte 7 0.71% 11 0.93% 0.64 2 1.59% 0.29
21  No Countryethernet sucks 7 0.71% 10 0.84% 0.70 0 0.00% 0.00
22  No CountryZEEK 7 0.71% 8 0.68% 0.88 2 1.59% 0.29
23  No CountryLudde 7 0.71% 7 0.59% 1.00 1 0.79% 0.14
24  No Countrythe-haz 7 0.71% 3 0.25% 2.33 5 3.97% 0.71
25  No CountryCriTiCal RoLe 7 0.71% 3 0.25% 2.33 2 1.59% 0.29
26  No CountryALBANIA 7 0.71% 2 0.17% 3.50 3 2.38% 0.43
27  No CountryMARO963 6 0.61% 17 1.44% 0.35 2 1.59% 0.33
28  No CountryABU<>SBEIHH*&( 6 0.61% 10 0.84% 0.60 4 3.17% 0.67
29  No CountrySLAYER 6 0.61% 9 0.76% 0.67 3 2.38% 0.50
30  No CountryRussMaff 6 0.61% 9 0.76% 0.67 3 2.38% 0.50
31  No Country°°ChiiiK00°° 6 0.61% 7 0.59% 0.86 3 2.38% 0.50
32  No CountryF.I.T 6 0.61% 5 0.42% 1.20 2 1.59% 0.33
33  No CountryLSD 6 0.61% 4 0.34% 1.50 1 0.79% 0.17
34  No Country丨ㄒ'丂 尺卂丨ᗪ乇尺 6 0.61% 4 0.34% 1.50 2 1.59% 0.33
35  No CountryWℴℓVℯS | w? 6 0.61% 3 0.25% 2.00 2 1.59% 0.33
36  No CountryBubu 6 0.61% 3 0.25% 2.00 2 1.59% 0.33
37  No CountryC----R----7 6 0.61% 2 0.17% 3.00 5 3.97% 0.83
38  No CountryGG 6 0.61% 1 0.08% 6.00 1 0.79% 0.17
39  No CountryGOK7 6 0.61% 0 0.00% 6.00 2 1.59% 0.33
40  No CountryeXxTaZzY 5 0.51% 9 0.76% 0.56 1 0.79% 0.20
41  No CountryPalestine | Omar Ammar 5 0.51% 8 0.68% 0.63 1 0.79% 0.20
42  No Country------------ Player----------- 5 0.51% 8 0.68% 0.63 1 0.79% 0.20
43  No CountryMost peaceful Balkan guy 5 0.51% 6 0.51% 0.83 3 2.38% 0.60
44  No CountrykennyS 5 0.51% 5 0.42% 1.00 2 1.59% 0.40
45  No CountrySh@dow 5 0.51% 5 0.42% 1.00 2 1.59% 0.40
46  No CountryRizea 5 0.51% 4 0.34% 1.25 2 1.59% 0.40
47  No CountryNoOne 5 0.51% 3 0.25% 1.67 1 0.79% 0.20
48  No Country<MONGOL> 5 0.51% 3 0.25% 1.67 3 2.38% 0.60
49  No CountryDAMA 5 0.51% 3 0.25% 1.67 0 0.00% 0.00
50  No CountryRas el 3abed 5 0.51% 0 0.00% 5.00 1 0.79% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]