Player Information
ABU<>SBEIHH*&('s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ABU<>SBEIHH*&( | |
Location: (Unknown) | |
Steam: ABU<>SBEIHH*&( | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Feb. 5th, 2025 @ 15:58:31 |
Total Connection Time: | 1d 18:12:48h |
Average Ping:* | 78 ms (Latency: 39 ms) |
Favorite Server:* | Wolves | Assault 1000 FPS (Germany) #1 |
Favorite Map:* | cs_assault_rush2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 3,115 | |
Rank: | 104 | |
Kills per Minute: | 0.64 | |
Kills per Death: | 1.1150 (1.12*) | |
Headshots per Kill: | 0.2378 (0.2378*) | |
Shots per Kill: | 31.06 | |
Weapon Accuracy: | 16.6% (17%*) | |
Headshots: | 385 (385*) | |
Kills: | 1,619 (1,619*) | |
Deaths: | 1,452 (1,452*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ABU<>SBEIHH*&('s History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Second Lieutenant | |
|
Kills needed: 181 (10%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 385 times | 385 |
2 | Double Kill (2 kills) | 227 times | 227 |
3 | Triple Kill (3 kills) | 105 times | 210 |
4 | Touch a Hostage | 104 times | 208 |
5 | Domination (4 kills) | 46 times | 138 |
6 | Rescue a Hostage | 31 times | 155 |
7 | Rampage (5 kills) | 17 times | 68 |
8 | Ownage (7 kills) | 6 times | 36 |
9 | Mega Kill (6 kills) | 5 times | 25 |
10 | Ultra Kill (8 kills) | 1 times | 7 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 1,156 | 71.40% | 327 | 84.94% | 0.28 | |||
2 | 1.80 | 162 | 10.01% | 15 | 3.90% | 0.09 | |||
3 | 1.00 | 104 | 6.42% | 22 | 5.71% | 0.21 | |||
4 | 1.50 | 100 | 6.18% | 14 | 3.64% | 0.14 | |||
5 | 1.80 | 37 | 2.29% | 0 | 0.00% | 0.00 | |||
6 | 1.40 | 27 | 1.67% | 3 | 0.78% | 0.11 | |||
7 | 1.25 | 15 | 0.93% | 1 | 0.26% | 0.07 | |||
8 | 1.00 | 8 | 0.49% | 2 | 0.52% | 0.25 | |||
9 | 1.00 | 6 | 0.37% | 0 | 0.00% | 0.00 | |||
10 | 1.00 | 2 | 0.12% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 2 | 0.12% | 1 | 0.26% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 31,403 | 4,902 | 147,550 | 310 | 1,066 | 1.7447 | 15.6% | 30.1 | 29.5 | |
2 | 1,215 | 277 | 20,212 | 12 | 114 | 0.5534 | 22.8% | 73.0 | 10.7 | |
3 | 7,642 | 734 | 14,538 | 18 | 91 | 1.2817 | 9.6% | 19.8 | 84.0 | |
4 | 1,437 | 404 | 13,373 | 11 | 89 | 1.6481 | 28.1% | 33.1 | 16.1 | |
5 | 1,037 | 758 | 13,954 | 0 | 23 | 1.9167 | 73.1% | 18.4 | 45.1 | |
6 | 102 | 32 | 3,677 | 4 | 23 | 3.2857 | 31.4% | 114.9 | 4.4 | |
7 | 866 | 165 | 2,179 | 1 | 15 | 0.6522 | 19.1% | 13.2 | 57.7 | |
8 | 368 | 54 | 949 | 0 | 6 | 0.8571 | 14.7% | 17.6 | 61.3 | |
9 | 104 | 13 | 375 | 1 | 2 | 1.0000 | 12.5% | 28.8 | 52.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 114 | 4 | 58 | 0 | 0 | 0.0000 | 3.5% | 14.5 | 0.0 | |
12 | 31 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 63 | 6 | 118 | 0 | 0 | 0.0000 | 9.5% | 19.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 4,902 | 358 | 630 | 836 | 1,161 | 533 | 699 | 685 | 37.9% | 37.2% | 24.8% | |
2 | 734 | 37 | 96 | 120 | 171 | 74 | 114 | 122 | 38.8% | 34.5% | 26.7% | |
3 | 404 | 14 | 52 | 63 | 77 | 38 | 67 | 93 | 35.6% | 31.9% | 32.4% | |
4 | 165 | 6 | 20 | 35 | 49 | 11 | 25 | 19 | 44.8% | 37.0% | 18.2% | |
5 | 163 | 29 | 39 | 31 | 28 | 15 | 8 | 13 | 22.1% | 60.7% | 17.2% | |
6 | 54 | 0 | 7 | 9 | 16 | 3 | 11 | 8 | 50.0% | 29.6% | 20.4% | |
7 | 32 | 4 | 3 | 2 | 9 | 5 | 5 | 4 | 43.8% | 28.1% | 28.1% | |
8 | 13 | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 30.8% | 46.2% | 23.1% | |
9 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 66.7% | 0.0% | 33.3% | |
10 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_assault_giga | 18 | 1.11% | 9 | 0.62% | 2.00 | 8 | 2.08% | 0.44 | |||
2 | cs_assault_city | 8 | 0.49% | 4 | 0.28% | 2.00 | 0 | 0.00% | 0.00 | |||
3 | cs_assault_crayola | 19 | 1.17% | 10 | 0.69% | 1.90 | 9 | 2.34% | 0.47 | |||
4 | cs_assault_hotel | 37 | 2.29% | 20 | 1.38% | 1.85 | 7 | 1.82% | 0.19 | |||
5 | cs_assault_IQ_testlab | 24 | 1.48% | 13 | 0.90% | 1.85 | 4 | 1.04% | 0.17 | |||
6 | cs_assault_busted | 23 | 1.42% | 13 | 0.90% | 1.77 | 3 | 0.78% | 0.13 | |||
7 | cs_assault_blizzard_final | 13 | 0.80% | 8 | 0.55% | 1.63 | 5 | 1.30% | 0.38 | |||
8 | cs_assault_upc | 75 | 4.63% | 49 | 3.37% | 1.53 | 15 | 3.90% | 0.20 | |||
9 | cs_assault_wolves_bigg | 47 | 2.90% | 31 | 2.13% | 1.52 | 16 | 4.16% | 0.34 | |||
10 | cs_assault_sia | 33 | 2.04% | 22 | 1.52% | 1.50 | 10 | 2.60% | 0.30 | |||
11 | cs_assault_shadow | 28 | 1.73% | 19 | 1.31% | 1.47 | 8 | 2.08% | 0.29 | |||
12 | cs_assault_mini | 41 | 2.53% | 29 | 2.00% | 1.41 | 7 | 1.82% | 0.17 | |||
13 | cs_assault_deluxe | 14 | 0.86% | 10 | 0.69% | 1.40 | 2 | 0.52% | 0.14 | |||
14 | cs_assault_city2 | 65 | 4.01% | 50 | 3.44% | 1.30 | 18 | 4.68% | 0.28 | |||
15 | cs_assault_gamesis | 88 | 5.44% | 70 | 4.82% | 1.26 | 22 | 5.71% | 0.25 | |||
16 | cs_assault | 143 | 8.83% | 122 | 8.40% | 1.17 | 35 | 9.09% | 0.24 | |||
17 | cs_assault_backdoor2 | 65 | 4.01% | 56 | 3.86% | 1.16 | 17 | 4.42% | 0.26 | |||
18 | cs_assault_necro | 22 | 1.36% | 19 | 1.31% | 1.16 | 6 | 1.56% | 0.27 | |||
19 | cs_assault_december | 128 | 7.91% | 114 | 7.85% | 1.12 | 39 | 10.13% | 0.30 | |||
20 | cs_assault_1338 | 12 | 0.74% | 11 | 0.76% | 1.09 | 2 | 0.52% | 0.17 | |||
21 | cs_assault_v_mihey | 57 | 3.52% | 53 | 3.65% | 1.08 | 12 | 3.12% | 0.21 | |||
22 | cs_assault_rush2 | 194 | 11.98% | 189 | 13.02% | 1.03 | 46 | 11.95% | 0.24 | |||
23 | cs_assault_double | 94 | 5.81% | 92 | 6.34% | 1.02 | 20 | 5.19% | 0.21 | |||
24 | cs_assault_1337 | 136 | 8.40% | 148 | 10.19% | 0.92 | 32 | 8.31% | 0.24 | |||
25 | cs_assault_latitude | 28 | 1.73% | 31 | 2.13% | 0.90 | 7 | 1.82% | 0.25 | |||
26 | cs_assault_06 | 8 | 0.49% | 9 | 0.62% | 0.89 | 1 | 0.26% | 0.13 | |||
27 | cs_assault_militia | 44 | 2.72% | 50 | 3.44% | 0.88 | 7 | 1.82% | 0.16 | |||
28 | cs_assault_upc2 | 12 | 0.74% | 14 | 0.96% | 0.86 | 3 | 0.78% | 0.25 | |||
29 | cs_assault_5053 | 113 | 6.98% | 134 | 9.23% | 0.84 | 17 | 4.42% | 0.15 | |||
30 | cs_assault_shaker | 12 | 0.74% | 15 | 1.03% | 0.80 | 3 | 0.78% | 0.25 | |||
31 | cs_assault_failchen | 9 | 0.56% | 12 | 0.83% | 0.75 | 3 | 0.78% | 0.33 | |||
32 | cs_assault_2006 | 6 | 0.37% | 16 | 1.10% | 0.38 | 1 | 0.26% | 0.17 | |||
33 | cs_assault23 | 3 | 0.19% | 10 | 0.69% | 0.30 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Assault 1000 FPS (Germany) #1 | 1,619 | 100.00% | 1,452 | 1.1150 | 385 | 100.00% | 0.2378 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Fatos Nano | 29 | 1.79% | 24 | 1.65% | 1.21 | 9 | 4.41% | 0.31 | |||
2 | Wolves | Why ? | 20 | 1.24% | 22 | 1.52% | 0.91 | 5 | 2.45% | 0.25 | |||
3 | piraeus-7- | 20 | 1.24% | 10 | 0.69% | 2.00 | 3 | 1.47% | 0.15 | |||
4 | keviii | 18 | 1.11% | 32 | 2.20% | 0.56 | 4 | 1.96% | 0.22 | |||
5 | SAMRAzZzZz | 18 | 1.11% | 11 | 0.76% | 1.64 | 5 | 2.45% | 0.28 | |||
6 | Abo Ashraf zZzZz | 18 | 1.11% | 5 | 0.34% | 3.60 | 3 | 1.47% | 0.17 | |||
7 | Errays | 16 | 0.99% | 5 | 0.34% | 3.20 | 1 | 0.49% | 0.06 | |||
8 | Fullserver | 16 | 0.99% | 5 | 0.34% | 3.20 | 3 | 1.47% | 0.19 | |||
9 | ZORO {GAZA} | 15 | 0.93% | 16 | 1.10% | 0.94 | 3 | 1.47% | 0.20 | |||
10 | N I N J A | 14 | 0.86% | 20 | 1.38% | 0.70 | 3 | 1.47% | 0.21 | |||
11 | ***Killer*** | 14 | 0.86% | 18 | 1.24% | 0.78 | 0 | 0.00% | 0.00 | |||
12 | Vitoreli | 14 | 0.86% | 8 | 0.55% | 1.75 | 3 | 1.47% | 0.21 | |||
13 | YaZaN MubaraK | 13 | 0.80% | 25 | 1.72% | 0.52 | 1 | 0.49% | 0.08 | |||
14 | MOSTAFA! | 13 | 0.80% | 14 | 0.96% | 0.93 | 3 | 1.47% | 0.23 | |||
15 | Killer | 13 | 0.80% | 9 | 0.62% | 1.44 | 1 | 0.49% | 0.08 | |||
16 | Wollf | 13 | 0.80% | 5 | 0.34% | 2.60 | 2 | 0.98% | 0.15 | |||
17 | COBRAzZzZz | 12 | 0.74% | 22 | 1.52% | 0.55 | 2 | 0.98% | 0.17 | |||
18 | EgyptianKing | 11 | 0.68% | 13 | 0.90% | 0.85 | 4 | 1.96% | 0.36 | |||
19 | Val | 11 | 0.68% | 10 | 0.69% | 1.10 | 0 | 0.00% | 0.00 | |||
20 | abo zooz | 11 | 0.68% | 5 | 0.34% | 2.20 | 0 | 0.00% | 0.00 | |||
21 | wow | 11 | 0.68% | 3 | 0.21% | 3.67 | 2 | 0.98% | 0.18 | |||
22 | SOSO hayate my heart | 11 | 0.68% | 1 | 0.07% | 11.00 | 1 | 0.49% | 0.09 | |||
23 | The B00S | 10 | 0.62% | 12 | 0.83% | 0.83 | 2 | 0.98% | 0.20 | |||
24 | SWAGGER | 10 | 0.62% | 8 | 0.55% | 1.25 | 1 | 0.49% | 0.10 | |||
25 | Banana | 10 | 0.62% | 6 | 0.41% | 1.67 | 1 | 0.49% | 0.10 | |||
26 | riki sorsan veli | 10 | 0.62% | 6 | 0.41% | 1.67 | 3 | 1.47% | 0.30 | |||
27 | Unikov | 9 | 0.56% | 11 | 0.76% | 0.82 | 2 | 0.98% | 0.22 | |||
28 | Hacker | 9 | 0.56% | 10 | 0.69% | 0.90 | 3 | 1.47% | 0.33 | |||
29 | SMOKY | 9 | 0.56% | 6 | 0.41% | 1.50 | 2 | 0.98% | 0.22 | |||
30 | MARO963 | 9 | 0.56% | 4 | 0.28% | 2.25 | 2 | 0.98% | 0.22 | |||
31 | Ras el 3abed | 9 | 0.56% | 1 | 0.07% | 9.00 | 4 | 1.96% | 0.44 | |||
32 | XUW | 8 | 0.49% | 18 | 1.24% | 0.44 | 0 | 0.00% | 0.00 | |||
33 | The DeadMan | 8 | 0.49% | 12 | 0.83% | 0.67 | 3 | 1.47% | 0.38 | |||
34 | Zair787 | 8 | 0.49% | 8 | 0.55% | 1.00 | 3 | 1.47% | 0.38 | |||
35 | NoOne | 8 | 0.49% | 7 | 0.48% | 1.14 | 2 | 0.98% | 0.25 | |||
36 | KAAFARANI_LEB | 8 | 0.49% | 5 | 0.34% | 1.60 | 3 | 1.47% | 0.38 | |||
37 | T1REK | 8 | 0.49% | 5 | 0.34% | 1.60 | 0 | 0.00% | 0.00 | |||
38 | ABU MANTEL | 8 | 0.49% | 5 | 0.34% | 1.60 | 4 | 1.96% | 0.50 | |||
39 | Ag.47 | 8 | 0.49% | 4 | 0.28% | 2.00 | 1 | 0.49% | 0.13 | |||
40 | afk | 8 | 0.49% | 3 | 0.21% | 2.67 | 2 | 0.98% | 0.25 | |||
41 | *aLb | 8 | 0.49% | 2 | 0.14% | 4.00 | 2 | 0.98% | 0.25 | |||
42 | CapTainPriCe^^ | 7 | 0.43% | 19 | 1.31% | 0.37 | 2 | 0.98% | 0.29 | |||
43 | moumen | 7 | 0.43% | 14 | 0.96% | 0.50 | 2 | 0.98% | 0.29 | |||
44 | escorpion192 | 7 | 0.43% | 9 | 0.62% | 0.78 | 4 | 1.96% | 0.57 | |||
45 | N1 Ali! | 7 | 0.43% | 9 | 0.62% | 0.78 | 3 | 1.47% | 0.43 | |||
46 | Rizea | 7 | 0.43% | 8 | 0.55% | 0.88 | 2 | 0.98% | 0.29 | |||
47 | WANTEDzZzZz | 7 | 0.43% | 8 | 0.55% | 0.88 | 2 | 0.98% | 0.29 | |||
48 | Z.A.V.A.31 | 7 | 0.43% | 7 | 0.48% | 1.00 | 2 | 0.98% | 0.29 | |||
49 | RussMaff | 7 | 0.43% | 7 | 0.48% | 1.00 | 1 | 0.49% | 0.14 | |||
50 | Agent | SwizZ | 7 | 0.43% | 7 | 0.48% | 1.00 | 1 | 0.49% | 0.14 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]