HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 ABU<>SBEIHH*&(
Location: (Unknown)
Steam: ABU<>SBEIHH*&(
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 22:39:45
Total Connection Time: 1d 20:54:48h
Average Ping:* 79 ms (Latency: 40 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_rush2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,201
Rank: 89
Kills per Minute: 0.64
Kills per Death: 1.1113 (1.11*)
Headshots per Kill: 0.2411 (0.2411*)
Shots per Kill: 31.08
Weapon Accuracy: 16.6% (17%*)
Headshots: 414 (414*)
Kills: 1,717 (1,717*)
Deaths: 1,545 (1,545*)
Longest Kill Streak: 8
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History ABU<>SBEIHH*&('s History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 83 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 414 times 414
2 Double Kill (2 kills) 243 times 243
3 Touch a Hostage 116 times 232
4 Triple Kill (3 kills) 111 times 222
5 Domination (4 kills) 48 times 144
6 Rescue a Hostage 34 times 170
7 Rampage (5 kills) 18 times 72
8 Ownage (7 kills) 6 times 36
9 Mega Kill (6 kills) 5 times 25
10 Ultra Kill (8 kills) 1 times 7




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 139 times 48.94%
2 Counter-Terrorist 136 times 47.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,230 71.64% 353 85.27% 0.29
2 Bundeswehr Advanced Combat Knife 1.80 178 10.37% 15 3.62% 0.08
3 Desert Eagle .50AE 1.50 107 6.23% 17 4.11% 0.16
4 Colt M4A1 Carbine 1.00 104 6.06% 22 5.31% 0.21
5 High Explosive Grenade 1.80 38 2.21% 0 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.40 27 1.57% 3 0.72% 0.11
7 H&K MP5-Navy 1.25 15 0.87% 1 0.24% 0.07
8 Steyr Aug 1.00 8 0.47% 2 0.48% 0.25
9 Fusil Automatique 1.00 6 0.35% 0 0.00% 0.00
10 1.00 2 0.12% 0 0.00% 0.00
11 Galil 1.00 2 0.12% 1 0.24% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 33,960 5,287 158,730 334 1,139 1.7363 15.6% 30.0 29.8
2 Bundeswehr Advanced Combat Knife 1,275 305 22,259 12 127 0.5721 23.9% 73.0 10.0
3 Desert Eagle .50AE 1,519 421 13,917 13 94 1.6786 27.7% 33.1 16.2
4 Colt M4A1 Carbine 7,711 738 14,630 18 91 1.2297 9.6% 19.8 84.7
5 High Explosive Grenade 1,103 798 14,707 0 23 1.7692 72.3% 18.4 48.0
6 Arctic Warfare Magnum (Police) 103 32 3,677 4 23 3.2857 31.1% 114.9 4.5
7 H&K MP5-Navy 886 171 2,245 1 15 0.6522 19.3% 13.1 59.1
8 Fusil Automatique 368 54 949 0 6 0.8571 14.7% 17.6 61.3
9 Galil 104 13 375 1 2 1.0000 12.5% 28.8 52.0
10 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer SG-552 Commando 114 4 58 0 0 0.0000 3.5% 14.5 0.0
12 M249 PARA Light Machine Gun 31 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock 18 Select Fire 3 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Aug 63 6 118 0 0 0.0000 9.5% 19.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 5,287 392 680 898 1,247 577 753 740 37.8% 37.3% 24.9%
2 Colt M4A1 Carbine 738 37 96 120 172 74 116 123 39.0% 34.3% 26.7%
3 Desert Eagle .50AE 421 16 52 64 80 41 68 100 35.2% 31.4% 33.5%
4 Bundeswehr Advanced Combat Knife 173 31 40 32 29 16 11 14 23.1% 59.5% 17.3%
5 H&K MP5-Navy 171 6 22 36 50 11 25 21 43.9% 37.4% 18.7%
6 Fusil Automatique 54 0 7 9 16 3 11 8 50.0% 29.6% 20.4%
7 Arctic Warfare Magnum (Police) 32 4 3 2 9 5 5 4 43.8% 28.1% 28.1%
8 Galil 13 1 1 4 4 1 0 2 30.8% 46.2% 23.1%
9 Steyr Aug 6 0 0 0 3 1 1 1 66.7% 0.0% 33.3%
10 Sig Sauer SG-552 Commando 4 0 0 0 3 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_giga 18 1.05% 9 0.58% 2.00 8 1.93% 0.44
2 cs_assault_crayola 19 1.11% 10 0.65% 1.90 9 2.17% 0.47
3 cs_assault_hotel 37 2.15% 20 1.29% 1.85 7 1.69% 0.19
4 cs_assault_busted 38 2.21% 24 1.55% 1.58 5 1.21% 0.13
5 cs_assaultix 20 1.16% 13 0.84% 1.54 7 1.69% 0.35
6 cs_assault_upc 75 4.37% 49 3.17% 1.53 15 3.62% 0.20
7 cs_assault_wolves_bigg 47 2.74% 31 2.01% 1.52 16 3.86% 0.34
8 cs_assault_blizzard_final 32 1.86% 21 1.36% 1.52 11 2.66% 0.34
9 cs_assault_sia 33 1.92% 22 1.42% 1.50 10 2.42% 0.30
10 cs_assault_shadow 28 1.63% 19 1.23% 1.47 8 1.93% 0.29
11 cs_assault_mini 41 2.39% 29 1.88% 1.41 7 1.69% 0.17
12 cs_assault_IQ_testlab 35 2.04% 25 1.62% 1.40 9 2.17% 0.26
13 cs_assault_deluxe 14 0.82% 10 0.65% 1.40 2 0.48% 0.14
14 cs_assault_city 16 0.93% 12 0.78% 1.33 1 0.24% 0.06
15 cs_assault_city2 65 3.79% 50 3.24% 1.30 18 4.35% 0.28
16 cs_assault_gamesis 88 5.13% 70 4.53% 1.26 22 5.31% 0.25
17 cs_assault 143 8.33% 122 7.90% 1.17 35 8.45% 0.24
18 cs_assault_backdoor2 65 3.79% 56 3.62% 1.16 17 4.11% 0.26
19 cs_assault_december 128 7.45% 114 7.38% 1.12 39 9.42% 0.30
20 cs_assault_1338 12 0.70% 11 0.71% 1.09 2 0.48% 0.17
21 cs_assault_rush2 194 11.30% 189 12.23% 1.03 46 11.11% 0.24
22 cs_assault_necro 31 1.81% 30 1.94% 1.03 8 1.93% 0.26
23 cs_assault_double 94 5.47% 92 5.95% 1.02 20 4.83% 0.21
24 cs_assault_v_mihey 61 3.55% 62 4.01% 0.98 13 3.14% 0.21
25 cs_assault_1337 148 8.62% 164 10.61% 0.90 37 8.94% 0.25
26 cs_assault_latitude 28 1.63% 31 2.01% 0.90 7 1.69% 0.25
27 cs_assault_06 8 0.47% 9 0.58% 0.89 1 0.24% 0.13
28 cs_assault_militia 44 2.56% 50 3.24% 0.88 7 1.69% 0.16
29 cs_assault_upc2 12 0.70% 14 0.91% 0.86 3 0.72% 0.25
30 cs_assault_5053 113 6.58% 134 8.67% 0.84 17 4.11% 0.15
31 cs_assault_shaker 12 0.70% 15 0.97% 0.80 3 0.72% 0.25
32 cs_assault_failchen 9 0.52% 12 0.78% 0.75 3 0.72% 0.33
33 cs_assault_2006 6 0.35% 16 1.04% 0.38 1 0.24% 0.17
34 cs_assault23 3 0.17% 10 0.65% 0.30 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 1,717 100.00% 1,545 1.1113 414 100.00% 0.2411




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFatos Nano 29 1.69% 24 1.55% 1.21 9 4.05% 0.31
2  No CountryWolves | Why ? 20 1.16% 22 1.42% 0.91 5 2.25% 0.25
3  No Countrypiraeus-7- 20 1.16% 10 0.65% 2.00 3 1.35% 0.15
4  No Country***Killer*** 19 1.11% 20 1.29% 0.95 0 0.00% 0.00
5  No Countrykeviii 18 1.05% 32 2.07% 0.56 4 1.80% 0.22
6  No CountrySAMRAzZzZz 18 1.05% 15 0.97% 1.20 5 2.25% 0.28
7  No CountryAbo Ashraf zZzZz 18 1.05% 5 0.32% 3.60 3 1.35% 0.17
8  No CountryFullserver 16 0.93% 5 0.32% 3.20 3 1.35% 0.19
9  No CountryErrays 16 0.93% 5 0.32% 3.20 1 0.45% 0.06
10  No CountryZORO {GAZA} 15 0.87% 16 1.04% 0.94 3 1.35% 0.20
11  No CountryN I N J A 14 0.82% 20 1.29% 0.70 3 1.35% 0.21
12  No CountryVitoreli 14 0.82% 8 0.52% 1.75 3 1.35% 0.21
13  No CountryYaZaN MubaraK 13 0.76% 27 1.75% 0.48 1 0.45% 0.08
14  No CountryMOSTAFA! 13 0.76% 14 0.91% 0.93 3 1.35% 0.23
15  No CountryKiller 13 0.76% 9 0.58% 1.44 1 0.45% 0.08
16  No CountryWollf 13 0.76% 5 0.32% 2.60 2 0.90% 0.15
17  No CountryCOBRAzZzZz 12 0.70% 22 1.42% 0.55 2 0.90% 0.17
18  No CountryThe B00S 12 0.70% 13 0.84% 0.92 2 0.90% 0.17
19  No CountryEgyptianKing 11 0.64% 13 0.84% 0.85 4 1.80% 0.36
20  No CountryVal 11 0.64% 10 0.65% 1.10 0 0.00% 0.00
21  No Countryabo zooz 11 0.64% 5 0.32% 2.20 0 0.00% 0.00
22  No Countrywow 11 0.64% 4 0.26% 2.75 2 0.90% 0.18
23  No CountrySOSO hayate my heart 11 0.64% 1 0.06% 11.00 1 0.45% 0.09
24  No Countryescorpion192 10 0.58% 11 0.71% 0.91 5 2.25% 0.50
25  No CountrySWAGGER 10 0.58% 8 0.52% 1.25 1 0.45% 0.10
26  No CountryBanana 10 0.58% 6 0.39% 1.67 1 0.45% 0.10
27  No Countryriki sorsan veli 10 0.58% 6 0.39% 1.67 3 1.35% 0.30
28  No CountryDZ-PRO.100% 10 0.58% 4 0.26% 2.50 2 0.90% 0.20
29  No CountryThe DeadMan 9 0.52% 13 0.84% 0.69 4 1.80% 0.44
30  No CountryUnikov 9 0.52% 12 0.78% 0.75 2 0.90% 0.22
31  No CountryHacker 9 0.52% 10 0.65% 0.90 3 1.35% 0.33
32  No Countryafk 9 0.52% 7 0.45% 1.29 2 0.90% 0.22
33  No CountrySMOKY 9 0.52% 6 0.39% 1.50 2 0.90% 0.22
34  No CountryMARO963 9 0.52% 4 0.26% 2.25 2 0.90% 0.22
35  No CountryRas el 3abed 9 0.52% 1 0.06% 9.00 4 1.80% 0.44
36  No CountryXUW 8 0.47% 18 1.17% 0.44 0 0.00% 0.00
37  No CountryLudde 8 0.47% 12 0.78% 0.67 3 1.35% 0.38
38  No CountryZair787 8 0.47% 8 0.52% 1.00 3 1.35% 0.38
39  No CountryNoOne 8 0.47% 7 0.45% 1.14 2 0.90% 0.25
40  No CountryKAAFARANI_LEB 8 0.47% 5 0.32% 1.60 3 1.35% 0.38
41  No CountryT1REK 8 0.47% 5 0.32% 1.60 0 0.00% 0.00
42  No CountryABU MANTEL 8 0.47% 5 0.32% 1.60 4 1.80% 0.50
43  No CountryAg.47 8 0.47% 4 0.26% 2.00 1 0.45% 0.13
44  No CountryIchthyocentaurs 8 0.47% 4 0.26% 2.00 2 0.90% 0.25
45  No Country*aLb 8 0.47% 2 0.13% 4.00 2 0.90% 0.25
46  No CountryLek Dukagjini 8 0.47% 1 0.06% 8.00 1 0.45% 0.13
47  No CountryCapTainPriCe^^ 7 0.41% 19 1.23% 0.37 2 0.90% 0.29
48  No Countrymoumen 7 0.41% 15 0.97% 0.47 2 0.90% 0.29
49  No CountryN1 Ali! 7 0.41% 9 0.58% 0.78 3 1.35% 0.43
50  No CountryNext Player 7 0.41% 9 0.58% 0.78 2 0.90% 0.29


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]