HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 SAMRAzZzZz
Location: (Unknown)
Steam: SAMRAzZzZz
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 22:21:00
Total Connection Time: 1d 18:13:12h
Average Ping:* 63 ms (Latency: 32 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 3,587
Rank: 46
Kills per Minute: 0.69
Kills per Death: 1.1752 (1.18*)
Headshots per Kill: 0.2758 (0.2758*)
Shots per Kill: 53.84
Weapon Accuracy: 10.3% (10%*)
Headshots: 483 (483*)
Kills: 1,751 (1,751*)
Deaths: 1,490 (1,490*)
Longest Kill Streak: 9
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History SAMRAzZzZz's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 49 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 483 times 483
2 Double Kill (2 kills) 273 times 273
3 Triple Kill (3 kills) 123 times 246
4 Domination (4 kills) 48 times 144
5 Touch a Hostage 38 times 76
6 Rampage (5 kills) 18 times 72
7 Rescue a Hostage 10 times 50
8 Ownage (7 kills) 4 times 24
9 Mega Kill (6 kills) 4 times 20
10 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 102 times 52.58%
2 Counter-Terrorist 89 times 45.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,251 71.44% 390 80.75% 0.31
2 Colt M4A1 Carbine 1.00 154 8.79% 32 6.63% 0.21
3 Desert Eagle .50AE 1.50 119 6.80% 33 6.83% 0.28
4 Bundeswehr Advanced Combat Knife 1.80 91 5.20% 12 2.48% 0.13
5 Arctic Warfare Magnum (Police) 1.40 69 3.94% 6 1.24% 0.09
6 High Explosive Grenade 1.80 30 1.71% 0 0.00% 0.00
7 H&K MP5-Navy 1.25 10 0.57% 4 0.83% 0.40
8 Ingram MAC-10 1.25 7 0.40% 3 0.62% 0.43
9 Galil 1.00 7 0.40% 1 0.21% 0.14
10 M249 PARA Light Machine Gun 0.80 5 0.29% 1 0.21% 0.20
11 1.00 3 0.17% 0 0.00% 0.00
12 Steyr Aug 1.00 3 0.17% 0 0.00% 0.00
13 H&K UMP45 1.25 1 0.06% 0 0.00% 0.00
14 Fusil Automatique 1.00 1 0.06% 1 0.21% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 65,991 5,991 160,265 359 1,160 1.3631 9.1% 26.8 56.9
2 Colt M4A1 Carbine 6,367 794 17,632 30 136 1.3333 12.5% 22.2 46.8
3 Desert Eagle .50AE 1,813 389 13,770 26 97 1.1279 21.5% 35.4 18.7
4 Arctic Warfare Magnum (Police) 398 93 9,669 6 68 2.1935 23.4% 104.0 5.9
5 Bundeswehr Advanced Combat Knife 5,651 97 7,490 6 43 0.4057 1.7% 77.2 131.4
6 High Explosive Grenade 1,114 938 17,900 0 17 0.8500 84.2% 19.1 65.5
7 H&K MP5-Navy 589 106 1,515 4 9 0.4286 18.0% 14.3 65.4
8 Galil 372 46 1,062 1 7 1.4000 12.4% 23.1 53.1
9 M249 PARA Light Machine Gun 665 25 533 1 5 2.5000 3.8% 21.3 133.0
10 Ingram MAC-10 111 20 341 1 3 3.0000 18.0% 17.1 37.0
11 Steyr Aug 52 14 243 0 2 1.0000 26.9% 17.4 26.0
12 H&K UMP45 34 7 123 0 1 1.0000 20.6% 17.6 34.0
13 Fusil Automatique 167 39 774 1 1 0.1667 23.4% 19.8 167.0
14 H&K USP .45 Tactical 11 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Sig Sauer SG-552 Commando 16 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Sig Sauer P-228 15 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Glock 18 Select Fire 29 2 18 0 0 0.0000 6.9% 9.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 5,991 500 666 745 1,531 636 1,013 900 42.5% 31.9% 25.6%
2 Colt M4A1 Carbine 794 48 97 113 201 97 112 126 39.4% 32.5% 28.1%
3 Desert Eagle .50AE 389 33 70 50 104 51 40 41 37.0% 39.3% 23.7%
4 H&K MP5-Navy 106 8 13 14 33 12 12 14 42.5% 33.0% 24.5%
5 Arctic Warfare Magnum (Police) 93 6 19 17 34 5 6 6 43.0% 45.2% 11.8%
6 Bundeswehr Advanced Combat Knife 51 15 5 14 8 2 4 3 23.5% 66.7% 9.8%
7 Galil 46 2 5 2 13 5 6 13 41.3% 19.6% 39.1%
8 Fusil Automatique 39 2 9 9 11 2 4 2 38.5% 51.3% 10.3%
9 M249 PARA Light Machine Gun 25 2 1 2 3 1 6 10 36.0% 20.0% 44.0%
10 Ingram MAC-10 20 1 0 5 4 2 4 4 40.0% 30.0% 30.0%
11 Steyr Aug 14 0 2 0 2 2 3 5 35.7% 14.3% 50.0%
12 H&K UMP45 7 0 0 1 0 2 0 4 0.0% 14.3% 85.7%
13 Glock 18 Select Fire 2 0 1 0 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_sia 23 1.31% 11 0.74% 2.09 8 1.66% 0.35
2 cs_assault_shaker 23 1.31% 12 0.81% 1.92 5 1.04% 0.22
3 cs_assault_hotel 56 3.20% 35 2.35% 1.60 11 2.28% 0.20
4 cs_assault_upsilon 18 1.03% 12 0.81% 1.50 5 1.04% 0.28
5 cs_assault 615 35.12% 438 29.40% 1.40 159 32.92% 0.26
6 cs_assault_backdoor2 83 4.74% 63 4.23% 1.32 21 4.35% 0.25
7 cs_assault_deluxe 27 1.54% 21 1.41% 1.29 3 0.62% 0.11
8 cs_assault_mini 42 2.40% 34 2.28% 1.24 11 2.28% 0.26
9 cs_assault_wolves 21 1.20% 17 1.14% 1.24 8 1.66% 0.38
10 cs_assault_double 43 2.46% 37 2.48% 1.16 14 2.90% 0.33
11 cs_assault_gamesis 29 1.66% 25 1.68% 1.16 10 2.07% 0.34
12 cs_assault_rush2 226 12.91% 199 13.36% 1.14 65 13.46% 0.29
13 cs_assault_busted 17 0.97% 15 1.01% 1.13 6 1.24% 0.35
14 cs_assault_1338 44 2.51% 40 2.68% 1.10 11 2.28% 0.25
15 cs_assault_1337 98 5.60% 90 6.04% 1.09 25 5.18% 0.26
16 cs_assault_militia 78 4.45% 72 4.83% 1.08 24 4.97% 0.31
17 cs_assault_upc2 13 0.74% 12 0.81% 1.08 6 1.24% 0.46
18 cs_assault_wolves_bigg 28 1.60% 28 1.88% 1.00 12 2.48% 0.43
19 cs_assault_06 1 0.06% 1 0.07% 1.00 0 0.00% 0.00
20 cs_assault_giga 26 1.48% 27 1.81% 0.96 8 1.66% 0.31
21 cs_assault_upc 50 2.86% 53 3.56% 0.94 21 4.35% 0.42
22 cs_assault_city 43 2.46% 47 3.15% 0.91 9 1.86% 0.21
23 cs_assault_5053 24 1.37% 27 1.81% 0.89 9 1.86% 0.38
24 cs_assault_december 29 1.66% 35 2.35% 0.83 9 1.86% 0.31
25 cs_assault_v_mihey 54 3.08% 67 4.50% 0.81 13 2.69% 0.24
26 cs_assault_noc 9 0.51% 13 0.87% 0.69 4 0.83% 0.44
27 cs_assault_city2 14 0.80% 21 1.41% 0.67 0 0.00% 0.00
28 cs_assault_ups 6 0.34% 11 0.74% 0.55 4 0.83% 0.67
29 cs_assault_shadow 4 0.23% 8 0.54% 0.50 0 0.00% 0.00
30 cs_assault_2006 7 0.40% 19 1.28% 0.37 2 0.41% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 1,751 100.00% 1,490 1.1752 483 100.00% 0.2758




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country***Killer*** 44 2.51% 19 1.28% 2.32 13 4.23% 0.30
2  No CountryThe B00S 42 2.40% 30 2.01% 1.40 15 4.89% 0.36
3  No Countrykeviii 40 2.28% 64 4.30% 0.63 11 3.58% 0.28
4  No CountryZORO {GAZA} 36 2.06% 37 2.48% 0.97 14 4.56% 0.39
5  No CountryMOSTAFA! 30 1.71% 26 1.74% 1.15 8 2.61% 0.27
6  No CountryXUW 29 1.66% 31 2.08% 0.94 8 2.61% 0.28
7  No CountryCOBRAzZzZz 23 1.31% 35 2.35% 0.66 8 2.61% 0.35
8  No CountryYaZaN MubaraK 22 1.26% 42 2.82% 0.52 2 0.65% 0.09
9  No CountryAbo Ashraf zZzZz 22 1.26% 14 0.94% 1.57 8 2.61% 0.36
10  No Countryafk 20 1.14% 4 0.27% 5.00 5 1.63% 0.25
11  No CountryYAHIA DZ 19 1.09% 27 1.81% 0.70 4 1.30% 0.21
12  No CountryWolves | Why ? 18 1.03% 18 1.21% 1.00 7 2.28% 0.39
13  No CountryFatos Nano 18 1.03% 13 0.87% 1.38 2 0.65% 0.11
14  No Countryescorpion192 17 0.97% 12 0.81% 1.42 7 2.28% 0.41
15  No CountryErrays 17 0.97% 11 0.74% 1.55 6 1.95% 0.35
16  No CountryFullserver 17 0.97% 11 0.74% 1.55 7 2.28% 0.41
17  No CountryThe best 16 0.91% 18 1.21% 0.89 4 1.30% 0.25
18  No CountrynotCOBRA 15 0.86% 15 1.01% 1.00 1 0.33% 0.07
19  No Countrylanda 15 0.86% 2 0.13% 7.50 1 0.33% 0.07
20  No CountryhoGAn 15 0.86% 1 0.07% 15.00 3 0.98% 0.20
21  No CountryVal 13 0.74% 10 0.67% 1.30 2 0.65% 0.15
22  No CountryUnikov 13 0.74% 10 0.67% 1.30 4 1.30% 0.31
23  No CountryCapTainPriCe^^ 13 0.74% 7 0.47% 1.86 3 0.98% 0.23
24  No CountryLek Dukagjini 13 0.74% 4 0.27% 3.25 6 1.95% 0.46
25  No CountrySAEEDZzZzZzZ 13 0.74% 2 0.13% 6.50 3 0.98% 0.23
26  No CountryFR3ON 11 0.63% 25 1.68% 0.44 3 0.98% 0.27
27  No CountryABU<>SBEIHH*&( 11 0.63% 18 1.21% 0.61 3 0.98% 0.27
28  No CountryKafka 11 0.63% 11 0.74% 1.00 2 0.65% 0.18
29  No CountryKiller 11 0.63% 2 0.13% 5.50 4 1.30% 0.36
30  No Countryeyad_alhasan 11 0.63% 1 0.07% 11.00 3 0.98% 0.27
31  No CountryWAEL 10 0.57% 4 0.27% 2.50 2 0.65% 0.20
32  No Country<- - ->BAKER<- - -> 10 0.57% 3 0.20% 3.33 3 0.98% 0.30
33  No CountryELIAS MECHAKRA 10 0.57% 1 0.07% 10.00 2 0.65% 0.20
34  No CountryFLR 9 0.51% 7 0.47% 1.29 2 0.65% 0.22
35  No CountryB A Y A N - S Y R I A 9 0.51% 7 0.47% 1.29 3 0.98% 0.33
36  No CountryBeqooo 9 0.51% 5 0.34% 1.80 1 0.33% 0.11
37  No Countrymoumen 9 0.51% 4 0.27% 2.25 3 0.98% 0.33
38  No CountryKingVon 9 0.51% 3 0.20% 3.00 4 1.30% 0.44
39  No CountryLuckye 9 0.51% 3 0.20% 3.00 3 0.98% 0.33
40  No CountryAbu Ashraf zZzZz 9 0.51% 3 0.20% 3.00 0 0.00% 0.00
41  No CountrySMOKY 9 0.51% 3 0.20% 3.00 4 1.30% 0.44
42  No CountryJimboo 9 0.51% 1 0.07% 9.00 0 0.00% 0.00
43  No CountryThe DeadMan 8 0.46% 14 0.94% 0.57 1 0.33% 0.13
44  No CountryNeo 8 0.46% 9 0.60% 0.89 5 1.63% 0.63
45  No CountryMost peaceful Balkan guy 8 0.46% 7 0.47% 1.14 1 0.33% 0.13
46  No CountryZérø_Cool 8 0.46% 7 0.47% 1.14 3 0.98% 0.38
47  No CountryDAMA 8 0.46% 5 0.34% 1.60 1 0.33% 0.13
48  No CountrySOSO hayate my heart 8 0.46% 5 0.34% 1.60 4 1.30% 0.50
49  No Countrypiraeus-7- 8 0.46% 5 0.34% 1.60 3 0.98% 0.38
50  No CountryKAAFARANI_LEB 8 0.46% 5 0.34% 1.60 3 0.98% 0.38


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]