HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BeNy
Location: (Unknown)
Steam: BeNy
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 4th, 2025 @ 07:24:55
Total Connection Time: 1d 16:41:05h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_rush2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 98%
Points: 3,274
Rank: 73
Kills per Minute: 0.52
Kills per Death: 0.9060 (0.91*)
Headshots per Kill: 0.2757 (0.2757*)
Shots per Kill: 42.70
Weapon Accuracy: 12.7% (13%*)
Headshots: 351 (351*)
Kills: 1,273 (1,273*)
Deaths: 1,405 (1,405*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History BeNy's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 127 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 351 times 351
2 Double Kill (2 kills) 207 times 207
3 Touch a Hostage 75 times 150
4 Triple Kill (3 kills) 59 times 118
5 Domination (4 kills) 31 times 93
6 Rescue a Hostage 18 times 90
7 Rampage (5 kills) 12 times 48
8 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 108 times 47.79%
2 Counter-Terrorist 102 times 45.13%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 470 36.92% 160 45.58% 0.34
2 Kalashnikov AK-47 1.00 395 31.03% 129 36.75% 0.33
3 Arctic Warfare Magnum (Police) 1.40 162 12.73% 14 3.99% 0.09
4 Bundeswehr Advanced Combat Knife 1.80 89 6.99% 10 2.85% 0.11
5 Desert Eagle .50AE 1.50 82 6.44% 25 7.12% 0.30
6 High Explosive Grenade 1.80 31 2.44% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 15 1.18% 5 1.42% 0.33
8 H&K USP .45 Tactical 1.50 8 0.63% 2 0.57% 0.25
9 Sig Sauer SG-552 Commando 1.00 5 0.39% 0 0.00% 0.00
10 H&K MP5-Navy 1.25 5 0.39% 1 0.28% 0.20
11 Galil 1.00 5 0.39% 2 0.57% 0.40
12 Fusil Automatique 1.00 4 0.31% 2 0.57% 0.50
13 Glock 18 Select Fire 1.50 1 0.08% 1 0.28% 1.00
14 Dual Beretta 96G Elite 1.50 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 20,474 2,589 63,537 157 460 1.0624 12.6% 24.5 44.5
2 Kalashnikov AK-47 15,344 1,860 55,842 123 384 1.0186 12.1% 30.0 40.0
3 Arctic Warfare Magnum (Police) 692 197 23,669 13 159 2.1781 28.5% 120.1 4.4
4 Desert Eagle .50AE 1,514 312 11,522 24 80 0.9302 20.6% 36.9 18.9
5 Bundeswehr Advanced Combat Knife 1,566 155 10,719 7 58 0.6170 9.9% 69.2 27.0
6 High Explosive Grenade 1,187 865 15,966 0 18 0.6923 72.9% 18.5 65.9
7 M249 PARA Light Machine Gun 8,074 210 2,900 4 15 0.7895 2.6% 13.8 538.3
8 H&K USP .45 Tactical 818 134 2,108 2 8 0.3200 16.4% 15.7 102.3
9 Sig Sauer SG-552 Commando 166 24 468 0 5 5.0000 14.5% 19.5 33.2
10 H&K MP5-Navy 651 84 1,100 1 5 0.2778 12.9% 13.1 130.2
11 Galil 415 39 832 2 5 0.7143 9.4% 21.3 83.0
12 Fusil Automatique 228 18 554 1 4 0.6667 7.9% 30.8 57.0
13 Glock 18 Select Fire 184 12 144 1 1 0.3333 6.5% 12.0 184.0
14 FN Five-Seven 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Dual Beretta 96G Elite 10 1 21 0 0 0.0000 10.0% 21.0 0.0
16 Steyr Aug 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,589 249 396 319 789 368 228 240 39.3% 37.2% 23.5%
2 Kalashnikov AK-47 1,860 160 280 241 527 246 206 200 39.4% 36.6% 24.0%
3 Desert Eagle .50AE 312 28 39 30 99 35 39 42 44.2% 31.1% 24.7%
4 M249 PARA Light Machine Gun 210 11 27 36 37 18 41 40 37.1% 35.2% 27.6%
5 Arctic Warfare Magnum (Police) 197 13 42 20 71 34 8 9 40.1% 38.1% 21.8%
6 H&K USP .45 Tactical 134 5 18 24 38 21 20 8 43.3% 35.1% 21.6%
7 H&K MP5-Navy 84 4 15 9 24 9 11 12 41.7% 33.3% 25.0%
8 Bundeswehr Advanced Combat Knife 73 23 12 16 3 15 2 2 6.8% 69.9% 23.3%
9 Galil 39 4 4 6 10 7 3 5 33.3% 35.9% 30.8%
10 Sig Sauer SG-552 Commando 24 0 6 4 5 1 4 4 37.5% 41.7% 20.8%
11 Fusil Automatique 18 2 2 3 4 1 6 0 55.6% 38.9% 5.6%
12 Glock 18 Select Fire 12 1 0 2 5 1 1 2 50.0% 25.0% 25.0%
13 Dual Beretta 96G Elite 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_deluxe 21 1.65% 11 0.78% 1.91 4 1.14% 0.19
2 cs_assault_crayola 7 0.55% 5 0.36% 1.40 4 1.14% 0.57
3 cs_assault_latitude 13 1.02% 10 0.71% 1.30 5 1.42% 0.38
4 cs_assault_city2 50 3.93% 44 3.13% 1.14 16 4.56% 0.32
5 cs_assault 141 11.08% 126 8.97% 1.12 35 9.97% 0.25
6 cs_assault_santa 13 1.02% 12 0.85% 1.08 3 0.85% 0.23
7 cs_assault_wolves_bigg 67 5.26% 63 4.48% 1.06 20 5.70% 0.30
8 cs_assault_5053 67 5.26% 65 4.63% 1.03 10 2.85% 0.15
9 cs_assault_upc2 20 1.57% 20 1.42% 1.00 4 1.14% 0.20
10 cs_assault_blizzard_final 2 0.16% 2 0.14% 1.00 0 0.00% 0.00
11 cs_assault_rush2 152 11.94% 153 10.89% 0.99 44 12.54% 0.29
12 cs_assault_december 84 6.60% 86 6.12% 0.98 24 6.84% 0.29
13 cs_assault_shaker 40 3.14% 41 2.92% 0.98 10 2.85% 0.25
14 cs_assault_ups 57 4.48% 61 4.34% 0.93 15 4.27% 0.26
15 cs_assault_v_mihey 88 6.91% 96 6.83% 0.92 24 6.84% 0.27
16 cs_assault_2006 20 1.57% 23 1.64% 0.87 7 1.99% 0.35
17 cs_assault_hotel 30 2.36% 35 2.49% 0.86 5 1.42% 0.17
18 cs_assault_gamesis 45 3.53% 53 3.77% 0.85 15 4.27% 0.33
19 cs_assault_double 18 1.41% 22 1.57% 0.82 9 2.56% 0.50
20 cs_assault_busted 14 1.10% 17 1.21% 0.82 4 1.14% 0.29
21 cs_assault_giga 15 1.18% 19 1.35% 0.79 9 2.56% 0.60
22 cs_assault_1337 77 6.05% 99 7.05% 0.78 16 4.56% 0.21
23 cs_assault_militia 61 4.79% 79 5.62% 0.77 18 5.13% 0.30
24 cs_assault_fidelity 6 0.47% 8 0.57% 0.75 2 0.57% 0.33
25 cs_assault_die 6 0.47% 8 0.57% 0.75 1 0.28% 0.17
26 cs_assault_shadow 11 0.86% 15 1.07% 0.73 4 1.14% 0.36
27 cs_assault_1338 51 4.01% 72 5.12% 0.71 11 3.13% 0.22
28 cs_assault_sia 39 3.06% 57 4.06% 0.68 12 3.42% 0.31
29 cs_assault_necro 11 0.86% 17 1.21% 0.65 2 0.57% 0.18
30 cs_assault_backdoor2 27 2.12% 44 3.13% 0.61 10 2.85% 0.37
31 cs_assault_upsilon 10 0.79% 19 1.35% 0.53 4 1.14% 0.40
32 cs_assault_wolves 3 0.24% 6 0.43% 0.50 1 0.28% 0.33
33 cs_assault_upc 5 0.39% 11 0.78% 0.45 2 0.57% 0.40
34 cs_assault_ngg 1 0.08% 3 0.21% 0.33 1 0.28% 1.00
35 cs_assault_06 1 0.08% 3 0.21% 0.33 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 1,273 100.00% 1,405 0.9060 351 100.00% 0.2757




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryWolves | Why ? 20 1.57% 26 1.85% 0.77 7 4.19% 0.35
2  No Country^î^cleaner^î^ 19 1.49% 15 1.07% 1.27 4 2.40% 0.21
3  No CountryThe B00S 18 1.41% 18 1.28% 1.00 9 5.39% 0.50
4  No Country^^^Salvatore^^^ 15 1.18% 5 0.36% 3.00 4 2.40% 0.27
5  No CountryZORO {GAZA} 13 1.02% 29 2.06% 0.45 4 2.40% 0.31
6  No Countryalfa1.6 13 1.02% 19 1.35% 0.68 6 3.59% 0.46
7  No CountryYAHIA DZ 12 0.94% 39 2.78% 0.31 4 2.40% 0.33
8  No CountryDerRayEy 12 0.94% 23 1.64% 0.52 5 2.99% 0.42
9  No CountryFazza3 10 0.79% 12 0.85% 0.83 0 0.00% 0.00
10  No CountryKingVon 10 0.79% 11 0.78% 0.91 0 0.00% 0.00
11  No Countrypiraeus-7- 10 0.79% 8 0.57% 1.25 0 0.00% 0.00
12  No Countrykeviii 9 0.71% 38 2.70% 0.24 3 1.80% 0.33
13  No CountryLudde 9 0.71% 18 1.28% 0.50 4 2.40% 0.44
14  No CountryErrays 9 0.71% 11 0.78% 0.82 1 0.60% 0.11
15  No CountryAlex Aka BuGgS^__* 9 0.71% 7 0.50% 1.29 1 0.60% 0.11
16  No CountryLek Dukagjini 9 0.71% 2 0.14% 4.50 6 3.59% 0.67
17  No CountryNeo 8 0.63% 17 1.21% 0.47 2 1.20% 0.25
18  No CountryFatos Nano 8 0.63% 9 0.64% 0.89 3 1.80% 0.38
19  No Country***Killer*** 8 0.63% 6 0.43% 1.33 3 1.80% 0.38
20  No CountryDr Snuggles 8 0.63% 5 0.36% 1.60 3 1.80% 0.38
21  No CountryAdytzu 8 0.63% 3 0.21% 2.67 2 1.20% 0.25
22  No CountryNoOne 8 0.63% 2 0.14% 4.00 1 0.60% 0.13
23  No CountryJoker 8 0.63% 2 0.14% 4.00 2 1.20% 0.25
24  No CountryhoGAn 8 0.63% 0 0.00% 8.00 3 1.80% 0.38
25  No CountryuG | I d3str0y3d--- 7 0.55% 8 0.57% 0.88 0 0.00% 0.00
26  No CountrySLAYER 7 0.55% 7 0.50% 1.00 4 2.40% 0.57
27  No CountryẐḯℨøッシ 7 0.55% 7 0.50% 1.00 4 2.40% 0.57
28  No Countryescorpion192 7 0.55% 6 0.43% 1.17 2 1.20% 0.29
29  No CountryABU<>SBEIHH*&( 7 0.55% 5 0.36% 1.40 3 1.80% 0.43
30  No Countryneki 7 0.55% 3 0.21% 2.33 0 0.00% 0.00
31  No CountryDRIX DZ 7 0.55% 3 0.21% 2.33 2 1.20% 0.29
32  No CountryLuckye 7 0.55% 2 0.14% 3.50 3 1.80% 0.43
33  No CountryGavrilo_Princip 7 0.55% 1 0.07% 7.00 1 0.60% 0.14
34  No CountryN I N J A 6 0.47% 17 1.21% 0.35 2 1.20% 0.33
35  No CountryXUW 6 0.47% 15 1.07% 0.40 3 1.80% 0.50
36  No Countryxulescul 6 0.47% 10 0.71% 0.60 4 2.40% 0.67
37  No CountryIDEMO NIGDJE 6 0.47% 9 0.64% 0.67 2 1.20% 0.33
38  No CountryHacker 6 0.47% 7 0.50% 0.86 1 0.60% 0.17
39  No CountryLife 6 0.47% 7 0.50% 0.86 0 0.00% 0.00
40  No CountryПацифист 6 0.47% 6 0.43% 1.00 4 2.40% 0.67
41  No CountryLanLabu69 6 0.47% 5 0.36% 1.20 2 1.20% 0.33
42  No CountryKiller 6 0.47% 5 0.36% 1.20 1 0.60% 0.17
43  No CountryZEEK 6 0.47% 4 0.28% 1.50 1 0.60% 0.17
44  No CountryDonald Trump 6 0.47% 4 0.28% 1.50 4 2.40% 0.67
45  No CountryReLaX_KiLLeR 6 0.47% 4 0.28% 1.50 1 0.60% 0.17
46  No CountryFullserver 6 0.47% 4 0.28% 1.50 3 1.80% 0.50
47  No CountryVovik D-Dorf 6 0.47% 3 0.21% 2.00 1 0.60% 0.17
48  No CountryMinaa 6 0.47% 3 0.21% 2.00 3 1.80% 0.50
49  No CountryNOT COOL 6 0.47% 2 0.14% 3.00 3 1.80% 0.50
50  No Countrymonana 6 0.47% 1 0.07% 6.00 2 1.20% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]