HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 MARO963
Location: (Unknown)
Steam: MARO963
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 17:00:20
Total Connection Time: 1d 18:43:52h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_1337
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,777
Rank: 6
Kills per Minute: 0.86
Kills per Death: 1.6294 (1.63*)
Headshots per Kill: 0.3696 (0.3696*)
Shots per Kill: 20.25
Weapon Accuracy: 19.5% (20%*)
Headshots: 819 (819*)
Kills: 2,216 (2,216*)
Deaths: 1,360 (1,360*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History MARO963's History:
  Events | Sessions | Awards (2) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 34 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 819 times 819
2 Touch a Hostage 393 times 786
3 Double Kill (2 kills) 282 times 282
4 Rescue a Hostage 197 times 985
5 Triple Kill (3 kills) 165 times 330
6 Domination (4 kills) 87 times 261
7 Rampage (5 kills) 36 times 144
8 Mega Kill (6 kills) 16 times 80
9 Ownage (7 kills) 5 times 30
10 Ultra Kill (8 kills) 2 times 14
11 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 166 times 46.89%
2 Counter-Terrorist 157 times 44.35%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,847 83.35% 730 89.13% 0.40
2 Desert Eagle .50AE 1.50 159 7.18% 44 5.37% 0.28
3 Bundeswehr Advanced Combat Knife 1.80 108 4.87% 17 2.08% 0.16
4 Colt M4A1 Carbine 1.00 61 2.75% 19 2.32% 0.31
5 Arctic Warfare Magnum (Police) 1.40 17 0.77% 7 0.85% 0.41
6 High Explosive Grenade 1.80 12 0.54% 0 0.00% 0.00
7 Fusil Automatique 1.00 6 0.27% 1 0.12% 0.17
8 H&K MP5-Navy 1.25 4 0.18% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.40 2 0.09% 1 0.12% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 37,913 7,931 270,549 853 2,097 2.0866 20.9% 34.1 18.1
2 Desert Eagle .50AE 1,950 557 22,656 49 164 1.8222 28.6% 40.7 11.9
3 Colt M4A1 Carbine 1,721 331 9,620 31 83 3.3200 19.2% 29.1 20.7
4 Bundeswehr Advanced Combat Knife 5,943 142 11,290 15 64 0.4776 2.4% 79.5 92.9
5 Arctic Warfare Magnum (Police) 109 20 3,794 7 17 0.8095 18.3% 189.7 6.4
6 High Explosive Grenade 1,060 530 9,965 0 11 1.8333 50.0% 18.8 96.4
7 H&K MP5-Navy 364 105 1,472 0 10 0.8333 28.8% 14.0 36.4
8 Fusil Automatique 192 28 523 1 6 2.0000 14.6% 18.7 32.0
9 H&K USP .45 Tactical 26 1 15 0 0 0.0000 3.8% 15.0 0.0
10 Sig Sauer SG-552 Commando 7 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer P-228 26 3 49 0 0 0.0000 11.5% 16.3 0.0
12 M249 PARA Light Machine Gun 84 21 420 0 0 0.0000 25.0% 20.0 0.0
13 Glock 18 Select Fire 191 5 59 0 0 0.0000 2.6% 11.8 0.0
14 Galil 61 4 88 0 0 0.0000 6.6% 22.0 0.0
15 Steyr Aug 8 3 61 0 0 0.0000 37.5% 20.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 7,931 942 1,151 921 2,492 962 698 765 40.2% 38.0% 21.8%
2 Desert Eagle .50AE 557 55 76 105 141 83 45 52 33.4% 42.4% 24.2%
3 Colt M4A1 Carbine 331 40 30 65 98 30 30 38 38.7% 40.8% 20.5%
4 H&K MP5-Navy 105 11 18 12 41 7 7 9 45.7% 39.0% 15.2%
5 Bundeswehr Advanced Combat Knife 79 22 27 8 7 5 4 6 13.9% 72.2% 13.9%
6 Fusil Automatique 28 1 1 1 9 2 10 4 67.9% 10.7% 21.4%
7 M249 PARA Light Machine Gun 21 0 0 0 14 7 0 0 66.7% 0.0% 33.3%
8 Arctic Warfare Magnum (Police) 20 7 4 1 5 2 0 1 25.0% 60.0% 15.0%
9 Glock 18 Select Fire 5 0 0 0 1 1 2 1 60.0% 0.0% 40.0%
10 Galil 4 0 0 0 1 3 0 0 25.0% 0.0% 75.0%
11 Sig Sauer P-228 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%
12 Steyr Aug 3 0 1 0 1 0 0 1 33.3% 33.3% 33.3%
13 H&K USP .45 Tactical 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_noc 26 1.17% 10 0.74% 2.60 11 1.34% 0.42
2 cs_assault_5053 131 5.91% 52 3.82% 2.52 53 6.47% 0.40
3 cs_assault_militia 173 7.81% 78 5.74% 2.22 73 8.91% 0.42
4 cs_assault_latitude 61 2.75% 28 2.06% 2.18 18 2.20% 0.30
5 cs_assault_necro 24 1.08% 11 0.81% 2.18 9 1.10% 0.38
6 cs_assault_deluxe 76 3.43% 36 2.65% 2.11 30 3.66% 0.39
7 cs_assault_failchen 4 0.18% 2 0.15% 2.00 4 0.49% 1.00
8 cs_assault 298 13.45% 163 11.99% 1.83 97 11.84% 0.33
9 cs_assault_1338 103 4.65% 57 4.19% 1.81 34 4.15% 0.33
10 cs_assault_2006 77 3.47% 43 3.16% 1.79 27 3.30% 0.35
11 cs_assault_rush2 176 7.94% 101 7.43% 1.74 68 8.30% 0.39
12 cs_assault_upc2 34 1.53% 20 1.47% 1.70 14 1.71% 0.41
13 cs_assault_december 294 13.27% 181 13.31% 1.62 118 14.41% 0.40
14 cs_assault_city 18 0.81% 12 0.88% 1.50 7 0.85% 0.39
15 cs_assault_ups 9 0.41% 6 0.44% 1.50 3 0.37% 0.33
16 cs_assault_backdoor2 34 1.53% 23 1.69% 1.48 11 1.34% 0.32
17 cs_assault_1337 251 11.33% 173 12.72% 1.45 83 10.13% 0.33
18 cs_assault_hotel 55 2.48% 38 2.79% 1.45 22 2.69% 0.40
19 cs_assault_busted 42 1.90% 29 2.13% 1.45 15 1.83% 0.36
20 cs_assault_gamesis 55 2.48% 43 3.16% 1.28 23 2.81% 0.42
21 cs_assault_city2 65 2.93% 52 3.82% 1.25 25 3.05% 0.38
22 cs_assault_double 23 1.04% 19 1.40% 1.21 9 1.10% 0.39
23 cs_assault_wolves_bigg 63 2.84% 54 3.97% 1.17 25 3.05% 0.40
24 cs_assault_giga 15 0.68% 13 0.96% 1.15 5 0.61% 0.33
25 cs_assault_upsilon 20 0.90% 19 1.40% 1.05 9 1.10% 0.45
26 cs_assault_v_mihey 54 2.44% 52 3.82% 1.04 15 1.83% 0.28
27 cs_assault_die 8 0.36% 8 0.59% 1.00 1 0.12% 0.13
28 cs_assault_crayola 10 0.45% 11 0.81% 0.91 4 0.49% 0.40
29 cs_assault_upc 16 0.72% 21 1.54% 0.76 6 0.73% 0.38
30 cs_assault_shadow 1 0.05% 2 0.15% 0.50 0 0.00% 0.00
31 cs_assault_sia 0 0.00% 2 0.15% 0.00 0 0.00% -
32 cs_assault_shaker 0 0.00% 1 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 2,216 100.00% 1,360 1.6294 819 100.00% 0.3696




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryYAHIA DZ 37 1.67% 43 3.16% 0.86 10 2.04% 0.27
2  No CountryWollf 33 1.49% 15 1.10% 2.20 15 3.05% 0.45
3  No CountryWolves | Why ? 29 1.31% 20 1.47% 1.45 7 1.43% 0.24
4  No Countrypiraeus-7- 24 1.08% 8 0.59% 3.00 7 1.43% 0.29
5  No CountryKiller 24 1.08% 5 0.37% 4.80 7 1.43% 0.29
6  No CountryGHOST-KILLER 22 0.99% 9 0.66% 2.44 13 2.65% 0.59
7  No CountryNOOB SAIBOT 19 0.86% 6 0.44% 3.17 7 1.43% 0.37
8  No CountrySWAGGER 18 0.81% 13 0.96% 1.38 9 1.83% 0.50
9  No CountryFullserver 18 0.81% 6 0.44% 3.00 5 1.02% 0.28
10  No CountryHaNi 18 0.81% 4 0.29% 4.50 6 1.22% 0.33
11  No CountryPolter 17 0.77% 11 0.81% 1.55 3 0.61% 0.18
12  No Countryriki sorsan veli 17 0.77% 6 0.44% 2.83 6 1.22% 0.35
13  No CountryPalestine | Omar Ammar 16 0.72% 6 0.44% 2.67 9 1.83% 0.56
14  No CountryhoGAn 16 0.72% 0 0.00% 16.00 9 1.83% 0.56
15  No Country^ skabe ^ 15 0.68% 9 0.66% 1.67 10 2.04% 0.67
16  No CountryFOX 15 0.68% 3 0.22% 5.00 6 1.22% 0.40
17  No Countryneki 14 0.63% 1 0.07% 14.00 4 0.81% 0.29
18  No Countrykeviii 13 0.59% 21 1.54% 0.62 9 1.83% 0.69
19  No Countryntalas 13 0.59% 7 0.51% 1.86 5 1.02% 0.38
20  No CountryTR | Jackall Gaza 13 0.59% 5 0.37% 2.60 8 1.63% 0.62
21  No CountryPro^Signal 13 0.59% 2 0.15% 6.50 8 1.63% 0.62
22  No CountryErrays 12 0.54% 20 1.47% 0.60 4 0.81% 0.33
23  No CountryXUW 12 0.54% 15 1.10% 0.80 6 1.22% 0.50
24  No CountryJoker 12 0.54% 7 0.51% 1.71 7 1.43% 0.58
25  No Country<Warrior> Player 12 0.54% 3 0.22% 4.00 5 1.02% 0.42
26  No CountryViper-Lebanon 12 0.54% 0 0.00% 12.00 6 1.22% 0.50
27  No CountryCOBRAzZzZz 11 0.50% 21 1.54% 0.52 1 0.20% 0.09
28  No Countrymoumen 11 0.50% 10 0.74% 1.10 3 0.61% 0.27
29  No CountryK2 11 0.50% 8 0.59% 1.38 2 0.41% 0.18
30  No CountryO B L O M O V 11 0.50% 7 0.51% 1.57 6 1.22% 0.55
31  No CountryYaZaN MubaraK 11 0.50% 6 0.44% 1.83 5 1.02% 0.45
32  No Countryabu_danial 11 0.50% 3 0.22% 3.67 5 1.02% 0.45
33  No CountryFazza3 11 0.50% 3 0.22% 3.67 4 0.81% 0.36
34  No CountryDRIX DZ 11 0.50% 2 0.15% 5.50 2 0.41% 0.18
35  No CountryLeBaNoN 0__- 10 0.45% 10 0.74% 1.00 1 0.20% 0.10
36  No CountryFREE_GAZA 10 0.45% 9 0.66% 1.11 2 0.41% 0.20
37  No CountryM42b18MASTER 10 0.45% 7 0.51% 1.43 4 0.81% 0.40
38  No CountryHacker 10 0.45% 7 0.51% 1.43 2 0.41% 0.20
39  No CountryABU MANTEL 10 0.45% 5 0.37% 2.00 5 1.02% 0.50
40  No CountryZEEK 10 0.45% 5 0.37% 2.00 3 0.61% 0.30
41  No Country_)_ 10 0.45% 4 0.29% 2.50 2 0.41% 0.20
42  No CountryLudde 10 0.45% 4 0.29% 2.50 3 0.61% 0.30
43  No CountryLife 10 0.45% 3 0.22% 3.33 6 1.22% 0.60
44  No CountryC----R----7 10 0.45% 3 0.22% 3.33 3 0.61% 0.30
45  No CountryBanana 10 0.45% 3 0.22% 3.33 4 0.81% 0.40
46  No CountryFullserve 10 0.45% 2 0.15% 5.00 6 1.22% 0.60
47  No CountryN I N J A 9 0.41% 30 2.21% 0.30 2 0.41% 0.22
48  No CountrySmiley 9 0.41% 10 0.74% 0.90 4 0.81% 0.44
49  No Country^î^cleaner^î^ 9 0.41% 8 0.59% 1.13 2 0.41% 0.22
50  No CountryOldPunisherJohn8 9 0.41% 5 0.37% 1.80 4 0.81% 0.44


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]