HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 MARO963
Location: (Unknown)
Steam: MARO963
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 17:02:00
Total Connection Time: 1d 19:02:47h
Average Ping:* 12 ms (Latency: 6 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_1337
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,832
Rank: 6
Kills per Minute: 0.86
Kills per Death: 1.6291 (1.63*)
Headshots per Kill: 0.3691 (0.3691*)
Shots per Kill: 20.23
Weapon Accuracy: 19.5% (20%*)
Headshots: 822 (822*)
Kills: 2,227 (2,227*)
Deaths: 1,367 (1,367*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History MARO963's History:
  Events | Sessions | Awards (2) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 23 (91%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 822 times 822
2 Touch a Hostage 401 times 802
3 Double Kill (2 kills) 283 times 283
4 Rescue a Hostage 205 times 1,025
5 Triple Kill (3 kills) 165 times 330
6 Domination (4 kills) 88 times 264
7 Rampage (5 kills) 36 times 144
8 Mega Kill (6 kills) 16 times 80
9 Ownage (7 kills) 5 times 30
10 Ultra Kill (8 kills) 2 times 14
11 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 167 times 46.65%
2 Counter-Terrorist 159 times 44.41%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,855 83.30% 732 89.05% 0.39
2 Desert Eagle .50AE 1.50 161 7.23% 44 5.35% 0.27
3 Bundeswehr Advanced Combat Knife 1.80 108 4.85% 17 2.07% 0.16
4 Colt M4A1 Carbine 1.00 62 2.78% 20 2.43% 0.32
5 Arctic Warfare Magnum (Police) 1.40 17 0.76% 7 0.85% 0.41
6 High Explosive Grenade 1.80 12 0.54% 0 0.00% 0.00
7 Fusil Automatique 1.00 6 0.27% 1 0.12% 0.17
8 H&K MP5-Navy 1.25 4 0.18% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.40 2 0.09% 1 0.12% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 38,043 7,961 271,553 855 2,105 2.0842 20.9% 34.1 18.1
2 Desert Eagle .50AE 1,954 560 22,762 49 166 1.8444 28.7% 40.6 11.8
3 Colt M4A1 Carbine 1,748 336 9,803 32 84 3.1111 19.2% 29.2 20.8
4 Bundeswehr Advanced Combat Knife 5,949 142 11,290 15 64 0.4776 2.4% 79.5 93.0
5 Arctic Warfare Magnum (Police) 109 20 3,794 7 17 0.8095 18.3% 189.7 6.4
6 High Explosive Grenade 1,062 531 9,982 0 11 1.8333 50.0% 18.8 96.5
7 H&K MP5-Navy 364 105 1,472 0 10 0.8333 28.8% 14.0 36.4
8 Fusil Automatique 192 28 523 1 6 2.0000 14.6% 18.7 32.0
9 H&K USP .45 Tactical 33 1 15 0 0 0.0000 3.0% 15.0 0.0
10 Sig Sauer SG-552 Commando 7 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer P-228 26 3 49 0 0 0.0000 11.5% 16.3 0.0
12 M249 PARA Light Machine Gun 84 21 420 0 0 0.0000 25.0% 20.0 0.0
13 Glock 18 Select Fire 191 5 59 0 0 0.0000 2.6% 11.8 0.0
14 Galil 61 4 88 0 0 0.0000 6.6% 22.0 0.0
15 Steyr Aug 8 3 61 0 0 0.0000 37.5% 20.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 7,961 944 1,157 929 2,502 963 700 766 40.2% 38.1% 21.7%
2 Desert Eagle .50AE 560 55 76 107 141 84 45 52 33.2% 42.5% 24.3%
3 Colt M4A1 Carbine 336 41 30 66 100 30 30 39 38.7% 40.8% 20.5%
4 H&K MP5-Navy 105 11 18 12 41 7 7 9 45.7% 39.0% 15.2%
5 Bundeswehr Advanced Combat Knife 79 22 27 8 7 5 4 6 13.9% 72.2% 13.9%
6 Fusil Automatique 28 1 1 1 9 2 10 4 67.9% 10.7% 21.4%
7 M249 PARA Light Machine Gun 21 0 0 0 14 7 0 0 66.7% 0.0% 33.3%
8 Arctic Warfare Magnum (Police) 20 7 4 1 5 2 0 1 25.0% 60.0% 15.0%
9 Glock 18 Select Fire 5 0 0 0 1 1 2 1 60.0% 0.0% 40.0%
10 Galil 4 0 0 0 1 3 0 0 25.0% 0.0% 75.0%
11 Sig Sauer P-228 3 0 2 0 1 0 0 0 33.3% 66.7% 0.0%
12 Steyr Aug 3 0 1 0 1 0 0 1 33.3% 33.3% 33.3%
13 H&K USP .45 Tactical 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_noc 26 1.17% 10 0.73% 2.60 11 1.34% 0.42
2 cs_assault_5053 131 5.88% 52 3.80% 2.52 53 6.45% 0.40
3 cs_assault_militia 173 7.77% 78 5.71% 2.22 73 8.88% 0.42
4 cs_assault_latitude 61 2.74% 28 2.05% 2.18 18 2.19% 0.30
5 cs_assault_necro 24 1.08% 11 0.80% 2.18 9 1.09% 0.38
6 cs_assault_deluxe 76 3.41% 36 2.63% 2.11 30 3.65% 0.39
7 cs_assault_failchen 4 0.18% 2 0.15% 2.00 4 0.49% 1.00
8 cs_assault 301 13.52% 165 12.07% 1.82 98 11.92% 0.33
9 cs_assault_1338 103 4.63% 57 4.17% 1.81 34 4.14% 0.33
10 cs_assault_2006 77 3.46% 43 3.15% 1.79 27 3.28% 0.35
11 cs_assault_rush2 176 7.90% 101 7.39% 1.74 68 8.27% 0.39
12 cs_assault_upc2 34 1.53% 20 1.46% 1.70 14 1.70% 0.41
13 cs_assault_december 294 13.20% 181 13.24% 1.62 118 14.36% 0.40
14 cs_assault_city 18 0.81% 12 0.88% 1.50 7 0.85% 0.39
15 cs_assault_ups 9 0.40% 6 0.44% 1.50 3 0.36% 0.33
16 cs_assault_backdoor2 34 1.53% 23 1.68% 1.48 11 1.34% 0.32
17 cs_assault_1337 259 11.63% 178 13.02% 1.46 85 10.34% 0.33
18 cs_assault_hotel 55 2.47% 38 2.78% 1.45 22 2.68% 0.40
19 cs_assault_busted 42 1.89% 29 2.12% 1.45 15 1.82% 0.36
20 cs_assault_gamesis 55 2.47% 43 3.15% 1.28 23 2.80% 0.42
21 cs_assault_city2 65 2.92% 52 3.80% 1.25 25 3.04% 0.38
22 cs_assault_double 23 1.03% 19 1.39% 1.21 9 1.09% 0.39
23 cs_assault_wolves_bigg 63 2.83% 54 3.95% 1.17 25 3.04% 0.40
24 cs_assault_giga 15 0.67% 13 0.95% 1.15 5 0.61% 0.33
25 cs_assault_upsilon 20 0.90% 19 1.39% 1.05 9 1.09% 0.45
26 cs_assault_v_mihey 54 2.42% 52 3.80% 1.04 15 1.82% 0.28
27 cs_assault_die 8 0.36% 8 0.59% 1.00 1 0.12% 0.13
28 cs_assault_crayola 10 0.45% 11 0.80% 0.91 4 0.49% 0.40
29 cs_assault_upc 16 0.72% 21 1.54% 0.76 6 0.73% 0.38
30 cs_assault_shadow 1 0.04% 2 0.15% 0.50 0 0.00% 0.00
31 cs_assault_sia 0 0.00% 2 0.15% 0.00 0 0.00% -
32 cs_assault_shaker 0 0.00% 1 0.07% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 2,227 100.00% 1,367 1.6291 822 100.00% 0.3691




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  No Countryunnamed 9 0.40% 5 0.37% 1.80 3 0.61% 0.33
52  No Country***Killer*** 9 0.40% 5 0.37% 1.80 5 1.01% 0.56
53  No Country**Sub-Shadow*** 9 0.40% 4 0.29% 2.25 4 0.81% 0.44
54  No CountryMost peaceful Balkan guy 9 0.40% 3 0.22% 3.00 4 0.81% 0.44
55  No Countryethernet sucks 9 0.40% 3 0.22% 3.00 1 0.20% 0.11
56  No CountryMaestro 9 0.40% 3 0.22% 3.00 5 1.01% 0.56
57  No CountryTXRIT 9 0.40% 1 0.07% 9.00 3 0.61% 0.33
58  No Countryabo zooz 9 0.40% 0 0.00% 9.00 3 0.61% 0.33
59  No CountryTETOVO MACEDONIA 8 0.36% 10 0.73% 0.80 3 0.61% 0.38
60  No CountryMOSTAFA! 8 0.36% 8 0.59% 1.00 1 0.20% 0.13
61  No CountryuG | I d3str0y3d--- 8 0.36% 8 0.59% 1.00 2 0.41% 0.25
62  No CountrybOLIQ 8 0.36% 8 0.59% 1.00 5 1.01% 0.63
63  No CountryFatos Nano 8 0.36% 7 0.51% 1.14 3 0.61% 0.38
64  No CountrySoundBlaster_007_[K]ida 8 0.36% 6 0.44% 1.33 2 0.41% 0.25
65  No CountryFREE _ GAZA 8 0.36% 5 0.37% 1.60 2 0.41% 0.25
66  No Country3MO | TEFA 8 0.36% 4 0.29% 2.00 2 0.41% 0.25
67  No CountryBOOOOOOOOOOOOBY 8 0.36% 3 0.22% 2.67 6 1.22% 0.75
68  No CountryL_T_7 8 0.36% 3 0.22% 2.67 1 0.20% 0.13
69  No CountryHamouda 8 0.36% 3 0.22% 2.67 4 0.81% 0.50
70  No CountrySio 8 0.36% 2 0.15% 4.00 2 0.41% 0.25
71  No Country<MONGOL> 8 0.36% 2 0.15% 4.00 5 1.01% 0.63
72  No CountryTank - GAZA UNDER GENOCIDE 8 0.36% 1 0.07% 8.00 2 0.41% 0.25
73  No Countryalfa1.6 7 0.31% 11 0.80% 0.64 0 0.00% 0.00
74  No CountryПацифист 7 0.31% 8 0.59% 0.88 1 0.20% 0.14
75  No CountryKoYuNlULU3MR3 7 0.31% 8 0.59% 0.88 0 0.00% 0.00
76  No CountryAlice Weidel 7 0.31% 7 0.51% 1.00 3 0.61% 0.43
77  No CountryeXxTaZzY 7 0.31% 6 0.44% 1.17 3 0.61% 0.43
78  No CountryThe best 7 0.31% 5 0.37% 1.40 3 0.61% 0.43
79  No CountryNo Incoming Chat 7 0.31% 4 0.29% 1.75 6 1.22% 0.86
80  No CountrySAS 7 0.31% 3 0.22% 2.33 3 0.61% 0.43
81  No CountryNOT COOL 7 0.31% 3 0.22% 2.33 2 0.41% 0.29
82  No CountryReLaX_KiLLeR 7 0.31% 2 0.15% 3.50 2 0.41% 0.29
83  No CountryFURKIA 7 0.31% 2 0.15% 3.50 1 0.20% 0.14
84  No CountryRamBo 7 0.31% 2 0.15% 3.50 0 0.00% 0.00
85  No CountryEsthar 7 0.31% 1 0.07% 7.00 1 0.20% 0.14
86  No CountryWolves | Player 7 0.31% 1 0.07% 7.00 4 0.81% 0.57
87  No CountryjasonKING 7 0.31% 0 0.00% 7.00 4 0.81% 0.57
88  No CountryThe B00S 6 0.27% 11 0.80% 0.55 1 0.20% 0.17
89  No CountryJos_dk 6 0.27% 9 0.66% 0.67 4 0.81% 0.67
90  No CountryABUYA SKIBIDI 6 0.27% 7 0.51% 0.86 2 0.41% 0.33
91  No CountrySLAYER 6 0.27% 6 0.44% 1.00 2 0.41% 0.33
92  No CountryAlex Aka BuGgS^__* 6 0.27% 6 0.44% 1.00 2 0.41% 0.33
93  No CountryGypsy KiNG 6 0.27% 6 0.44% 1.00 3 0.61% 0.50
94  No CountryMhawesh 6 0.27% 5 0.37% 1.20 2 0.41% 0.33
95  No CountryGavrilo_Princip 6 0.27% 5 0.37% 1.20 3 0.61% 0.50
96  No CountryHP4 Otto Kern 6 0.27% 4 0.29% 1.50 2 0.41% 0.33
97  No CountryYASEEN 6 0.27% 4 0.29% 1.50 0 0.00% 0.00
98  No CountryStruga 6 0.27% 3 0.22% 2.00 2 0.41% 0.33
99  No CountrySmackman 6 0.27% 3 0.22% 2.00 2 0.41% 0.33
100  No CountryVietCong 6 0.27% 2 0.15% 3.00 2 0.41% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]