HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 RussMaff
Location: (Unknown)
Steam: RussMaff
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 14:00:01
Total Connection Time: 0d 21:42:28h
Average Ping:* 49 ms (Latency: 25 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_december
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 3,126
Rank: 98
Kills per Minute: 0.60
Kills per Death: 1.0766 (1.08*)
Headshots per Kill: 0.1665 (0.1665*)
Shots per Kill: 21.47
Weapon Accuracy: 17.1% (17%*)
Headshots: 131 (131*)
Kills: 787 (787*)
Deaths: 731 (731*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History RussMaff's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 13 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 131 times 131
2 Double Kill (2 kills) 120 times 120
3 Touch a Hostage 93 times 186
4 Triple Kill (3 kills) 44 times 88
5 Rescue a Hostage 32 times 160
6 Domination (4 kills) 14 times 42
7 Rampage (5 kills) 12 times 48
8 Mega Kill (6 kills) 2 times 10
9 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 73 times 50.69%
2 Terrorist 69 times 47.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 326 41.42% 27 20.61% 0.08
2 Kalashnikov AK-47 1.00 153 19.44% 37 28.24% 0.24
3 Colt M4A1 Carbine 1.00 132 16.77% 31 23.66% 0.23
4 Desert Eagle .50AE 1.50 99 12.58% 23 17.56% 0.23
5 Bundeswehr Advanced Combat Knife 1.80 49 6.23% 12 9.16% 0.24
6 High Explosive Grenade 1.80 17 2.16% 0 0.00% 0.00
7 M249 PARA Light Machine Gun 0.80 4 0.51% 0 0.00% 0.00
8 Galil 1.00 4 0.51% 0 0.00% 0.00
9 Sig Sauer SG-552 Commando 1.00 2 0.25% 1 0.76% 0.50
10 1.00 1 0.13% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,215 414 48,718 26 317 1.9212 34.1% 117.7 3.8
2 Kalashnikov AK-47 5,030 685 20,036 34 147 1.2049 13.6% 29.2 34.2
3 Colt M4A1 Carbine 4,019 675 16,835 28 123 1.0250 16.8% 24.9 32.7
4 Desert Eagle .50AE 1,152 364 13,856 22 92 0.9892 31.6% 38.1 12.5
5 Bundeswehr Advanced Combat Knife 208 67 4,968 6 26 0.6047 32.2% 74.1 8.0
6 High Explosive Grenade 510 297 5,326 0 10 1.2500 58.2% 17.9 51.0
7 M249 PARA Light Machine Gun 3,202 117 1,494 0 4 0.3333 3.7% 12.8 800.5
8 Galil 125 21 462 0 4 1.0000 16.8% 22.0 31.3
9 Sig Sauer SG-552 Commando 47 14 356 1 2 0.5000 29.8% 25.4 23.5
10 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Sig Sauer P-228 13 3 62 0 0 0.0000 23.1% 20.7 0.0
12 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock 18 Select Fire 26 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Fusil Automatique 9 5 85 0 0 0.0000 55.6% 17.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 685 40 80 111 183 52 126 93 45.1% 33.7% 21.2%
2 Colt M4A1 Carbine 675 42 65 94 176 71 138 89 46.5% 29.8% 23.7%
3 Arctic Warfare Magnum (Police) 414 26 70 59 138 55 35 31 41.8% 37.4% 20.8%
4 Desert Eagle .50AE 364 27 48 69 107 33 43 37 41.2% 39.6% 19.2%
5 M249 PARA Light Machine Gun 117 0 14 10 19 7 38 29 48.7% 20.5% 30.8%
6 Bundeswehr Advanced Combat Knife 33 8 8 5 3 4 3 2 18.2% 63.6% 18.2%
7 Galil 21 0 5 1 8 2 2 3 47.6% 28.6% 23.8%
8 Sig Sauer SG-552 Commando 14 1 1 2 2 1 4 3 42.9% 28.6% 28.6%
9 Fusil Automatique 5 0 0 0 3 1 1 0 80.0% 0.0% 20.0%
10 Sig Sauer P-228 3 0 1 1 1 0 0 0 33.3% 66.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_double 20 2.54% 9 1.23% 2.22 4 3.05% 0.20
2 cs_assault_wolves_bigg 14 1.78% 8 1.09% 1.75 2 1.53% 0.14
3 cs_assault_failchen 8 1.02% 5 0.68% 1.60 1 0.76% 0.13
4 cs_assault_1338 30 3.81% 21 2.87% 1.43 3 2.29% 0.10
5 cs_assault 88 11.18% 63 8.62% 1.40 15 11.45% 0.17
6 cs_assault_06 11 1.40% 8 1.09% 1.38 3 2.29% 0.27
7 cs_assault_rush2 51 6.48% 40 5.47% 1.28 4 3.05% 0.08
8 cs_assault_v_mihey 73 9.28% 60 8.21% 1.22 17 12.98% 0.23
9 cs_assault_hotel 20 2.54% 17 2.33% 1.18 5 3.82% 0.25
10 cs_assault_upsilon 7 0.89% 6 0.82% 1.17 1 0.76% 0.14
11 cs_assault_shaker 7 0.89% 6 0.82% 1.17 1 0.76% 0.14
12 cs_assault_blizzard_final 22 2.80% 19 2.60% 1.16 4 3.05% 0.18
13 cs_assault_backdoor2 16 2.03% 14 1.92% 1.14 1 0.76% 0.06
14 cs_assault_giga 10 1.27% 9 1.23% 1.11 0 0.00% 0.00
15 cs_assault_1337 58 7.37% 53 7.25% 1.09 13 9.92% 0.22
16 cs_assault_5053 30 3.81% 28 3.83% 1.07 2 1.53% 0.07
17 cs_assault_deluxe 18 2.29% 17 2.33% 1.06 3 2.29% 0.17
18 cs_assault_shadow 25 3.18% 24 3.28% 1.04 5 3.82% 0.20
19 cs_assault_december 119 15.12% 115 15.73% 1.03 18 13.74% 0.15
20 cs_assault_busted 6 0.76% 6 0.82% 1.00 1 0.76% 0.17
21 cs_assault_upc2 4 0.51% 4 0.55% 1.00 0 0.00% 0.00
22 cs_assault_gamesis 28 3.56% 30 4.10% 0.93 9 6.87% 0.32
23 cs_assault_die 9 1.14% 10 1.37% 0.90 5 3.82% 0.56
24 cs_assault_city2 24 3.05% 27 3.69% 0.89 0 0.00% 0.00
25 cs_assault_militia 16 2.03% 19 2.60% 0.84 3 2.29% 0.19
26 cs_assault_sia 8 1.02% 10 1.37% 0.80 1 0.76% 0.13
27 cs_assault_crayola 13 1.65% 17 2.33% 0.76 1 0.76% 0.08
28 cs_assault_2006 12 1.52% 16 2.19% 0.75 3 2.29% 0.25
29 cs_assault_upc 27 3.43% 39 5.34% 0.69 4 3.05% 0.15
30 cs_assault_city 7 0.89% 16 2.19% 0.44 1 0.76% 0.14
31 cs_assault_latitude 6 0.76% 15 2.05% 0.40 1 0.76% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 787 100.00% 731 1.0766 131 100.00% 0.1665




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrypiraeus-7- 17 2.16% 15 2.05% 1.13 4 8.00% 0.24
2  No CountryN I N J A 10 1.27% 13 1.78% 0.77 1 2.00% 0.10
3  No CountryWollf 10 1.27% 4 0.55% 2.50 3 6.00% 0.30
4  No CountryZEEK 10 1.27% 3 0.41% 3.33 3 6.00% 0.30
5  No CountryFatos Nano 9 1.14% 17 2.33% 0.53 4 8.00% 0.44
6  No Countryriki sorsan veli 9 1.14% 6 0.82% 1.50 2 4.00% 0.22
7  No CountryLSD 8 1.02% 6 0.82% 1.33 0 0.00% 0.00
8  No CountryFullserver 8 1.02% 6 0.82% 1.33 3 6.00% 0.38
9  No Countrywow 8 1.02% 2 0.27% 4.00 3 6.00% 0.38
10  No CountryYASEEN 8 1.02% 2 0.27% 4.00 2 4.00% 0.25
11  No CountryABU<>SBEIHH*&( 7 0.89% 7 0.96% 1.00 0 0.00% 0.00
12  No CountryGHOST-KILLER 7 0.89% 4 0.55% 1.75 1 2.00% 0.14
13  No CountrySAMADZTK 7 0.89% 3 0.41% 2.33 2 4.00% 0.29
14  No CountryWolves | Why ? 6 0.76% 9 1.23% 0.67 3 6.00% 0.50
15  No Country(1)Fullserver 6 0.76% 4 0.55% 1.50 1 2.00% 0.17
16  No CountryKiller 6 0.76% 4 0.55% 1.50 0 0.00% 0.00
17  No CountryABU MANTEL 6 0.76% 4 0.55% 1.50 1 2.00% 0.17
18  No CountryZORO {GAZA} 6 0.76% 3 0.41% 2.00 1 2.00% 0.17
19  No CountrySAMADOVA 6 0.76% 3 0.41% 2.00 0 0.00% 0.00
20  No Countryseb0r 6 0.76% 3 0.41% 2.00 0 0.00% 0.00
21  No CountryRas el 3abed 6 0.76% 1 0.14% 6.00 2 4.00% 0.33
22  No CountryDealer^ 5 0.64% 15 2.05% 0.33 1 2.00% 0.20
23  No Countrymoumen 5 0.64% 8 1.09% 0.63 2 4.00% 0.40
24  No CountryFerkel 5 0.64% 7 0.96% 0.71 0 0.00% 0.00
25  No CountrySh@dow 5 0.64% 5 0.68% 1.00 0 0.00% 0.00
26  No CountrykennyS 5 0.64% 5 0.68% 1.00 0 0.00% 0.00
27  No CountryPolter 5 0.64% 5 0.68% 1.00 0 0.00% 0.00
28  No CountryMARO963 5 0.64% 4 0.55% 1.25 0 0.00% 0.00
29  No Countryntalas 5 0.64% 3 0.41% 1.67 1 2.00% 0.20
30  No CountryABUYA SKIBIDI 5 0.64% 3 0.41% 1.67 1 2.00% 0.20
31  No CountrySWAGGER 5 0.64% 3 0.41% 1.67 2 4.00% 0.40
32  No CountryViva Palestine 5 0.64% 2 0.27% 2.50 2 4.00% 0.40
33  No CountryThe B00S 5 0.64% 2 0.27% 2.50 0 0.00% 0.00
34  No CountryDr Snuggles 5 0.64% 2 0.27% 2.50 1 2.00% 0.20
35  No Countrysperman 5 0.64% 2 0.27% 2.50 1 2.00% 0.20
36  No CountryMrcina 5 0.64% 1 0.14% 5.00 0 0.00% 0.00
37  No CountryChapo why?? 5 0.64% 1 0.14% 5.00 2 4.00% 0.40
38  No CountryLanLabu69 5 0.64% 0 0.00% 5.00 1 2.00% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]