HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 wow
Location: (Unknown)
Steam: wow
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 13:38:18
Total Connection Time: 1d 11:22:32h
Average Ping:* 75 ms (Latency: 38 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_december
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 2,568
Rank: 197
Kills per Minute: 0.41
Kills per Death: 0.8972 (0.90*)
Headshots per Kill: 0.2951 (0.2951*)
Shots per Kill: 36.98
Weapon Accuracy: 13.2% (13%*)
Headshots: 255 (255*)
Kills: 864 (864*)
Deaths: 963 (963*)
Longest Kill Streak: 6
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History wow's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Sergeant
First Sergeant
Kills needed: 36 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 255 times 255
2 Double Kill (2 kills) 143 times 143
3 Triple Kill (3 kills) 52 times 104
4 Domination (4 kills) 14 times 42
5 Rampage (5 kills) 6 times 24
6 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 119 times 57.21%
2 Counter-Terrorist 75 times 36.06%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 757 87.62% 250 98.04% 0.33
2 Desert Eagle .50AE 1.50 57 6.60% 4 1.57% 0.07
3 High Explosive Grenade 1.80 27 3.13% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 8 0.93% 0 0.00% 0.00
5 Galil 1.00 5 0.58% 0 0.00% 0.00
6 Colt M4A1 Carbine 1.00 4 0.46% 1 0.39% 0.25
7 H&K MP5-Navy 1.25 2 0.23% 0 0.00% 0.00
8 Glock 18 Select Fire 1.50 2 0.23% 0 0.00% 0.00
9 Arctic Warfare Magnum (Police) 1.40 2 0.23% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 27,559 3,197 99,240 240 714 1.0578 11.6% 31.0 38.6
2 Desert Eagle .50AE 713 210 7,475 4 55 0.9322 29.5% 35.6 13.0
3 High Explosive Grenade 604 424 8,322 0 18 0.9474 70.2% 19.6 33.6
4 Galil 103 22 493 0 5 1.0000 21.4% 22.4 20.6
5 Colt M4A1 Carbine 300 29 639 1 4 0.5714 9.7% 22.0 75.0
6 H&K MP5-Navy 96 12 175 0 2 0.6667 12.5% 14.6 48.0
7 Glock 18 Select Fire 88 14 185 0 2 2.0000 15.9% 13.2 44.0
8 Arctic Warfare Magnum (Police) 9 2 217 0 2 0.6667 22.2% 108.5 4.5
9 Bundeswehr Advanced Combat Knife 92 8 550 0 1 0.0526 8.7% 68.8 92.0
10 H&K USP .45 Tactical 26 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Fusil Automatique 90 2 18 0 0 0.0000 2.2% 9.0 0.0
12 Steyr Aug 14 4 80 0 0 0.0000 28.6% 20.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 3,197 266 420 448 874 382 383 424 39.3% 35.5% 25.2%
2 Desert Eagle .50AE 210 4 26 45 35 17 36 47 33.8% 35.7% 30.5%
3 Colt M4A1 Carbine 29 1 4 6 11 1 4 2 51.7% 37.9% 10.3%
4 Galil 22 0 6 2 9 2 2 1 50.0% 36.4% 13.6%
5 Glock 18 Select Fire 14 1 1 0 4 4 1 3 35.7% 14.3% 50.0%
6 H&K MP5-Navy 12 0 1 1 2 1 2 5 33.3% 16.7% 50.0%
7 Bundeswehr Advanced Combat Knife 7 0 0 4 2 0 0 1 28.6% 57.1% 14.3%
8 Steyr Aug 4 0 0 1 2 0 0 1 50.0% 25.0% 25.0%
9 Fusil Automatique 2 0 0 0 2 0 0 0 100.0% 0.0% 0.0%
10 Arctic Warfare Magnum (Police) 2 0 0 0 1 1 0 0 50.0% 0.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault 193 22.34% 129 13.40% 1.50 64 25.10% 0.33
2 cs_assault_city 3 0.35% 2 0.21% 1.50 0 0.00% 0.00
3 cs_assault_giga 10 1.16% 8 0.83% 1.25 0 0.00% 0.00
4 cs_assault_wolves_bigg 51 5.90% 41 4.26% 1.24 13 5.10% 0.25
5 cs_assault_upc 39 4.51% 32 3.32% 1.22 11 4.31% 0.28
6 cs_assault_crayola 24 2.78% 20 2.08% 1.20 4 1.57% 0.17
7 cs_assault_5053 19 2.20% 19 1.97% 1.00 3 1.18% 0.16
8 cs_assault_sia 13 1.50% 13 1.35% 1.00 3 1.18% 0.23
9 cs_assault_rush2 102 11.81% 109 11.32% 0.94 32 12.55% 0.31
10 cs_assault_1337 62 7.18% 66 6.85% 0.94 17 6.67% 0.27
11 cs_assault_busted 13 1.50% 14 1.45% 0.93 4 1.57% 0.31
12 cs_assault_hotel 27 3.12% 31 3.22% 0.87 8 3.14% 0.30
13 cs_assault_v_mihey 41 4.75% 50 5.19% 0.82 13 5.10% 0.32
14 cs_assault_shaker 3 0.35% 4 0.42% 0.75 0 0.00% 0.00
15 cs_assault_double 20 2.31% 27 2.80% 0.74 1 0.39% 0.05
16 cs_assault_upsilon 20 2.31% 28 2.91% 0.71 10 3.92% 0.50
17 cs_assault_december 72 8.33% 105 10.90% 0.69 25 9.80% 0.35
18 cs_assault_deluxe 18 2.08% 26 2.70% 0.69 7 2.75% 0.39
19 cs_assault_blizzard_final 8 0.93% 12 1.25% 0.67 4 1.57% 0.50
20 cs_assault_backdoor2 33 3.82% 51 5.30% 0.65 11 4.31% 0.33
21 cs_assault_city2 28 3.24% 43 4.47% 0.65 7 2.75% 0.25
22 cs_assault_gamesis 7 0.81% 11 1.14% 0.64 1 0.39% 0.14
23 cs_assault_shadow 13 1.50% 23 2.39% 0.57 5 1.96% 0.38
24 cs_assault_latitude 6 0.69% 11 1.14% 0.55 1 0.39% 0.17
25 cs_assault_upc2 8 0.93% 15 1.56% 0.53 2 0.78% 0.25
26 cs_assault_2006 10 1.16% 20 2.08% 0.50 4 1.57% 0.40
27 cs_assault_necro 6 0.69% 14 1.45% 0.43 2 0.78% 0.33
28 cs_assault_1338 15 1.74% 39 4.05% 0.38 3 1.18% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 864 100.00% 963 0.8972 255 100.00% 0.2951




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryWolves | Why ? 18 2.08% 20 2.08% 0.90 5 4.59% 0.28
2  No Countrypiraeus-7- 17 1.97% 5 0.52% 3.40 5 4.59% 0.29
3  No CountryFatos Nano 13 1.50% 22 2.28% 0.59 3 2.75% 0.23
4  No CountryThe B00S 12 1.39% 18 1.87% 0.67 4 3.67% 0.33
5  No CountryZORO {GAZA} 11 1.27% 13 1.35% 0.85 4 3.67% 0.36
6  No CountryALREFAIE 11 1.27% 10 1.04% 1.10 1 0.92% 0.09
7  No CountryNOOB SAIBOT 11 1.27% 9 0.93% 1.22 2 1.83% 0.18
8  No CountryWollf 11 1.27% 2 0.21% 5.50 4 3.67% 0.36
9  No CountryNeo 10 1.16% 20 2.08% 0.50 4 3.67% 0.40
10  No CountryHamouda 10 1.16% 5 0.52% 2.00 1 0.92% 0.10
11  No CountryN I N J A 9 1.04% 20 2.08% 0.45 3 2.75% 0.33
12  No CountrySaint | CombatWombat 9 1.04% 11 1.14% 0.82 2 1.83% 0.22
13  No CountryReLaX_KiLLeR 9 1.04% 4 0.42% 2.25 3 2.75% 0.33
14  No CountryDRIX DZ 9 1.04% 3 0.31% 3.00 4 3.67% 0.44
15  No CountryRizea 8 0.93% 12 1.25% 0.67 0 0.00% 0.00
16  No Countryxulescul 8 0.93% 4 0.42% 2.00 4 3.67% 0.50
17  No Countrymoumen 8 0.93% 4 0.42% 2.00 1 0.92% 0.13
18  No CountryXUW 8 0.93% 3 0.31% 2.67 5 4.59% 0.63
19  No CountryYAHIA DZ 7 0.81% 16 1.66% 0.44 2 1.83% 0.29
20  No Countryferxo 7 0.81% 7 0.73% 1.00 2 1.83% 0.29
21  No CountryYASEEN 7 0.81% 6 0.62% 1.17 2 1.83% 0.29
22  No CountryDerRayEy 7 0.81% 4 0.42% 1.75 2 1.83% 0.29
23  No Country25 7 0.81% 4 0.42% 1.75 4 3.67% 0.57
24  No CountryPolter 6 0.69% 15 1.56% 0.40 1 0.92% 0.17
25  No CountryZEEK 6 0.69% 9 0.93% 0.67 4 3.67% 0.67
26  No Country3MO | TEFA 6 0.69% 7 0.73% 0.86 1 0.92% 0.17
27  No Country<MONGOL> 6 0.69% 6 0.62% 1.00 1 0.92% 0.17
28  No CountryFOX 6 0.69% 5 0.52% 1.20 0 0.00% 0.00
29  No CountryKiller 6 0.69% 4 0.42% 1.50 0 0.00% 0.00
30  No CountryMARO963 6 0.69% 4 0.42% 1.50 1 0.92% 0.17
31  No CountryMr.Gradey 6 0.69% 3 0.31% 2.00 2 1.83% 0.33
32  No CountryBunny 6 0.69% 2 0.21% 3.00 0 0.00% 0.00
33  No CountryPOLAT ALEMDAR 6 0.69% 2 0.21% 3.00 3 2.75% 0.50
34  No CountryJoker 6 0.69% 1 0.10% 6.00 1 0.92% 0.17
35  No Countryimcheka 6 0.69% 1 0.10% 6.00 3 2.75% 0.50
36  No Countryalfa1.6 5 0.58% 11 1.14% 0.45 1 0.92% 0.20
37  No CountryMr.Parasyte 5 0.58% 9 0.93% 0.56 1 0.92% 0.20
38  No CountryLudde 5 0.58% 9 0.93% 0.56 1 0.92% 0.20
39  No CountryWASSIM 5 0.58% 8 0.83% 0.63 3 2.75% 0.60
40  No Countryneki 5 0.58% 8 0.83% 0.63 0 0.00% 0.00
41  No Countryled 5 0.58% 7 0.73% 0.71 0 0.00% 0.00
42  No Countryriki sorsan veli 5 0.58% 4 0.42% 1.25 1 0.92% 0.20
43  No CountryLeBaNoN 0__- 5 0.58% 4 0.42% 1.25 1 0.92% 0.20
44  No Countryhocine 5 0.58% 3 0.31% 1.67 3 2.75% 0.60
45  No CountryDoher_LB__o_x__ 5 0.58% 3 0.31% 1.67 4 3.67% 0.80
46  No CountryRas el 3abed 5 0.58% 3 0.31% 1.67 2 1.83% 0.40
47  No Country(UBC)Dr.muerte 5 0.58% 2 0.21% 2.50 1 0.92% 0.20
48  No CountryUbica 5 0.58% 2 0.21% 2.50 0 0.00% 0.00
49  No CountryDiReEoH 5 0.58% 1 0.10% 5.00 3 2.75% 0.60
50  No CountryJORDAN 5 0.58% 0 0.00% 5.00 2 1.83% 0.40


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]