HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 3MO | TEFA
Location: (Unknown)
Steam: 3MO | TEFA
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 5th, 2025 @ 16:43:33
Total Connection Time: 1d 10:07:44h
Average Ping:* 70 ms (Latency: 35 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_1337
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 4,161
Rank: 16
Kills per Minute: 0.75
Kills per Death: 1.4841 (1.48*)
Headshots per Kill: 0.3761 (0.3761*)
Shots per Kill: 38.67
Weapon Accuracy: 11.0% (11%*)
Headshots: 581 (581*)
Kills: 1,545 (1,545*)
Deaths: 1,041 (1,041*)
Longest Kill Streak: 9
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History 3MO | TEFA's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 55 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 581 times 581
2 Double Kill (2 kills) 224 times 224
3 Touch a Hostage 110 times 220
4 Triple Kill (3 kills) 89 times 178
5 Rescue a Hostage 62 times 310
6 Domination (4 kills) 57 times 171
7 Rampage (5 kills) 24 times 96
8 Mega Kill (6 kills) 10 times 50
9 Killing Spree (9 kills) 3 times 24
10 Ultra Kill (8 kills) 2 times 14
11 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 110 times 49.55%
2 Counter-Terrorist 98 times 44.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 670 43.37% 302 51.98% 0.45
2 Colt M4A1 Carbine 1.00 506 32.75% 219 37.69% 0.43
3 Bundeswehr Advanced Combat Knife 1.80 110 7.12% 11 1.89% 0.10
4 Desert Eagle .50AE 1.50 101 6.54% 26 4.48% 0.26
5 Arctic Warfare Magnum (Police) 1.40 92 5.95% 12 2.07% 0.13
6 High Explosive Grenade 1.80 33 2.14% 0 0.00% 0.00
7 H&K MP5-Navy 1.25 14 0.91% 5 0.86% 0.36
8 Galil 1.00 6 0.39% 2 0.34% 0.33
9 H&K USP .45 Tactical 1.50 3 0.19% 0 0.00% 0.00
10 1.00 3 0.19% 0 0.00% 0.00
11 Glock 18 Select Fire 1.50 3 0.19% 0 0.00% 0.00
12 M249 PARA Light Machine Gun 0.80 2 0.13% 2 0.34% 1.00
13 Sig Sauer SG-552 Commando 1.00 1 0.06% 1 0.17% 1.00
14 FN P90 1.25 1 0.06% 1 0.17% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 15,715 2,694 89,717 294 649 1.9315 17.1% 33.3 24.2
2 Colt M4A1 Carbine 13,607 2,354 64,907 207 494 1.8712 17.3% 27.6 27.5
3 Arctic Warfare Magnum (Police) 279 109 15,258 13 96 2.5946 39.1% 140.0 2.9
4 Desert Eagle .50AE 1,152 329 13,473 24 94 1.5667 28.6% 41.0 12.3
5 Bundeswehr Advanced Combat Knife 23,585 170 12,236 4 82 0.5190 0.7% 72.0 287.6
6 High Explosive Grenade 446 413 8,724 0 23 1.4375 92.6% 21.1 19.4
7 H&K MP5-Navy 426 101 1,699 5 14 2.8000 23.7% 16.8 30.4
8 Galil 179 27 704 2 6 2.0000 15.1% 26.1 29.8
9 H&K USP .45 Tactical 69 8 140 0 3 1.5000 11.6% 17.5 23.0
10 Glock 18 Select Fire 63 14 165 0 3 1.5000 22.2% 11.8 21.0
11 M249 PARA Light Machine Gun 1,109 25 394 2 2 0.6667 2.3% 15.8 554.5
12 Sig Sauer SG-552 Commando 4 3 46 0 0 0.0000 75.0% 15.3 0.0
13 Steyr Scout 1 1 75 0 0 0.0000 100.0% 75.0 0.0
14 FN P90 5 1 12 0 0 0.0000 20.0% 12.0 0.0
15 Ingram MAC-10 27 5 118 0 0 0.0000 18.5% 23.6 0.0
16 Fusil Automatique 26 5 96 0 0 0.0000 19.2% 19.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 2,694 339 347 315 809 346 253 285 39.4% 37.2% 23.4%
2 Colt M4A1 Carbine 2,354 321 363 262 730 283 204 191 39.7% 40.2% 20.1%
3 Desert Eagle .50AE 329 29 62 54 81 37 36 30 35.6% 44.1% 20.4%
4 Arctic Warfare Magnum (Police) 109 13 18 11 36 22 2 7 34.9% 38.5% 26.6%
5 H&K MP5-Navy 101 13 14 15 20 14 12 13 31.7% 41.6% 26.7%
6 Bundeswehr Advanced Combat Knife 78 12 12 18 15 8 6 7 26.9% 53.8% 19.2%
7 Galil 27 3 5 3 7 3 4 2 40.7% 40.7% 18.5%
8 M249 PARA Light Machine Gun 25 4 9 1 4 1 3 3 28.0% 56.0% 16.0%
9 Glock 18 Select Fire 14 1 3 0 5 2 3 0 57.1% 28.6% 14.3%
10 H&K USP .45 Tactical 8 0 0 2 3 0 1 2 50.0% 25.0% 25.0%
11 Ingram MAC-10 5 1 0 0 1 0 3 0 80.0% 20.0% 0.0%
12 Fusil Automatique 5 0 0 0 3 0 1 1 80.0% 0.0% 20.0%
13 Sig Sauer SG-552 Commando 3 0 2 0 0 1 0 0 0.0% 66.7% 33.3%
14 Steyr Scout 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%
15 FN P90 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_ups 50 3.24% 15 1.44% 3.33 22 3.79% 0.44
2 cs_assault_backdoor2 12 0.78% 6 0.58% 2.00 6 1.03% 0.50
3 cs_assault_shaker 2 0.13% 0 0.00% 2.00 2 0.34% 1.00
4 cs_assault_gamesis 98 6.34% 50 4.80% 1.96 39 6.71% 0.40
5 cs_assault_die 39 2.52% 20 1.92% 1.95 14 2.41% 0.36
6 cs_assault_upc 39 2.52% 20 1.92% 1.95 13 2.24% 0.33
7 cs_assault_upsilon 44 2.85% 23 2.21% 1.91 22 3.79% 0.50
8 cs_assault_latitude 38 2.46% 20 1.92% 1.90 17 2.93% 0.45
9 cs_assault_shadow 67 4.34% 36 3.46% 1.86 21 3.61% 0.31
10 cs_assault_giga 20 1.29% 11 1.06% 1.82 10 1.72% 0.50
11 cs_assault_wolves 25 1.62% 14 1.34% 1.79 8 1.38% 0.32
12 cs_assault_1338 71 4.60% 42 4.03% 1.69 20 3.44% 0.28
13 cs_assault_sia 22 1.42% 13 1.25% 1.69 5 0.86% 0.23
14 cs_assault_v_mihey 120 7.77% 72 6.92% 1.67 39 6.71% 0.33
15 cs_assault_busted 41 2.65% 25 2.40% 1.64 13 2.24% 0.32
16 cs_assault_rush2 111 7.18% 68 6.53% 1.63 49 8.43% 0.44
17 cs_assault 139 9.00% 89 8.55% 1.56 51 8.78% 0.37
18 cs_assault_december 151 9.77% 104 9.99% 1.45 61 10.50% 0.40
19 cs_assault_double 42 2.72% 29 2.79% 1.45 15 2.58% 0.36
20 cs_assault_upc2 18 1.17% 13 1.25% 1.38 7 1.20% 0.39
21 cs_assault23 29 1.88% 23 2.21% 1.26 14 2.41% 0.48
22 cs_assault_1337 116 7.51% 97 9.32% 1.20 47 8.09% 0.41
23 cs_assault_city2 52 3.37% 45 4.32% 1.16 18 3.10% 0.35
24 cs_assault_5053 60 3.88% 52 5.00% 1.15 19 3.27% 0.32
25 cs_assault_militia 57 3.69% 57 5.48% 1.00 22 3.79% 0.39
26 cs_assault_crayola 3 0.19% 3 0.29% 1.00 0 0.00% 0.00
27 cs_assault_wolves_bigg 37 2.39% 41 3.94% 0.90 11 1.89% 0.30
28 cs_assault_necro 16 1.04% 18 1.73% 0.89 4 0.69% 0.25
29 cs_assault_2006 24 1.55% 30 2.88% 0.80 11 1.89% 0.46
30 cs_assault_hotel 2 0.13% 5 0.48% 0.40 1 0.17% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 1,545 100.00% 1,041 1.4841 581 100.00% 0.3761




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryYAHIA DZ 36 2.33% 37 3.55% 0.97 11 3.31% 0.31
2  No CountryCOBRAzZzZz 30 1.94% 19 1.83% 1.58 12 3.61% 0.40
3  No CountryFatos Nano 29 1.88% 9 0.86% 3.22 13 3.92% 0.45
4  No CountryThe B00S 22 1.42% 10 0.96% 2.20 12 3.61% 0.55
5  No CountryKiller 19 1.23% 9 0.86% 2.11 6 1.81% 0.32
6  No CountryErrays 15 0.97% 9 0.86% 1.67 4 1.20% 0.27
7  No CountryDerRayEy 15 0.97% 8 0.77% 1.88 8 2.41% 0.53
8  No CountryZORO {GAZA} 15 0.97% 8 0.77% 1.88 4 1.20% 0.27
9  No CountryFazza3 15 0.97% 7 0.67% 2.14 6 1.81% 0.40
10  No CountryCheater 15 0.97% 7 0.67% 2.14 4 1.20% 0.27
11  No CountryFullserver 15 0.97% 2 0.19% 7.50 5 1.51% 0.33
12  No CountryWolves | Why ? 14 0.91% 17 1.63% 0.82 9 2.71% 0.64
13  No CountryIDEMO NIGDJE 14 0.91% 8 0.77% 1.75 3 0.90% 0.21
14  No CountryLek Dukagjini 14 0.91% 5 0.48% 2.80 4 1.20% 0.29
15  No Countryalfa1.6 13 0.84% 19 1.83% 0.68 8 2.41% 0.62
16  No CountryTank - GAZA UNDER GENOCIDE 13 0.84% 11 1.06% 1.18 5 1.51% 0.38
17  No CountryeXxTaZzY 13 0.84% 10 0.96% 1.30 8 2.41% 0.62
18  No CountryMr. X 12 0.78% 6 0.58% 2.00 5 1.51% 0.42
19  No Countryxulescul 11 0.71% 9 0.86% 1.22 9 2.71% 0.82
20  No CountryჯXჯ 11 0.71% 4 0.38% 2.75 7 2.11% 0.64
21  No CountryALEPPO_007_SYR_28201 11 0.71% 2 0.19% 5.50 3 0.90% 0.27
22  No CountryXUW 10 0.65% 11 1.06% 0.91 3 0.90% 0.30
23  No CountryFR3ON 10 0.65% 8 0.77% 1.25 1 0.30% 0.10
24  No CountrySAMRAzZzZz 10 0.65% 7 0.67% 1.43 4 1.20% 0.40
25  No CountryGavrilo_Princip 10 0.65% 6 0.58% 1.67 2 0.60% 0.20
26  No CountryHaNi 10 0.65% 4 0.38% 2.50 5 1.51% 0.50
27  No CountryJoker 10 0.65% 4 0.38% 2.50 4 1.20% 0.40
28  No Country3rbeed 10 0.65% 2 0.19% 5.00 3 0.90% 0.30
29  No CountryN I N J A 9 0.58% 11 1.06% 0.82 5 1.51% 0.56
30  No CountryJunGleBoy^Mawkly 9 0.58% 6 0.58% 1.50 6 1.81% 0.67
31  No CountryDRIX DZ 9 0.58% 4 0.38% 2.25 5 1.51% 0.56
32  No Countrypiraeus-7- 9 0.58% 3 0.29% 3.00 3 0.90% 0.33
33  No CountrySLAYER 9 0.58% 1 0.10% 9.00 1 0.30% 0.11
34  No Countryescorpion192 9 0.58% 1 0.10% 9.00 3 0.90% 0.33
35  No CountryNOT COOL 9 0.58% 1 0.10% 9.00 3 0.90% 0.33
36  No CountryAgent | mRAk 8 0.52% 12 1.15% 0.67 4 1.20% 0.50
37  No CountryDonald Trump 8 0.52% 11 1.06% 0.73 2 0.60% 0.25
38  No CountryI'm V 8 0.52% 8 0.77% 1.00 0 0.00% 0.00
39  No CountrySWAGGER 8 0.52% 6 0.58% 1.33 5 1.51% 0.63
40  No CountrySio 8 0.52% 4 0.38% 2.00 3 0.90% 0.38
41  No CountryBeNy 8 0.52% 3 0.29% 2.67 3 0.90% 0.38
42  No CountryWollf 8 0.52% 3 0.29% 2.67 2 0.60% 0.25
43  No Country<MONGOL> 8 0.52% 1 0.10% 8.00 4 1.20% 0.50
44  No Countryabu_danial 8 0.52% 0 0.00% 8.00 3 0.90% 0.38
45  No Countrykeviii 7 0.45% 32 3.07% 0.22 4 1.20% 0.57
46  No Country***Killer*** 7 0.45% 7 0.67% 1.00 3 0.90% 0.43
47  No CountryDr Snuggles 7 0.45% 7 0.67% 1.00 2 0.60% 0.29
48  No CountryYaZaN MubaraK 7 0.45% 6 0.58% 1.17 4 1.20% 0.57
49  No Countrywow 7 0.45% 6 0.58% 1.17 4 1.20% 0.57
50  No CountryCa4oK(72 RUS) 7 0.45% 6 0.58% 1.17 3 0.90% 0.43


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]