HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Tresixth
Location: (Unknown)
Steam: Tresixth
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Feb. 2nd, 2025 @ 02:55:24
Total Connection Time: 0d 07:58:14h
Average Ping:* 168 ms (Latency: 84 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 90%
Points: 2,620
Rank: 184
Kills per Minute: 1.10
Kills per Death: 1.9194 (1.92*)
Headshots per Kill: 0.4065 (0.4065*)
Shots per Kill: 38.29
Weapon Accuracy: 15.5% (16%*)
Headshots: 213 (213*)
Kills: 524 (524*)
Deaths: 273 (273*)
Longest Kill Streak: 7
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History Tresixth's History:
  Events | Sessions | Awards (3) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 76 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 213 times 213
2 Double Kill (2 kills) 62 times 62
3 Triple Kill (3 kills) 37 times 74
4 Domination (4 kills) 28 times 84
5 Mega Kill (6 kills) 6 times 30
6 Touch a Hostage 4 times 8
7 Rescue a Hostage 4 times 20
8 Ownage (7 kills) 4 times 24
9 Rampage (5 kills) 3 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 22 times 52.38%
2 Terrorist 20 times 47.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 500 95.42% 206 96.71% 0.41
2 Kalashnikov AK-47 1.00 16 3.05% 6 2.82% 0.38
3 High Explosive Grenade 1.80 3 0.57% 0 0.00% 0.00
4 Bundeswehr Advanced Combat Knife 1.80 2 0.38% 0 0.00% 0.00
5 Desert Eagle .50AE 1.50 2 0.38% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.50 1 0.19% 1 0.47% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 17,966 2,671 63,953 193 464 2.0714 14.9% 23.9 38.7
2 Kalashnikov AK-47 361 70 1,921 5 14 2.8000 19.4% 27.4 25.8
3 High Explosive Grenade 144 115 2,519 0 3 1.5000 79.9% 21.9 48.0
4 Desert Eagle .50AE 39 11 285 0 2 0.4000 28.2% 25.9 19.5
5 H&K USP .45 Tactical 18 5 169 1 1 0.5000 27.8% 33.8 18.0
6 Bundeswehr Advanced Combat Knife 8 2 110 0 1 1.0000 25.0% 55.0 8.0
7 Sig Sauer SG-552 Commando 7 0 0 0 0 0.0000 0.0% 0.0 0.0
8 M249 PARA Light Machine Gun 14 1 10 0 0 0.0000 7.1% 10.0 0.0
9 Glock 18 Select Fire 12 4 27 0 0 0.0000 33.3% 6.8 0.0
10 Arctic Warfare Magnum (Police) 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 2,671 305 483 344 728 327 239 245 36.2% 42.4% 21.4%
2 Kalashnikov AK-47 70 7 13 9 20 12 1 8 30.0% 41.4% 28.6%
3 Desert Eagle .50AE 11 0 1 0 4 0 2 4 54.5% 9.1% 36.4%
4 H&K USP .45 Tactical 5 2 0 0 1 0 1 1 40.0% 40.0% 20.0%
5 Glock 18 Select Fire 4 0 0 1 3 0 0 0 75.0% 25.0% 0.0%
6 M249 PARA Light Machine Gun 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%
7 Bundeswehr Advanced Combat Knife 1 0 0 0 0 0 1 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault 524 100.00% 273 100.00% 1.92 213 100.00% 0.41




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 524 100.00% 273 1.9194 213 100.00% 0.4065




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryKurdish_Warrior 20 3.82% 7 2.56% 2.86 9 6.62% 0.45
2  No Country[owner] hoGAn 19 3.63% 1 0.37% 19.00 7 5.15% 0.37
3  No CountryNOOB SAIBOT 17 3.24% 7 2.56% 2.43 6 4.41% 0.35
4  No CountryStylinger.music low 16 3.05% 12 4.40% 1.33 9 6.62% 0.56
5  No CountryABOU AMIR 16 3.05% 7 2.56% 2.29 6 4.41% 0.38
6  No CountrykQDIRO DZ 12 2.29% 3 1.10% 4.00 5 3.68% 0.42
7  No CountryPolter 11 2.10% 12 4.40% 0.92 3 2.21% 0.27
8  No CountryLee.vough 11 2.10% 9 3.30% 1.22 7 5.15% 0.64
9  No CountryKAAFARANI_LEB 11 2.10% 3 1.10% 3.67 8 5.88% 0.73
10  No CountryPollo Asado 10 1.91% 6 2.20% 1.67 2 1.47% 0.20
11  No CountryS3nook 10 1.91% 3 1.10% 3.33 4 2.94% 0.40
12  No Countryel fuerte 9 1.72% 1 0.37% 9.00 4 2.94% 0.44
13  No CountryKOSTAS 9 1.72% 1 0.37% 9.00 3 2.21% 0.33
14  No CountryROBY 9 1.72% 1 0.37% 9.00 2 1.47% 0.22
15  No CountryAlbking 9 1.72% 0 0.00% 9.00 4 2.94% 0.44
16  No Country7Oct 8 1.53% 5 1.83% 1.60 2 1.47% 0.25
17  No CountryFleshasCS | Player 8 1.53% 3 1.10% 2.67 4 2.94% 0.50
18  No CountryDR.SYCO 8 1.53% 2 0.73% 4.00 1 0.74% 0.13
19  No CountryBunny 7 1.34% 5 1.83% 1.40 2 1.47% 0.29
20  No CountryGRAND MASTER 7 1.34% 4 1.47% 1.75 5 3.68% 0.71
21  No Countryolin bad luck 7 1.34% 2 0.73% 3.50 5 3.68% 0.71
22  No CountryAly 6 1.15% 15 5.49% 0.40 3 2.21% 0.50
23  No CountryRenkieDeluxe 6 1.15% 10 3.66% 0.60 3 2.21% 0.50
24  No CountryWHITE GAY 6 1.15% 4 1.47% 1.50 0 0.00% 0.00
25  No CountryWolf 11 6 1.15% 3 1.10% 2.00 2 1.47% 0.33
26  No CountryNeo 6 1.15% 3 1.10% 2.00 4 2.94% 0.67
27  No CountryMr.H 6 1.15% 2 0.73% 3.00 2 1.47% 0.33
28  No CountryShuriK 6 1.15% 1 0.37% 6.00 2 1.47% 0.33
29  No CountryYOTOKOTUCULITO 6 1.15% 0 0.00% 6.00 2 1.47% 0.33
30  No CountryjasonKING 6 1.15% 0 0.00% 6.00 2 1.47% 0.33
31  No CountryJordi El NiƱo Polla 6 1.15% 0 0.00% 6.00 3 2.21% 0.50
32  No Countrylasdo 5 0.95% 7 2.56% 0.71 4 2.94% 0.80
33  No CountryWHITE FEMALE GAY 5 0.95% 4 1.47% 1.25 3 2.21% 0.60
34  No CountryL_E_O_N 5 0.95% 2 0.73% 2.50 2 1.47% 0.40
35  No Country_ K I L L _ 5 0.95% 0 0.00% 5.00 3 2.21% 0.60
36  No CountryMortal Resistance 5 0.95% 0 0.00% 5.00 3 2.21% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]