Player Information
ethernet sucks's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ethernet sucks | |
Location: (Unknown) | |
Steam: Ethernet Sucks | |
Status: Unknown | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Feb. 5th, 2025 @ 14:51:05 |
Total Connection Time: | 0d 05:35:28h |
Average Ping:* | - |
Favorite Server:* | Wolves | Assault 1000 FPS (Germany) #1 |
Favorite Map:* | cs_assault_rush2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,212 | |
Rank: | 319 | |
Kills per Minute: | 0.65 | |
Kills per Death: | 1.1649 (1.16*) | |
Headshots per Kill: | 0.3059 (0.3059*) | |
Shots per Kill: | 32.26 | |
Weapon Accuracy: | 14.8% (15%*) | |
Headshots: | 67 (67*) | |
Kills: | 219 (219*) | |
Deaths: | 188 (188*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ethernet sucks's History:
Events | Sessions | Awards (0) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 81 (19%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 67 times | 67 |
2 | Double Kill (2 kills) | 30 times | 30 |
3 | Triple Kill (3 kills) | 11 times | 22 |
4 | Domination (4 kills) | 7 times | 21 |
5 | Touch a Hostage | 4 times | 8 |
6 | Rampage (5 kills) | 2 times | 8 |
7 | Mega Kill (6 kills) | 2 times | 10 |
8 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 158 | 72.15% | 53 | 79.10% | 0.34 | |||
2 | 1.50 | 22 | 10.05% | 4 | 5.97% | 0.18 | |||
3 | 1.40 | 22 | 10.05% | 9 | 13.43% | 0.41 | |||
4 | 1.00 | 9 | 4.11% | 1 | 1.49% | 0.11 | |||
5 | 1.80 | 4 | 1.83% | 0 | 0.00% | 0.00 | |||
6 | 1.80 | 2 | 0.91% | 0 | 0.00% | 0.00 | |||
7 | 0.80 | 1 | 0.46% | 0 | 0.00% | 0.00 | |||
8 | 1.00 | 1 | 0.46% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 4,956 | 740 | 21,124 | 53 | 152 | 1.3217 | 14.9% | 28.5 | 32.6 | |
2 | 95 | 33 | 5,649 | 9 | 21 | 1.4000 | 34.7% | 171.2 | 4.5 | |
3 | 260 | 68 | 2,485 | 4 | 19 | 1.3571 | 26.2% | 36.5 | 13.7 | |
4 | 417 | 63 | 1,360 | 1 | 9 | 1.5000 | 15.1% | 21.6 | 46.3 | |
5 | 633 | 18 | 775 | 0 | 3 | 0.3333 | 2.8% | 43.1 | 211.0 | |
6 | 223 | 12 | 187 | 0 | 1 | 1.0000 | 5.4% | 15.6 | 223.0 | |
7 | 62 | 48 | 970 | 0 | 1 | 1.0000 | 77.4% | 20.2 | 62.0 | |
8 | 15 | 5 | 109 | 0 | 1 | 1.0000 | 33.3% | 21.8 | 15.0 | |
9 | 17 | 3 | 42 | 0 | 0 | 0.0000 | 17.6% | 14.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 740 | 63 | 88 | 99 | 196 | 78 | 103 | 113 | 40.4% | 33.8% | 25.8% | |
2 | 68 | 6 | 7 | 10 | 14 | 10 | 7 | 14 | 30.9% | 33.8% | 35.3% | |
3 | 63 | 2 | 7 | 8 | 14 | 9 | 12 | 11 | 41.3% | 27.0% | 31.7% | |
4 | 33 | 9 | 7 | 1 | 9 | 3 | 1 | 3 | 30.3% | 51.5% | 18.2% | |
5 | 14 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
6 | 12 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 33.3% | 41.7% | 25.0% | |
7 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 60.0% | 20.0% | 20.0% | |
8 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_assault_shaker | 22 | 10.05% | 9 | 4.79% | 2.44 | 11 | 16.42% | 0.50 | |||
2 | cs_assault_militia | 25 | 11.42% | 14 | 7.45% | 1.79 | 2 | 2.99% | 0.08 | |||
3 | cs_assault_1338 | 21 | 9.59% | 12 | 6.38% | 1.75 | 5 | 7.46% | 0.24 | |||
4 | cs_assault_06 | 16 | 7.31% | 12 | 6.38% | 1.33 | 3 | 4.48% | 0.19 | |||
5 | cs_assault_lz | 15 | 6.85% | 12 | 6.38% | 1.25 | 2 | 2.99% | 0.13 | |||
6 | cs_assault_december | 25 | 11.42% | 21 | 11.17% | 1.19 | 11 | 16.42% | 0.44 | |||
7 | cs_assault_rush2 | 36 | 16.44% | 35 | 18.62% | 1.03 | 9 | 13.43% | 0.25 | |||
8 | cs_assault_1337 | 18 | 8.22% | 19 | 10.11% | 0.95 | 7 | 10.45% | 0.39 | |||
9 | cs_assault_gamesis | 17 | 7.76% | 18 | 9.57% | 0.94 | 8 | 11.94% | 0.47 | |||
10 | cs_assault_v_mihey | 10 | 4.57% | 13 | 6.91% | 0.77 | 2 | 2.99% | 0.20 | |||
11 | cs_assault_city2 | 10 | 4.57% | 15 | 7.98% | 0.67 | 5 | 7.46% | 0.50 | |||
12 | cs_assault_upc | 3 | 1.37% | 5 | 2.66% | 0.60 | 1 | 1.49% | 0.33 | |||
13 | cs_assault_backdoor2 | 1 | 0.46% | 3 | 1.60% | 0.33 | 1 | 1.49% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Wolves | Assault 1000 FPS (Germany) #1 | 219 | 100.00% | 188 | 1.1649 | 67 | 100.00% | 0.3059 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | riki sorsan veli | 10 | 4.57% | 7 | 3.72% | 1.43 | 1 | 10.00% | 0.10 | |||
2 | LSD | 7 | 3.20% | 3 | 1.60% | 2.33 | 3 | 30.00% | 0.43 | |||
3 | Palestine | Omar Ammar | 6 | 2.74% | 4 | 2.13% | 1.50 | 1 | 10.00% | 0.17 | |||
4 | eXxTaZzY | 6 | 2.74% | 2 | 1.06% | 3.00 | 1 | 10.00% | 0.17 | |||
5 | Fatos Nano | 5 | 2.28% | 8 | 4.26% | 0.63 | 2 | 20.00% | 0.40 | |||
6 | WℴℓVℯS | w? | 5 | 2.28% | 1 | 0.53% | 5.00 | 2 | 20.00% | 0.40 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]