HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 blossom
Location: (Unknown)
Steam: blossom
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Feb. 4th, 2025 @ 02:33:34
Total Connection Time: 0d 17:23:54h
Average Ping:* 30 ms (Latency: 15 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 97%
Points: 5,178
Rank: 4
Kills per Minute: 1.33
Kills per Death: 2.9764 (2.98*)
Headshots per Kill: 0.2676 (0.2676*)
Shots per Kill: 17.14
Weapon Accuracy: 16.6% (17%*)
Headshots: 372 (372*)
Kills: 1,390 (1,390*)
Deaths: 467 (467*)
Longest Kill Streak: 11
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History blossom's History:
  Events | Sessions | Awards (2) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 10 (95%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 372 times 372
2 Double Kill (2 kills) 122 times 122
3 Triple Kill (3 kills) 101 times 202
4 Domination (4 kills) 66 times 198
5 Rampage (5 kills) 36 times 144
6 Touch a Hostage 35 times 70
7 Mega Kill (6 kills) 17 times 85
8 Rescue a Hostage 8 times 40
9 Ownage (7 kills) 8 times 48
10 Ultra Kill (8 kills) 6 times 42
11 Unstoppable (11 kills) 1 times 10
12 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 50 times 49.02%
2 Counter-Terrorist 44 times 43.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 718 51.65% 140 37.63% 0.19
2 Colt M4A1 Carbine 1.00 348 25.04% 120 32.26% 0.34
3 Desert Eagle .50AE 1.50 170 12.23% 68 18.28% 0.40
4 Bundeswehr Advanced Combat Knife 1.80 65 4.68% 12 3.23% 0.18
5 Kalashnikov AK-47 1.00 56 4.03% 25 6.72% 0.45
6 High Explosive Grenade 1.80 22 1.58% 0 0.00% 0.00
7 Fusil Automatique 1.00 5 0.36% 4 1.08% 0.80
8 H&K USP .45 Tactical 1.50 2 0.14% 2 0.54% 1.00
9 Sig Sauer SG-552 Commando 1.00 1 0.07% 0 0.00% 0.00
10 Sig Sauer P-228 1.50 1 0.07% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 0.80 1 0.07% 0 0.00% 0.00
12 Galil 1.00 1 0.07% 1 0.27% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 2,731 847 123,237 136 695 4.7603 31.0% 145.5 3.9
2 Colt M4A1 Carbine 12,237 1,712 42,844 117 323 3.2626 14.0% 25.0 37.9
3 Desert Eagle .50AE 1,277 435 20,619 60 147 2.4915 34.1% 47.4 8.7
4 Kalashnikov AK-47 1,365 195 6,125 24 50 2.9412 14.3% 31.4 27.3
5 Bundeswehr Advanced Combat Knife 3,220 58 4,284 3 24 0.6000 1.8% 73.9 134.2
6 High Explosive Grenade 353 249 4,833 0 11 1.1000 70.5% 19.4 32.1
7 Fusil Automatique 148 26 766 4 5 5.0000 17.6% 29.5 29.6
8 H&K USP .45 Tactical 22 7 239 2 2 2.0000 31.8% 34.1 11.0
9 Sig Sauer SG-552 Commando 43 12 224 0 1 1.0000 27.9% 18.7 43.0
10 Sig Sauer P-228 10 2 42 0 1 1.0000 20.0% 21.0 10.0
11 M249 PARA Light Machine Gun 125 14 143 0 1 1.0000 11.2% 10.2 125.0
12 Galil 34 12 362 1 1 0.3333 35.3% 30.2 34.0
13 H&K MP5-Navy 12 4 49 0 0 0.0000 33.3% 12.3 0.0
14 Glock 18 Select Fire 14 5 119 0 0 0.0000 35.7% 23.8 0.0
15 Dual Beretta 96G Elite 15 2 77 0 0 0.0000 13.3% 38.5 0.0
16 Steyr Aug 3 3 62 0 0 0.0000 100.0% 20.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 1,712 199 335 210 484 227 144 113 36.7% 43.5% 19.9%
2 Arctic Warfare Magnum (Police) 847 138 165 62 302 113 31 36 39.3% 43.1% 17.6%
3 Desert Eagle .50AE 435 62 90 44 120 71 36 12 35.9% 45.1% 19.1%
4 Kalashnikov AK-47 195 29 33 20 55 23 14 21 35.4% 42.1% 22.6%
5 Bundeswehr Advanced Combat Knife 26 8 4 9 1 2 0 2 3.8% 80.8% 15.4%
6 Fusil Automatique 26 5 6 2 5 4 2 2 26.9% 50.0% 23.1%
7 M249 PARA Light Machine Gun 14 0 2 1 5 0 4 2 64.3% 21.4% 14.3%
8 Sig Sauer SG-552 Commando 12 0 1 2 2 5 0 2 16.7% 25.0% 58.3%
9 Galil 12 2 0 0 5 0 1 4 50.0% 16.7% 33.3%
10 H&K USP .45 Tactical 7 3 3 0 1 0 0 0 14.3% 85.7% 0.0%
11 Glock 18 Select Fire 5 2 0 1 1 1 0 0 20.0% 60.0% 20.0%
12 H&K MP5-Navy 4 0 1 0 1 1 0 1 25.0% 25.0% 50.0%
13 Steyr Aug 3 0 2 1 0 0 0 0 0.0% 100.0% 0.0%
14 Sig Sauer P-228 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
15 Dual Beretta 96G Elite 2 1 0 0 0 1 0 0 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_blizzard_final 17 1.22% 2 0.43% 8.50 3 0.81% 0.18
2 cs_assault_shadow 21 1.51% 3 0.64% 7.00 6 1.61% 0.29
3 cs_assault_gamesis 26 1.87% 4 0.86% 6.50 6 1.61% 0.23
4 cs_assault_die 21 1.51% 4 0.86% 5.25 9 2.42% 0.43
5 cs_assault_IQ_testlab 39 2.81% 8 1.71% 4.88 6 1.61% 0.15
6 cs_assault_mini 44 3.17% 10 2.14% 4.40 15 4.03% 0.34
7 cs_assault23 25 1.80% 6 1.28% 4.17 6 1.61% 0.24
8 cs_assault_city2 24 1.73% 6 1.28% 4.00 2 0.54% 0.08
9 cs_assault_latitude 12 0.86% 3 0.64% 4.00 0 0.00% 0.00
10 cs_assault_wolves_bigg 44 3.17% 12 2.57% 3.67 11 2.96% 0.25
11 cs_assault_city 55 3.96% 16 3.43% 3.44 18 4.84% 0.33
12 cs_assault_upc2 39 2.81% 12 2.57% 3.25 14 3.76% 0.36
13 cs_assault_ups 56 4.03% 18 3.85% 3.11 10 2.69% 0.18
14 cs_assault_december 37 2.66% 12 2.57% 3.08 9 2.42% 0.24
15 cs_assault_1337 190 13.67% 62 13.28% 3.06 48 12.90% 0.25
16 cs_assault_1338 42 3.02% 15 3.21% 2.80 4 1.08% 0.10
17 cs_assault_rush2 202 14.53% 74 15.85% 2.73 60 16.13% 0.30
18 cs_assault 281 20.22% 104 22.27% 2.70 84 22.58% 0.30
19 cs_assault_5053 110 7.91% 42 8.99% 2.62 32 8.60% 0.29
20 cs_assault_double 39 2.81% 16 3.43% 2.44 10 2.69% 0.26
21 cs_assault_necro 13 0.94% 6 1.28% 2.17 5 1.34% 0.38
22 cs_assault_militia 14 1.01% 7 1.50% 2.00 3 0.81% 0.21
23 cs_assault_upc 15 1.08% 8 1.71% 1.88 5 1.34% 0.33
24 cs_assault_v_mihey 14 1.01% 8 1.71% 1.75 2 0.54% 0.14
25 cs_assault_busted 9 0.65% 7 1.50% 1.29 4 1.08% 0.44
26 cs_assault_2006 1 0.07% 1 0.21% 1.00 0 0.00% 0.00
27 cs_assault_noc 0 0.00% 1 0.21% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 1,390 100.00% 467 2.9764 372 100.00% 0.2676




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryXUW 24 1.73% 18 3.85% 1.33 6 2.84% 0.25
2  No CountryCOBRAzZzZz 23 1.65% 24 5.14% 0.96 3 1.42% 0.13
3  No CountryFatos Nano 21 1.51% 5 1.07% 4.20 5 2.37% 0.24
4  No Countrykeviii 20 1.44% 16 3.43% 1.25 1 0.47% 0.05
5  No CountryWolves | Why ? 20 1.44% 6 1.28% 3.33 2 0.95% 0.10
6  No CountryMOSTAFA! 16 1.15% 4 0.86% 4.00 4 1.90% 0.25
7  No CountryПацифист 16 1.15% 3 0.64% 5.33 2 0.95% 0.13
8  No CountrySLAYER 16 1.15% 0 0.00% 16.00 4 1.90% 0.25
9  No CountryFR3ON 15 1.08% 10 2.14% 1.50 5 2.37% 0.33
10  No CountrySAMRAzZzZz 15 1.08% 6 1.28% 2.50 4 1.90% 0.27
11  No Countryalfa1.6 15 1.08% 4 0.86% 3.75 2 0.95% 0.13
12  No CountryKiller 15 1.08% 2 0.43% 7.50 5 2.37% 0.33
13  No CountryZORO {GAZA} 13 0.94% 8 1.71% 1.63 3 1.42% 0.23
14  No CountryThe best 13 0.94% 5 1.07% 2.60 4 1.90% 0.31
15  No Countrylanda 13 0.94% 2 0.43% 6.50 2 0.95% 0.15
16  No CountryhoGAn 13 0.94% 0 0.00% 13.00 4 1.90% 0.31
17  No CountryLuckye 12 0.86% 3 0.64% 4.00 5 2.37% 0.42
18  No CountryVenomQueen 12 0.86% 3 0.64% 4.00 1 0.47% 0.08
19  No Countrypiraeus-7- 12 0.86% 1 0.21% 12.00 2 0.95% 0.17
20  No CountryThe B00S 11 0.79% 6 1.28% 1.83 4 1.90% 0.36
21  No CountryYAHIA DZ 10 0.72% 4 0.86% 2.50 1 0.47% 0.10
22  No Country3MO | TEFA 10 0.72% 3 0.64% 3.33 2 0.95% 0.20
23  No CountryNeo 10 0.72% 1 0.21% 10.00 5 2.37% 0.50
24  No CountryKafka 10 0.72% 0 0.00% 10.00 1 0.47% 0.10
25  No CountryYaZaN MubaraK 9 0.65% 5 1.07% 1.80 3 1.42% 0.33
26  No CountryWolves | Дhmad Zaben ツ 9 0.65% 4 0.86% 2.25 2 0.95% 0.22
27  No CountryFazza3 9 0.65% 4 0.86% 2.25 2 0.95% 0.22
28  No Country***Killer*** 9 0.65% 3 0.64% 3.00 4 1.90% 0.44
29  No CountryJoker 9 0.65% 1 0.21% 9.00 2 0.95% 0.22
30  No CountrySADaM 9 0.65% 0 0.00% 9.00 2 0.95% 0.22
31  No Countrywow 9 0.65% 0 0.00% 9.00 4 1.90% 0.44
32  No CountryAbo Ashraf zZzZz 9 0.65% 0 0.00% 9.00 5 2.37% 0.56
33  No CountryONE MAN ARMY 8 0.58% 4 0.86% 2.00 7 3.32% 0.88
34  No CountryGuiba* 8 0.58% 3 0.64% 2.67 2 0.95% 0.25
35  No Countryobada11 8 0.58% 3 0.64% 2.67 2 0.95% 0.25
36  No CountryBubu 8 0.58% 3 0.64% 2.67 4 1.90% 0.50
37  No CountrySAEED 8 0.58% 3 0.64% 2.67 2 0.95% 0.25
38  No CountryHaNi 8 0.58% 2 0.43% 4.00 3 1.42% 0.38
39  No Country_)_ 8 0.58% 1 0.21% 8.00 5 2.37% 0.63
40  No CountryRingo 8 0.58% 1 0.21% 8.00 3 1.42% 0.38
41  No CountryL0Ler 8 0.58% 1 0.21% 8.00 2 0.95% 0.25
42  No CountryErrays 8 0.58% 1 0.21% 8.00 3 1.42% 0.38
43  No CountryABU ISSAM 7 0.50% 5 1.07% 1.40 2 0.95% 0.29
44  No CountryZEUS 7 0.50% 4 0.86% 1.75 1 0.47% 0.14
45  No CountryKoKy_MaD_PrCoJe 7 0.50% 2 0.43% 3.50 0 0.00% 0.00
46  No Countryxulescul 7 0.50% 1 0.21% 7.00 2 0.95% 0.29
47  No CountryWAEL 7 0.50% 1 0.21% 7.00 3 1.42% 0.43
48  No CountryTETOVO MACEDONIA 7 0.50% 1 0.21% 7.00 2 0.95% 0.29
49  No CountryVENEZUELA_LIBRE 7 0.50% 1 0.21% 7.00 3 1.42% 0.43
50  No CountrySNIPER GHOST 7 0.50% 1 0.21% 7.00 2 0.95% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]