HLstatsX Community Edition
  • CSTRIKE
  • CLASSIC
  • DUST
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Wolves | Amirali
Location: (Unknown)
Steam: Wolves | Amirali
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Feb. 10th, 2025 @ 18:43:31
Total Connection Time: 0d 05:01:03h
Average Ping:* 129 ms (Latency: 65 ms)
Favorite Server:* Wolves | Assault 1000 FPS (Germany) #1
Favorite Map:* cs_assault_1338
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 99%
Points: 2,085
Rank: 16
Kills per Minute: 1.01
Kills per Death: 2.2955 (2.30*)
Headshots per Kill: 0.1353 (0.1353*)
Shots per Kill: 12.46
Weapon Accuracy: 19.3% (19%*)
Headshots: 41 (41*)
Kills: 303 (303*)
Deaths: 132 (132*)
Longest Kill Streak: 9
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History Wolves | Amirali's History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Corporal
Corporal
Kills needed: 97 (3%)
Rank history
Recruit Private Private First Class Lance Corporal


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 44 times 44
2 Headshot 41 times 41
3 Triple Kill (3 kills) 26 times 52
4 Domination (4 kills) 12 times 36
5 Rampage (5 kills) 2 times 8
6 Ownage (7 kills) 2 times 12
7 Mega Kill (6 kills) 2 times 10
8 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 16 times 43.24%
2 Counter-Terrorist 16 times 43.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.40 214 70.63% 19 46.34% 0.09
2 Kalashnikov AK-47 1.00 47 15.51% 15 36.59% 0.32
3 Desert Eagle .50AE 1.50 27 8.91% 4 9.76% 0.15
4 Colt M4A1 Carbine 1.00 6 1.98% 0 0.00% 0.00
5 High Explosive Grenade 1.80 4 1.32% 0 0.00% 0.00
6 Steyr Scout 1.60 2 0.66% 2 4.88% 1.00
7 Galil 1.00 2 0.66% 1 2.44% 0.50
8 Bundeswehr Advanced Combat Knife 1.80 1 0.33% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 608 230 27,757 17 198 5.2105 37.8% 120.7 3.1
2 Kalashnikov AK-47 1,687 204 5,928 14 41 1.2059 12.1% 29.1 41.1
3 Desert Eagle .50AE 365 113 3,613 3 21 1.1053 31.0% 32.0 17.4
4 Colt M4A1 Carbine 182 37 821 0 6 6.0000 20.3% 22.2 30.3
5 Steyr Scout 7 4 587 2 2 2.0000 57.1% 146.8 3.5
6 Bundeswehr Advanced Combat Knife 355 2 213 0 2 0.6667 0.6% 106.5 177.5
7 Galil 53 9 262 1 2 2.0000 17.0% 29.1 26.5
8 High Explosive Grenade 81 54 1,102 0 1 0.2500 66.7% 20.4 81.0
9 H&K MP5-Navy 46 3 21 0 0 0.0000 6.5% 7.0 0.0
10 Steyr Aug 17 1 21 0 0 0.0000 5.9% 21.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 230 45.2% 38.3% 16.5%
2 Kalashnikov AK-47 204 35.8% 31.9% 32.4%
3 Desert Eagle .50AE 113 37.2% 31.0% 31.9%
4 Colt M4A1 Carbine 37 24.3% 54.1% 21.6%
5 Galil 9 22.2% 33.3% 44.4%
6 Steyr Scout 4 25.0% 75.0% 0.0%
7 H&K MP5-Navy 3 66.7% 0.0% 33.3%
8 Bundeswehr Advanced Combat Knife 2 50.0% 50.0% 0.0%
9 Steyr Aug 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_assault_busted 16 5.28% 4 3.03% 4.00 3 7.32% 0.19
2 cs_assault_wolves_bigg 30 9.90% 8 6.06% 3.75 2 4.88% 0.07
3 cs_assault_deluxe 17 5.61% 5 3.79% 3.40 2 4.88% 0.12
4 cs_assault 46 15.18% 16 12.12% 2.88 1 2.44% 0.02
5 cs_assault_gamesis 34 11.22% 13 9.85% 2.62 6 14.63% 0.18
6 cs_assault_1338 18 5.94% 8 6.06% 2.25 4 9.76% 0.22
7 cs_assault_december 29 9.57% 13 9.85% 2.23 3 7.32% 0.10
8 cs_assault_v_mihey 45 14.85% 22 16.67% 2.05 6 14.63% 0.13
9 cs_assault_city 2 0.66% 1 0.76% 2.00 2 4.88% 1.00
10 cs_assault_2006 11 3.63% 6 4.55% 1.83 3 7.32% 0.27
11 cs_assault_1337 28 9.24% 16 12.12% 1.75 3 7.32% 0.11
12 cs_assault_militia 14 4.62% 9 6.82% 1.56 2 4.88% 0.14
13 cs_assault_rush2 11 3.63% 8 6.06% 1.38 4 9.76% 0.36
14 cs_assault_giga 2 0.66% 2 1.52% 1.00 0 0.00% 0.00
15 cs_assault_ups 0 0.00% 1 0.76% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Wolves | Assault 1000 FPS (Germany) #1 303 100.00% 132 2.2955 41 100.00% 0.1353




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryjasonKING 8 2.64% 0 0.00% 8.00 0 0.00% 0.00
2  No CountryHacker 7 2.31% 1 0.76% 7.00 1 12.50% 0.14
3  No CountryuG | I d3str0y3d--- 7 2.31% 0 0.00% 7.00 1 12.50% 0.14
4  No Countrykeyl^ 6 1.98% 1 0.76% 6.00 2 25.00% 0.33
5  No Countrycilii 6 1.98% 1 0.76% 6.00 0 0.00% 0.00
6  No CountryEN3MY D0WN. 5 1.65% 3 2.27% 1.67 0 0.00% 0.00
7  No CountryMhawesh 5 1.65% 3 2.27% 1.67 0 0.00% 0.00
8  No Country|C16S| goeki66 5 1.65% 2 1.52% 2.50 0 0.00% 0.00
9  No CountryALREFAIE 5 1.65% 2 1.52% 2.50 0 0.00% 0.00
10  No CountryPromotional Spring Price Offer 5 1.65% 2 1.52% 2.50 1 12.50% 0.20
11  No CountrySio^ 5 1.65% 2 1.52% 2.50 1 12.50% 0.20
12  No CountryI'm V 5 1.65% 2 1.52% 2.50 1 12.50% 0.20
13  No CountryMeril 5 1.65% 0 0.00% 5.00 1 12.50% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]