HLstatsX Community Edition
  • ASSAULT
  • TEST
  • DUST2
  • Contents
  • Search
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2025-02-05 -1 -1 Points 2,807 0d 01:02:23h 23 42 0.55 8 0.35 0 0 3
2025-02-04 -19 -19 Points 2,808 0d 03:09:07h 92 127 0.72 26 0.28 0 0 4
2025-02-03 7 Points 2,827 0d 03:52:52h 120 157 0.76 37 0.31 0 0 4
2025-02-01 56 56 Points 2,820 0d 01:16:56h 36 54 0.67 5 0.14 0 0 5
2025-01-31 228 228 Points 2,764 0d 05:04:51h 160 189 0.85 50 0.31 0 0 5
2025-01-30 107 107 Points 2,536 0d 03:07:14h 91 100 0.91 23 0.25 0 0 4
2025-01-29 94 94 Points 2,429 0d 02:08:53h 68 84 0.81 19 0.28 0 0 4
2025-01-28 245 245 Points 2,335 0d 03:18:26h 101 127 0.80 32 0.32 0 0 4
2025-01-27 317 317 Points 2,090 0d 03:53:09h 105 146 0.72 21 0.20 0 0 4
2025-01-26 531 531 Points 1,773 0d 04:18:03h 117 156 0.75 30 0.26 0 0 5
2025-01-25 242 242 Points 1,242 0d 02:32:11h 65 90 0.72 14 0.22 0 0 5




Items above are generated from the last 30 days.
Go to: ***Killer***'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]