Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2025-02-05 | 0 | 2,700 | 0d 00:00:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2025-02-04 | 39 | 2,700 | 0d 00:36:21h | 18 | 14 | 1.29 | 4 | 0.22 | 0 | 0 | 4 |
2025-02-03 | 45 | 2,661 | 0d 00:22:34h | 12 | 9 | 1.33 | 5 | 0.42 | 0 | 0 | 2 |
2025-02-02 | 4 | 2,616 | 0d 00:16:36h | 5 | 10 | 0.50 | 1 | 0.20 | 0 | 0 | 2 |
2025-02-01 | -31 | 2,612 | 0d 02:47:55h | 54 | 104 | 0.52 | 14 | 0.26 | 0 | 0 | 4 |
2025-01-31 | 273 | 2,643 | 0d 01:15:21h | 40 | 39 | 1.03 | 3 | 0.08 | 0 | 0 | 4 |
2025-01-30 | 58 | 2,370 | 0d 00:33:43h | 19 | 20 | 0.95 | 6 | 0.32 | 0 | 0 | 2 |
2025-01-29 | 58 | 2,312 | 0d 01:39:10h | 42 | 62 | 0.68 | 7 | 0.17 | 0 | 0 | 5 |
2025-01-28 | 123 | 2,254 | 0d 01:23:10h | 48 | 54 | 0.89 | 9 | 0.19 | 0 | 0 | 5 |
2025-01-27 | 163 | 2,131 | 0d 01:07:16h | 47 | 45 | 1.04 | 18 | 0.38 | 0 | 0 | 4 |
2025-01-26 | 66 | 1,968 | 0d 03:01:01h | 73 | 102 | 0.72 | 21 | 0.29 | 0 | 0 | 5 |
2025-01-25 | 175 | 1,902 | 0d 01:10:23h | 43 | 37 | 1.16 | 13 | 0.30 | 0 | 0 | 4 |
2025-01-24 | 64 | 1,727 | 0d 01:58:20h | 48 | 68 | 0.71 | 8 | 0.17 | 0 | 0 | 3 |
2025-01-23 | 259 | 1,663 | 0d 01:59:51h | 50 | 69 | 0.72 | 6 | 0.12 | 0 | 0 | 3 |
2025-01-22 | 67 | 1,404 | 0d 00:33:01h | 15 | 12 | 1.25 | 4 | 0.27 | 0 | 0 | 3 |
2025-01-21 | 36 | 1,337 | 0d 01:27:30h | 33 | 44 | 0.75 | 2 | 0.06 | 0 | 0 | 3 |
2025-01-20 | 230 | 1,301 | 0d 01:57:05h | 68 | 58 | 1.17 | 16 | 0.24 | 0 | 0 | 5 |
2025-01-19 | 71 | 1,071 | 0d 02:08:48h | 58 | 79 | 0.73 | 14 | 0.24 | 0 | 0 | 3 |
Items above are generated from the last 30 days.
Go to: escorpion192's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]